| Application Number | 24/00556/TPOA |
| Status | Approved |
| Application Valid |
|---|
| 13/08/2024 |
| Consultation End |
|---|
| 04/09/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 18/09/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/00556/TPOA |
| Location Address | The Cedars Wych Elm Close WORCESTER WR5 2EN |
| Proposal | T1 Sycamore - Crown lift to 3 metre and pruned back to leave 2 metre envelope T2 Yew - Crown lift to 3m T4 Turkey Oak - Sever ivy T6 Corsican Pine - Sever ivy T7 Beech - Sever ivy T8 Lime- Crown lift to 3 metres & sever ivy. |
| Status | Approval |
| Application Type | Tree preservation order application (works to) |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 05/08/2024 |
| Application Valid Date | 13/08/2024 |
| Consultation Start Date | 13/08/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 04/09/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 18/09/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Alvan Kingston |
| Parish | Worcester City |
| Ward | Fort Royal |
| Applicant | BJC Estates Ltd |
| Agent | Andy Smith, Tree Health Consulting Ltd |
| Agent Address | 50 Oxbridge Way Tamworth B79 7YL |
| Condition Details / Information Notes |
| This 'Notice of Consent' shall be extant for a period of 2 years from the date of this Notice. Should the works approved under this consent not be undertaken within this period, then a further Tree Preservation Order application would be required. Reason: To conform with the requirements of The Town and Country Planning (Tree Preservation) (England) Regulations 2012. |
| Consent is hereby granted for the works to the tree(s) subject to the limitations specified in the schedule attached hereto. All works shall be carried out in accordance with the schedule and in compliance with British Standard BS 3998:2010 "Recommendations for Tree Work". Reason:- To maintain the visual and environmental quality of the site and surrounding area in accordance with policy SWDP25 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
| Notwithstanding any details on the submitted application form and reports the consent hereby granted is for the following works:- Schedule:- T1 Sycamore - Crown lift to 3 metre and pruned back to leave 2 metre envelope; T2 Yew - Crown lift to 3m; T4 Turkey Oak - Sever ivy; T6 Corsican Pine - Sever ivy; T7 Beech - Sever ivy; T8 Lime- Crown lift to 3 metres & sever ivy. Reason:- To ensure the work is carried out in such a manner as to maintain the quality of the environment in accordance with policy SWDP25 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 05/08/2024 | Applicationformredacted | (202kb) | - | |
| Plans | |||||
| 06. Proposed Plan | 05/08/2024 | The Cedars | (658kb) | - | |
| Representations | |||||
| 08. Response - Neighbour | 23/08/2024 | Roman Jaremko 1 Heron Row, 161 London Road, WORCESTER, WR5 2EE | (78kb) | - | |
| Decision | |||||
| 11. Decision Information | 23/09/2024 | Delegated Report | (14kb) | - | |
| 12. Decision Notice | 23/09/2024 | Decision Notice | (86kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Heron Row 161 London Road WORCESTER WR5 2EE | 23/08/2024 | |
| 1 Heron Row 161 London Road WORCESTER WR5 2EE | 13/08/2024 | |
| 1 Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| 159A London Road WORCESTER WR5 2EE | 13/08/2024 | |
| 163 London Road Worcester WR5 2EE | 13/08/2024 | |
| 164 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 166 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 168 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 170 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 172 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 174 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 174A London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 176 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 178 London Road WORCESTER WR5 2EJ | 13/08/2024 | |
| 2 Heron Row 161 London Road WORCESTER WR5 2EE | 13/08/2024 | |
| 2 Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 1 163 London Road WORCESTER WR5 2EE | 13/08/2024 | |
| Flat 1 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 10 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 2 163 London Road WORCESTER WR5 2EE | 13/08/2024 | |
| Flat 2 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 3 163 London Road WORCESTER WR5 2EE | 13/08/2024 | |
| Flat 3 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 4 163 London Road WORCESTER WR5 2EE | 13/08/2024 | |
| Flat 4 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 5 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 6 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 7 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 8 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Flat 9 The Cedars Wych Elm Close WORCESTER WR5 2EN | 13/08/2024 | |
| Heron Row 161 London Road Worcester WR1 3BQ | 13/08/2024 | |
| The Beeches 159B London Road WORCESTER WR5 2EE | 13/08/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Atif Sadiq(Fort Royal) | 13/08/2024 | 03/09/2024 | ||
| Councillor Jabbar Riaz (Fort Royal) | 13/08/2024 | 03/09/2024 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 38: Green Space |
| SWDP 5: Urban - Unsurveyed |
| No associated appeals |