| Application Number | 24/00588/FUL |
| Status | Approved |
| Application Valid |
|---|
| 16/08/2024 |
| Consultation End |
|---|
| 15/10/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 17/10/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/00588/FUL |
| Location Address | 387 Ombersley Road WORCESTER WR3 7DA |
| Proposal | Plant on level bases with replacement 2400mm high timber fence and gate to plant area. Steel post lean-to with steel door to replace existing. External freezer with opening in external wall, with timber fence, and ventilation. External LED lighting to replace existing. Armco barriers to car park, and new pedestrian walkway. |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 16/08/2024 |
| Application Valid Date | 16/08/2024 |
| Consultation Start Date | 19/08/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 15/10/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 17/10/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Dale Jones |
| Parish | Worcester City |
| Ward | Claines Ward |
| Applicant | The Co-operative Group |
| Agent | Mr Steve Norton, DB3 Group |
| Agent Address | DB3 Group 10 South Parade Leeds LS1 5QS |
| Condition Details / Information Notes |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission: 17721 DB3 B01 00 DR A 20010; 17721 DB3 B01 00 DR A 20011; 17721 DB3 B01 00 DR A 90002; CR3 (Plant layout); 17721 DB3 00 00 DR A 90001 C (External Works Plan); Proposed Lighting layout (unnumbered); Preliminary Heating and Ventilation Services Sales Plan; Proposed Lighting layout; Plant Noise Impact Assessment (dated 16 July 2024). Reason: To ensure compliance with the approved scheme. |
| No superstructure works shall take place until samples and full particulars of all external facing materials to be used in the construction of the development have been submitted to and approved in writing by the Local Planning Authority. The development shall not be carried out other than in accordance with the approved details. Reason: To ensure a satisfactory external appearance of the development and that high quality materials and finishes are used, in accordance with Policy SWDP 21 of the South Worcestershire Development Plan (2016). |
| Prior to the commencement of any external construction works in respect of the development hereby permitted a scheme of landscaping shall be submitted to and approved in writing by the Local Planning Authority. The landscaping scheme shall include: a) a schedule of proposed planting - indicating species, sizes at time of planting and numbers/densities of plants. c) a schedule of maintenance, including watering and the control of competitive weed growth, for a minimum period of five years from first planting. All planting and seeding/turfing shall be carried out in accordance with the approved details in the first planting and seeding/turfing seasons following the completion or first occupation/use of the development, whichever is the sooner, and thereafter retained and /or replaced. Reason: To ensure the proposed development would provide high quality landscaping, integrate into its surroundings and provide an appropriate external amenity area for future occupants of the approved development, in accordance with policies SWDP21 and SWDP25 of South Worcestershire Development Plan (2016) and the requirements of the of National Planning Policy Framework (2023). |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| 1 Dorothy Crescent WORCESTER WR3 7DD | 16/08/2024 | |
| 10 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| 12 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| 2 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| 3 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| 3 Dorothy Crescent WORCESTER WR3 7DD | 16/08/2024 | |
| 362 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| 364 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| 366 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| 368 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| 375 Ombersley Road WORCESTER WR3 7DA | 16/08/2024 | |
| 377 Ombersley Road WORCESTER WR3 7DA | 16/08/2024 | |
| 379 Ombersley Road WORCESTER WR3 7DA | 16/08/2024 | |
| 381 Ombersley Road WORCESTER WR3 7DA | 16/08/2024 | |
| 383 Ombersley Road WORCESTER WR3 7DA | 16/08/2024 | |
| 385 Ombersley Road WORCESTER WR3 7DA | 16/08/2024 | |
| 391 Ombersley Road WORCESTER WR3 7DG | 16/08/2024 | |
| 4 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| 6 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| 8 Colin Road WORCESTER WR3 7DB | 16/08/2024 | |
| Apartment 1 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Apartment 2 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Apartment 3 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Apartment 4 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Apartment 5 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Apartment 6 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Apartment 7 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Apartment 8 Meadow Sweet House 370 Ombersley Road WORCESTER WR3 7HE | 16/08/2024 | |
| Flat 1 Larkspur House 2 Whinfield Gardens WORCESTER WR3 7HP | 16/08/2024 | |
| Flat 2 Larkspur House 2 Whinfield Gardens WORCESTER WR3 7HP | 16/08/2024 | |
| Flat 3 Larkspur House 2 Whinfield Gardens WORCESTER WR3 7HP | 16/08/2024 | |
| Flat 4 Larkspur House 2 Whinfield Gardens WORCESTER WR3 7HP | 16/08/2024 | |
| Flat 5 Larkspur House 2 Whinfield Gardens WORCESTER WR3 7HP | 16/08/2024 | |
| Flat At 387 Ombersley Road WORCESTER WR3 7DA | 16/08/2024 | |
| Flat At New Inn Ombersley Road WORCESTER WR3 7DH | 16/08/2024 | |
| Larkspur House 2 Whinfield Gardens Worcester WR3 7HP | 16/08/2024 | |
| Meadow Sweet House 370 Ombersley Road Worcester WR3 7HE | 16/08/2024 | |
| New Inn Ombersley Road WORCESTER WR3 7DH | 16/08/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 16/08/2024 | 06/09/2024 | ||
| (Air Quality) | Worcestershire Regulatory Services | 16/08/2024 | 06/09/2024 | |
| (Nuisance) | Worcestershire Regulatory Services | 16/08/2024 | 06/09/2024 | |
| Chris Dobbs | Landscape Officer | 16/08/2024 | 06/09/2024 | |
| Councillor Jessie Jagger(Claines) | 16/08/2024 | 06/09/2024 | ||
| Councillor Karen Holmes(Claines) | 16/08/2024 | 06/09/2024 | ||
| Councillor Mel Allcott (Claines) | 16/08/2024 | 06/09/2024 | ||
| Michelle Hackett | Refuse Management | 16/08/2024 | 06/09/2024 | |
| Jacqueline Godfrey Hunt | West Mercia Police | 19/08/2024 | 09/09/2024 | |
| (Nuisance) | Worcestershire Regulatory Services | 27/08/2024 | 10/09/2024 | |
| Chris Dobbs | Landscape Officer | 09/10/2024 | 23/10/2024 |
| Constraints List |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |