| Application Number | 24/00643/GPDM |
| Status | Approved |
| Application Valid |
|---|
| 02/09/2024 |
| Consultation End |
|---|
| 23/10/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 23/10/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/00643/GPDM |
| Location Address | 13-15 Barbourne Road Worcester WR1 1RS |
| Proposal | Notification for prior approval for the proposed change of use of part of the building from use Class E to one residential unit (use Class C3). |
| Status | Approval |
| Application Type | GPDM - from Shops/A2 to dwellinghouses |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 02/09/2024 |
| Application Valid Date | 02/09/2024 |
| Consultation Start Date | 14/10/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 23/10/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 23/10/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Marshall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Martyn Southall |
| Agent | Simon Rees, Addison Rees Planning Counsultancy |
| Agent Address | Unit 12A Top Barn Business Centre Holt Worcester WR6 6NH |
| Condition Details / Information Notes |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission: Location and block plan 3435-00 Existing plans (basement and ground floor) 3435-01 Existing plans (first and second floor) 3435-02 Existing elevations 3435-03 Proposed plans 3435-04 Rev A Planning Statement Reason: To ensure compliance with the approved scheme. |
| Prior to the first occupation of the dwelling hereby approved secure parking for cycles to comply with the Council’s standards shall be provided and these facilities shall thereafter be retained for the parking of cycles only. Reason: To comply with the Council’s parking standards. |
| The basement floor plan shall be implemented with the non-habitable uses annotated on the approved drawings and shall thereafter be only used as a non-habitable room(s), as defined by paragraph X of Part 3, Schedule 2 of the Town and Country Planning (General Permitted Development Order) 2015 (or any subsequent definition in any legislation amending or replacing). The basement shall not be used in whole or part as a habitable room without planning permission first being obtained from the Local Planning Authority. |
| For the use or reuse of sewer connections, either direct or indirect, to the public sewerage system the Applicant will be required to make a formal application to STWL under Section 106 of the Water Industry Act 1991. The Applicant may obtain copies of current guidance notes and application form from either the STWL website (www.stwater.co.uk) or by contacting the STWL Development Services Team (Tel: 0800 707 6600). |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Flat 7 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 01/09/2024 | |
| 11 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| 12 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| 13 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| 14 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| 15 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| 16 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| 17 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| 9 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Albany Lodge Brewery Walk WORCESTER WR1 3HY | 10/09/2024 | |
| College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Crown Court Cottage 17 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 0 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 1 11 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 1 13-15 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 1 14 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 1 16 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 1 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 1 Paradise House Brewery Walk WORCESTER WR1 3HY | 10/09/2024 | |
| Flat 10 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 11 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 12 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 14 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 15 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 16 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 2 11 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 2 13-15 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 2 14 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 2 16 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 2 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 2 Paradise House Brewery Walk WORCESTER WR1 3HY | 10/09/2024 | |
| Flat 3 13-15 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 3 14 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 3 16 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 3 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 3 Paradise House Brewery Walk WORCESTER WR1 3HY | 10/09/2024 | |
| Flat 4 13-15 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 4 14 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 4 16 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 4 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 4 Paradise House Brewery Walk WORCESTER WR1 3HY | 10/09/2024 | |
| Flat 5 13-15 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 5 14 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 5 16 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 5 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 6 13-15 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat 6 16 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 6 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 8 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat 9 College House 18-20 Barbourne Road WORCESTER WR1 1HT | 10/09/2024 | |
| Flat At 9 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Flat Over 17 Barbourne Road WORCESTER WR1 1RS | 10/09/2024 | |
| Paradise House Brewery Walk Worcester WR1 3HY | 10/09/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| City Centre | City Centre Manager (consult shopping areas) | 10/09/2024 | 01/10/2024 | |
| Councillor Adam Scott(Cathedral) | 10/09/2024 | 01/10/2024 | ||
| Councillor Lynn Denham (Cathedral) | 10/09/2024 | 01/10/2024 | ||
| Paul Collins | Conservation Officer | 10/09/2024 | 01/10/2024 | |
| Transport Planning Unit | 14/10/2024 | 04/11/2024 | ||
| (Contaminated Land) | Worcestershire Regulatory Services | 14/10/2024 | 04/11/2024 | |
| (Nuisance) | Worcestershire Regulatory Services | 14/10/2024 | 04/11/2024 | |
| Andrew Fell | South Worcestershire Land Drainage Partnership | 14/10/2024 | 04/11/2024 |
| Constraints List |
| Air Quality Management Area: Worcester City AQMA |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Secondary Shopping Frontage |
| No associated appeals |