| Application Number | 24/00721/GPDM |
| Status | Approved |
| Application Valid |
|---|
| 23/09/2024 |
| Consultation End |
|---|
| 18/10/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 23/10/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/00721/GPDM |
| Location Address | 29 Sansome Walk Worcester WR1 1NU |
| Proposal | Conversion of 1st floor into residential flat. |
| Status | Approval |
| Application Type | GPDM - from Shops/A2 to dwellinghouses |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 23/09/2024 |
| Application Valid Date | 23/09/2024 |
| Consultation Start Date | 16/10/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 18/10/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 23/10/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Arboretum Ward |
| Applicant | Mr Chris Sheppard, Sheppard Building & Project Consultancy |
| Agent | Mr Dan Holzapfel, Sheppard BPC Ltd |
| Agent Address | Field House 29 Sansome Walk Worcester WR1 1NU |
| Condition Details / Information Notes |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Block plan First Floor Plan Proposed- Field House 02 Reason: To ensure compliance with the approved scheme and policy SWDP 21 of the South Worcestershire Development Plan. |
| Prior to the first occupation of any dwelling hereby approved secure parking for cycles to comply with the Council’s standards shall be provided and these facilities shall thereafter be retained for the parking of cycles only. Reason - To comply with the Council’s parking standards |
| For the use or reuse of sewer connections, either direct or indirect, to the public sewerage system the Applicant will be required to make a formal application to STWL under Section 106 of the Water Industry Act 1991. The Applicant may obtain copies of current guidance notes and application form from either the STWL website (www.stwater.co.uk) or by contacting the STWL Development Services Team (Tel: 0800 707 6600). |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 27/09/2024 | Application form redacted | (235kb) | - | |
| Plans | |||||
| 04. Site/Location Plan | 26/09/2024 | Block Plan | (216kb) | - | |
| 06. Proposed Plan | 18/10/2024 | first floor plan-proposed | (471kb) | Field House-02 - | |
| Superseded Documents | 26/09/2024 | first floor layout plan | (461kb) | - | |
| Representations | |||||
| 09. Response - consultee | 17/10/2024 | (Nuisance) - Worcestershire Regulatory Services | (75kb) | - | |
| Decision | |||||
| 11. Decision Information | 23/10/2024 | Delegated Report | (154kb) | - | |
| 12. Decision Notice | 23/10/2024 | Decision Notice | (140kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Mcnaught Place WORCESTER WR1 1NZ | 27/09/2024 | |
| 3 St Marys Street Worcester WR1 1HA | 27/09/2024 | |
| 31 Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| 34A Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| 5 St Marys Street WORCESTER WR1 1HA | 27/09/2024 | |
| 7 St Marys Street Worcester WR1 1HA | 27/09/2024 | |
| 7 Surman Street WORCESTER WR1 1HL | 27/09/2024 | |
| 9 St Marys Street WORCESTER WR1 1HA | 27/09/2024 | |
| 9 Surman Street WORCESTER WR1 1HL | 27/09/2024 | |
| First And Second Floor Offices 29 Sansome Walk WORCESTER WR1 1DF | 27/09/2024 | |
| First Floor Offices At 3 St Marys Street WORCESTER WR1 1HA | 27/09/2024 | |
| Flat 1 31 Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| Flat 1 34A Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| Flat 1 7 St Marys Street WORCESTER WR1 1HA | 27/09/2024 | |
| Flat 2 31 Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| Flat 2 34A Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| Flat 2 7 St Marys Street WORCESTER WR1 1HA | 27/09/2024 | |
| Flat 3 31 Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| Flat 3 7 St Marys Street WORCESTER WR1 1HA | 27/09/2024 | |
| Ground Floor Offices 29 Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| Merevale House 27 Sansome Walk WORCESTER WR1 1NU | 27/09/2024 | |
| Second Floor Offices At 3 St Marys Street WORCESTER WR1 1HA | 27/09/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Hannah Cooper(Arboretum) | 27/09/2024 | 18/10/2024 | ||
| Councillor Karen Lewing(Arboretum) | 27/09/2024 | 18/10/2024 | ||
| (Nuisance) | Worcestershire Regulatory Services | 16/10/2024 | 06/11/2024 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |