| Application Number | 24/00744/TPOA |
| Status | Refused |
| Application Valid |
|---|
| 11/10/2024 |
| Consultation End |
|---|
| 01/11/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 26/11/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/00744/TPOA |
| Location Address | 34 Grosmont Avenue Worcester WR4 0RD |
| Proposal | Oak - Eastern side of crown to be reduced by 4 meters. |
| Status | Refusal |
| Application Type | Tree preservation order application (works to) |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 07/10/2024 |
| Application Valid Date | 11/10/2024 |
| Consultation Start Date | 11/10/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 01/11/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 26/11/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Alvan Kingston |
| Parish | Warndon |
| Ward | St Nicholas Ward |
| Applicant | Mr Rob Davies |
| Agent | Mr Rob Davies |
| Agent Address | 34 Grosmont Avenue Worcester WR4 0RD |
| Condition Details / Information Notes |
| The proposed works will disrupt the tree's symmetry, negatively affecting its wind-loading dynamics and structural stability. Additionally, the removal of significant biomass will result in the loss of vital vascular tissue, reducing the tree’s capacity for nutrient uptake, photosynthesis, and respiration, ultimately compromising its health and long-term viability. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 07/10/2024 | Applicationformredacted | (203kb) | - | |
| Plans | |||||
| 06. Proposed Plan | 07/10/2024 | 2024 10 07 000456 | (939kb) | - | |
| Decision | |||||
| 11. Decision Information | 27/11/2024 | Delegated Report | (126kb) | - | |
| 12. Decision Notice | 27/11/2024 | Decision Notice | (166kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Thetford Avenue WORCESTER WR4 0RB | 11/10/2024 | |
| 1 White Castle WORCESTER WR4 0RA | 11/10/2024 | |
| 2 White Castle WORCESTER WR4 0RA | 11/10/2024 | |
| 3 Thetford Avenue WORCESTER WR4 0RB | 11/10/2024 | |
| 3 White Castle WORCESTER WR4 0RA | 11/10/2024 | |
| 36 Grosmont Avenue WORCESTER WR4 0RD | 11/10/2024 | |
| 38 Grosmont Avenue WORCESTER WR4 0RD | 11/10/2024 | |
| 4 White Castle WORCESTER WR4 0RA | 11/10/2024 | |
| 40 Grosmont Avenue WORCESTER WR4 0RD | 11/10/2024 | |
| 49 Grosmont Avenue WORCESTER WR4 0RD | 11/10/2024 | |
| 5 Thetford Avenue WORCESTER WR4 0RB | 11/10/2024 | |
| 51 Grosmont Avenue WORCESTER WR4 0RD | 11/10/2024 | |
| 7 Thetford Avenue WORCESTER WR4 0RB | 11/10/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor John Rudge(St Nicholas) | 11/10/2024 | 01/11/2024 | ||
| Councillor Sarah Murray(St Nicholas) | 11/10/2024 | 01/11/2024 | ||
| Susan Carr | Warndon Parish Council | 11/10/2024 | 01/11/2024 |
| Constraints List |
| SWDP 5: Urban - Unsurveyed |
| No associated appeals |