| Application Number | 24/01006/ADV |
| Status | Refused |
| Application Valid |
|---|
| 24/02/2025 |
| Consultation End |
|---|
| 26/03/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 16/05/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/01006/ADV |
| Location Address | Pavement outside of 1 Broad Street Worcester WR1 3LH |
| Proposal | Advertisement consent for the installation of a modern, multifunctional Hub unit featuring an integral advertisement display and defibrillator available for public use |
| Status | Refusal |
| Application Type | Advertisement |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 20/12/2024 |
| Application Valid Date | 24/02/2025 |
| Consultation Start Date | 25/02/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 26/03/2025 |
| Advert Expiry | 26/03/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 16/05/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Marshall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr Nathan Still, IN FOCUS NETWORK LIMITED |
| Agent | Mr Tom Collins, JCDecaux |
| Agent Address | 991 Great West Road BRENTFORD MIDDLESEX TW8 9DN |
| Condition Details / Information Notes |
| The proposed advertisement is located within the Historic City Conservation Area and in close proximity to other designated and non designated heritage assets. The proposed multifunctional hub by virtue of its size, position and design, would constitute an incongruous structure which would result in additional visual clutter in a busy shopping centre, adversely impacting on the amenity, visual appearance, and historic characteristics of the area. The proposal is contrary to Policies SWDP21 and SWDP24 of the South Worcestershire Development Plan. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 29 Great Oaty Gardens WORCESTER WR4 0HD | 25/03/2025 | |
| 23 Carnforth Drive WORCESTER WR4 9HG | 20/03/2025 | |
| Guildhall High Street WORCESTER WR1 2EY | 20/03/2025 | |
| 1 Broad Street WORCESTER WR1 3LH | 25/02/2025 | |
| 1 St Swithins Street Worcester WR1 2PY | 25/02/2025 | |
| 1 The Cross WORCESTER WR1 3PR | 25/02/2025 | |
| 13-14 Broad Street WORCESTER WR1 3LH | 25/02/2025 | |
| 15 Broad Street WORCESTER WR1 3LH | 25/02/2025 | |
| 18 Chapel Walk WORCESTER WR1 3LD | 25/02/2025 | |
| 2-3 Broad Street WORCESTER WR1 3LH | 25/02/2025 | |
| 32 The Cross WORCESTER WR1 3PZ | 25/02/2025 | |
| 4A Broad Street WORCESTER WR1 3LH | 25/02/2025 | |
| 57-57A Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 57A Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 58 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 59-60 Broad Street Worcester WR1 3LY | 25/02/2025 | |
| 59-60 High Street WORCESTER WR1 2QA | 25/02/2025 | |
| 61 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 62 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 63 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 64-65 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 66-67 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 68 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 69 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| 70 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Basement And Ground Floor 59-60 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| First Floor At 63 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| First Floor Offices 1 St Swithins Street WORCESTER WR1 2PY | 25/02/2025 | |
| First Second And Third Floor 59-60 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Flat 1 1 St Swithins Street WORCESTER WR1 2PY | 25/02/2025 | |
| Flat 1 57A Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Flat 2 1 St Swithins Street WORCESTER WR1 2PY | 25/02/2025 | |
| Flat 2 57A Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Flat 3 1 St Swithins Street WORCESTER WR1 2PY | 25/02/2025 | |
| Flat 3 57A Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Flat 4 1 St Swithins Street WORCESTER WR1 2PY | 25/02/2025 | |
| Flat 4 57A Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Flat 5 1 St Swithins Street WORCESTER WR1 2PY | 25/02/2025 | |
| Flat 5 57A Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Hsbc 6-9 Broad Street WORCESTER WR1 2EJ | 25/02/2025 | |
| Second And Third Floors At 63 Broad Street WORCESTER WR1 3LY | 25/02/2025 | |
| Second Floor Front Offices At 2-3 Broad Street Worcester | 25/02/2025 | |
| Second Floor Offices 1 St Swithins Street WORCESTER WR1 2PY | 25/02/2025 | |
| Third Floor Front Offices At Hsbc 6-9 Broad Street WORCESTER WR1 3LH | 25/02/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 25/02/2025 | 18/03/2025 | ||
| (Nuisance) | Worcestershire Regulatory Services | 25/02/2025 | 18/03/2025 | |
| Aidan Smyth | Archaeology | 25/02/2025 | 18/03/2025 | |
| Chris Dobbs | Landscape Officer | 25/02/2025 | 18/03/2025 | |
| City Centre | City Centre Manager (consult shopping areas) | 25/02/2025 | 18/03/2025 | |
| Councillor Adam Scott(Cathedral) | 25/02/2025 | 18/03/2025 | ||
| Councillor Lynn Denham (Cathedral) | 25/02/2025 | 18/03/2025 | ||
| Paul Collins | Conservation Officer | 25/02/2025 | 18/03/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Shopping Centres |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |