| Application Number | 24/01007/FUL |
| Status | Refused |
| Application Valid |
|---|
| 24/02/2025 |
| Consultation End |
|---|
| 26/03/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 16/05/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/01007/FUL |
| Location Address | Pavement outside of 45 High Street Worcester WR1 2QB |
| Proposal | Installation of a modern, multifunctional hub unit featuring an integral advertisement display and defibrillator available for public use |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 20/12/2024 |
| Application Valid Date | 24/02/2025 |
| Consultation Start Date | 25/02/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 26/03/2025 |
| Advert Expiry | 26/03/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 16/05/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Marshall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr Nathan Still, IN FOCUS NETWORK LIMITED |
| Agent | Mr Tom Collins, JCDecaux |
| Agent Address | 991 Great West Road BRENTFORD MIDDLESEX TW8 9DN |
| Condition Details / Information Notes |
| The proposed multi-functional hub is located within the Historic City Conservation Area and in close proximity to a number of other designated and non-designated heritage assets. The proposal by virtue of its size, location and design would result in less than substantial harm to the character, setting and significance of these assets. There is no clear and convincing justification for the proposal and the public benefits that flow from the development are insufficient to outweigh the harm. The proposal is therefore contrary to Policies SWDP6 and SWDP24 of the South Worcestershire Development Plan and Section 16 of the NPPF |
| The proposed multifunctional hub by virtue of its size, position and design, would constitute an incongruous structure which would result in additional visual clutter in a busy shopping centre adversely impacting on the amenity and visual appearance of the area, contrary to Policy SWDP21 of the South Worcestershire Development Plan. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 40 Arundel Drive WORCESTER WR5 2HU | 20/03/2025 | |
| 23 Carnforth Drive WORCESTER WR4 9HG | 20/03/2025 | |
| 1 Chapel Walk WORCESTER WR1 3LD | 25/02/2025 | |
| 30 High Street WORCESTER WR1 2QL | 25/02/2025 | |
| 33 Chapel Walk WORCESTER WR1 3LD | 25/02/2025 | |
| 33 High Street WORCESTER WR1 2QL | 25/02/2025 | |
| 34 Chapel Walk WORCESTER WR1 3LD | 25/02/2025 | |
| 34 High Street WORCESTER WR1 2QL | 25/02/2025 | |
| 35 High Street WORCESTER WR1 2QL | 25/02/2025 | |
| 45 High Street WORCESTER WR1 2QB | 25/02/2025 | |
| 46 High Street WORCESTER WR1 2QB | 25/02/2025 | |
| 47 High Street WORCESTER WR1 2QB | 25/02/2025 | |
| 48-50 High Street WORCESTER WR1 2QB | 25/02/2025 | |
| 51-52 High Street WORCESTER WR1 2QB | 25/02/2025 | |
| 75 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 76 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 77 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 78 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 79-80 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 81-82 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 81A High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 83-84 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| 85-87 High Street Worcester WR1 2ET | 25/02/2025 | |
| 88-89 High Street WORCESTER WR1 2EX | 25/02/2025 | |
| First Floor Office 85-87 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| Second Floor Front Office 85-87 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| Second Floor Rear Office 85-87 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| Storage On First And Second Floors 47 High Street WORCESTER WR1 2QB | 25/02/2025 | |
| Third Floor Front Office 85-87 High Street WORCESTER WR1 2ET | 25/02/2025 | |
| Guildhall High Street WORCESTER WR1 2EY | 25/02/2025 | 20/03/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| (Nuisance) | Worcestershire Regulatory Services | 25/02/2025 | 18/03/2025 | |
| Aidan Smyth | Archaeology | 25/02/2025 | 18/03/2025 | |
| Chris Dobbs | Landscape Officer | 25/02/2025 | 18/03/2025 | |
| City Centre | City Centre Manager (consult shopping areas) | 25/02/2025 | 18/03/2025 | |
| Councillor Adam Scott(Cathedral) | 25/02/2025 | 18/03/2025 | ||
| Councillor Lynn Denham (Cathedral) | 25/02/2025 | 18/03/2025 | ||
| Paul Collins | Conservation Officer | 25/02/2025 | 18/03/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Shopping Centres |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |