| Application Number | 24/01012/FUL |
| Status | Approved |
| Application Valid |
|---|
| 24/12/2024 |
| Consultation End |
|---|
| 29/01/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 19/02/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 24/01012/FUL |
| Location Address | Unit F23-26 Friary Walk Worcester WR1 3LE |
| Proposal | Full planning for a change of use from a shop (Use Class E) to an amusement arcade (Sui Generis). |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 24/12/2024 |
| Application Valid Date | 24/12/2024 |
| Consultation Start Date | 02/01/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 29/01/2025 |
| Advert Expiry | 29/01/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 19/02/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Laura Wall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | -, Starburst (UK) Limited |
| Agent | Miss Jenny Payne, Turley |
| Agent Address | 40 Queen Square Bristol BS14QP |
| Condition Details / Information Notes |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Floor Plans (Drawing No: 19331-F23-26) Reason: To ensure compliance with the approved scheme |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 24/12/2024 | Applicationformredacted | (368kb) | - | |
| 02. Supporting Information | 24/12/2024 | Covering Letter | (194kb) | - | |
| 02. Supporting Information | 24/12/2024 | High Score Information Pack | (2514kb) | - | |
| Plans | |||||
| 04. Site/Location Plan | 24/12/2024 | Floor Plans and Location plan | (127kb) | - | |
| Representations | |||||
| 09. Response - consultee | 07/01/2025 | Chris Dobbs - Landscape Officer | (72kb) | - | |
| 09. Response - consultee | 10/01/2025 | Highways comments | (41kb) | - | |
| 09. Response - consultee | 18/01/2025 | Aidan Smyth - Archaeology | (71kb) | - | |
| Decision | |||||
| 11. Decision Information | 20/02/2025 | Delegated Report | (353kb) | - | |
| 12. Decision Notice | 20/02/2025 | Decision Notice | (137kb) | - | |
| Planning Application Documents | |||||
| Supporting Documents | 02/01/2025 | Site Notice | (53kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 18 Broad Street WORCESTER WR1 3NF | 02/01/2025 | |
| 19 Broad Street WORCESTER WR1 3NF | 02/01/2025 | |
| 22 Friary Walk WORCESTER WR1 3LE | 02/01/2025 | |
| 27-28 Friary Walk WORCESTER WR1 3LE | 02/01/2025 | |
| 29 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| 29-34 Friary Walk WORCESTER WR1 3LE | 02/01/2025 | |
| 30 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| 31 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| 40 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 40A Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 41 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 41A Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 42 Broad Street Worcester WR1 3AX | 02/01/2025 | |
| 43 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 44 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 45 Broad Street Worcester WR1 3LR | 02/01/2025 | |
| 46 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 47 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 48 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 49 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 5 Moreton Place WORCESTER WR1 3LZ | 02/01/2025 | |
| 50 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 51 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| 52 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Basement 29 Broad Street Worcester WR1 3NH | 02/01/2025 | |
| Crowngate Centre Management 53 Friary Walk WORCESTER WR1 3LE | 02/01/2025 | |
| First And Second Floor Maisonette At 49 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat Moreton House 6 Moreton Place WORCESTER WR1 3LZ | 02/01/2025 | |
| Flat 1 29 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| Flat 1 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 1 43 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat 1 45 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat 10 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 11 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 12 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 13 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 14 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 15 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 16 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 2 29 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| Flat 2 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 2 43 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat 2 45 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat 3 29 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| Flat 3 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 3 43 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat 4 29 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| Flat 4 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 4 43 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat 5 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 5 43 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat 6 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 7 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 8 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat 9 42 Broad Street WORCESTER WR1 3AX | 02/01/2025 | |
| Flat At 18 Broad Street WORCESTER WR1 3NF | 02/01/2025 | |
| Flat At 30 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| Flat At 44 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Flat Over 31 Broad Street WORCESTER WR1 3NH | 02/01/2025 | |
| Flat Over 47 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Ground Floor Front Shop 45 Broad Street WORCESTER WR1 3LR | 02/01/2025 | |
| Moreton House 6 Moreton Place WORCESTER WR1 3LZ | 02/01/2025 | |
| Office 42 Broad Street WORCESTER WR1 3LR | 02/01/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 02/01/2025 | 23/01/2025 | ||
| Aidan Smyth | Archaeology | 02/01/2025 | 23/01/2025 | |
| Chris Dobbs | Landscape Officer | 02/01/2025 | 23/01/2025 | |
| City Centre | City Centre Manager (consult shopping areas) | 02/01/2025 | 23/01/2025 | |
| Councillor Adam Scott(Cathedral) | 02/01/2025 | 23/01/2025 | ||
| Councillor Lynn Denham (Cathedral) | 02/01/2025 | 23/01/2025 | ||
| Paul Collins | Conservation Officer | 02/01/2025 | 23/01/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Secondary Shopping Frontage |
| SWDP 10: Shopping Centres |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |