| Application Number | 25/00003/FUL |
| Status | Approved |
| Application Valid |
|---|
| 03/01/2025 |
| Consultation End |
|---|
| 29/01/2025 |
| Committee Meeting |
|---|
| 13/03/2025 |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 18/03/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00003/FUL |
| Location Address | 32-36 Bransford Road Worcester WR2 4EP |
| Proposal | Change of use from retail unit (class E) to form an extension of existing C4. Provision of new front door for existing first floor residential flat. |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 03/01/2025 |
| Application Valid Date | 03/01/2025 |
| Consultation Start Date | 08/01/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 29/01/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | 13/03/2025 |
| Committee Agenda | Planning Committee Information |
| Decision Date | 18/03/2025 |
| Further Information | |
| Expected Decision Level | Committee |
| Case Officer | Laura Wall |
| Parish | Worcester City |
| Ward | St. Johns Ward |
| Applicant | Mr Harj Minhas, Bidsid Ltd |
| Agent | Mr Harj Minhas, Bidsid Ltd |
| Agent Address | 4 Clews Road Redditch B98 7ST |
| Condition Details / Information Notes |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Proposed Floor Plans and Elevations (Drawing No: 34bran-bpproposed-REV1-kc) Refuse and Parking Plan Location Plan Reason: To ensure compliance with the approved scheme. |
| Notwithstanding the provisions of the Town and Country Planning (General Permitted Development) Order 1995 (or any other order revoking and re-enacting that Order with or without modification), no extensions or external alterations or conversion of the roof area to the property hereby approved shall be undertaken without the express consent of the Local Planning Authority. Reason: For the avoidance of doubt and to secure a satisfactory form of development in accordance with policy SWDP21 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
| All new masonry, rendering and roof tiling shall be finished externally in materials to match in form, texture and colour those of the existing building. Reason - To ensure that the new materials are in keeping with the surroundings and represent quality design in accordance with policy SWDP21 of the South Worcestershire Development Plan. |
| The development hereby permitted relates to a five bedroom House of Multiple Occupation (HMO) (Use Class C4). No additional bedrooms shall be created or the internal areas re-configured to provide additional bedrooms without the express permission of the Local Planning Authority. Reason: To ensure compliance with the approved scheme. |
| Prior to the commencement of the development hereby permitted, a scheme of landscaping shall be submitted to and approved in writing by the Local Planning Authority. The landscaping scheme shall include: - a plan(s) showing the layout of proposed planting and landscaping. - a schedule of proposed planting - indicating species of plants and sizes at time of planting. - a schedule of maintenance, including watering and the control of competitive weed growth, for a minimum period of five years from first planting. All planting shall be carried out in accordance with the approved details in the first planting seasons following the completion or first occupation/use of the development, whichever is the sooner. The planting shall be maintained in accordance with the approved schedule of maintenance. Any trees or plants which, within a period of five years from the completion of the planting, die, are removed or become seriously damaged or diseased shall be replaced in the next planting season with others of similar size and species. Reason - To ensure the proposed development does not have an adverse effect on the character and appearance of the area in accordance with policies SWDP21 and SWDP25 of South Worcestershire Development Plan. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 41 Blakefield Road WORCESTER WR2 5DR | 06/01/2025 | |
| Flat 1 19 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 9 Wilks Close WORCESTER WR2 5NL | 08/01/2025 | |
| 119 Bromyard Road WORCESTER WR2 5DL | 09/01/2025 | |
| 42 Boughton Street WORCESTER WR2 4HE | 08/01/2025 | |
| 53 Comer Road WORCESTER WR2 5HX | 07/01/2025 | |
| 92 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| 29 Isaac Walk WORCESTER WR2 5EQ | 07/01/2025 | |
| 2 Stanmore Road WORCESTER WR2 4PW | 06/01/2025 | |
| 25 Bloomfield Road WORCESTER WR2 4JN | 06/01/2025 | |
| 15 Highfield Callow End | 06/01/2025 | |
| 16 Graham Road WORCESTER WR2 5AW | 09/01/2025 | |
| 41 Boughton Avenue WORCESTER WR2 5EH | 06/01/2025 | |
| 3 Boughton Street WORCESTER WR2 4HE | 07/01/2025 | |
| 2 Hayfield Close WORCESTER WR2 5UQ | 07/01/2025 | |
| 89 Hallow Road WORCESTER WR2 6DF | 08/01/2025 | |
| Flat 15 Bedwardine Court 20 Comer Road WORCESTER WR2 5HS | 06/01/2025 | |
| 31 Happy Land West WORCESTER WR2 5DQ | 09/01/2025 | |
| 48 Pitmaston Road WORCESTER WR2 4JA | 06/01/2025 | |
| 3 Boughton Park Close WORCESTER WR2 4HJ | 16/01/2025 | |
| 8 Abbey Close WORCESTER WR2 4HR | 06/01/2025 | 08/01/2025 |
| 13 Graham Road WORCESTER WR2 5AW | 06/01/2025 | |
| 2 Graham Road WORCESTER WR2 5AW | 06/01/2025 | |
| 29 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 31 Bransford Road Worcester WR2 4EW | 06/01/2025 | |
| 33 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 34 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| 35 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 37 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 38 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| 39 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 4 Graham Road WORCESTER WR2 5AW | 06/01/2025 | |
| 41 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 43 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 44 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| 45 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 46 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| 47 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 49 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| 6 Graham Road WORCESTER WR2 5AW | 06/01/2025 | |
| 7 Graham Road WORCESTER WR2 5AW | 06/01/2025 | |
| 8 Graham Road WORCESTER WR2 5AW | 06/01/2025 | |
| 9 Graham Road WORCESTER WR2 5AW | 06/01/2025 | |
| Flat 1 31 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| Flat 1 32-36 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| Flat 1 Graham Court 32 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| Flat 2 31 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| Flat 2 32-36 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| Flat 2 Graham Court 32 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| Flat 3 31 Bransford Road WORCESTER WR2 4EW | 06/01/2025 | |
| Flat 3 Graham Court 32 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| Flat At 38 Bransford Road WORCESTER WR2 4EP | 06/01/2025 | |
| Graham Court 32 Bransford Road Worcester WR2 4EP | 06/01/2025 | |
| 11 Graham Road WORCESTER WR2 5AW | 20/01/2025 | |
| 4 Star Lane WORCESTER WR2 5AP | 20/01/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 06/01/2025 | 27/01/2025 | ||
| Aidan Smyth | Archaeology | 06/01/2025 | 27/01/2025 | |
| Chris Dobbs | Landscape Officer | 06/01/2025 | 27/01/2025 | |
| Councillor Jenny Barnes (St Johns) | 06/01/2025 | 27/01/2025 | ||
| Councillor Richard Udall (St Johns) | 06/01/2025 | 27/01/2025 | ||
| Ismene Broad | Housing | 06/01/2025 | 27/01/2025 | |
| Corin Beames | Planning Policy Officer | 08/01/2025 | 29/01/2025 |
| Constraints List |
| HMO Licence Register (Housing) - Licence Ref: HMO/1282/3 - Expiry Date: 31/08/2025 - Address: 34 BRANSFORD ROADWORCESTER |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |