| Application Number | 25/00154/FUL |
| Status | Approved |
| Application Valid |
|---|
| 09/04/2025 |
| Consultation End |
|---|
| 10/05/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 16/10/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00154/FUL |
| Location Address | Flat 2 8-10 Foregate Street Worcester WR1 1DB |
| Proposal | Upward extension of existing student accommodation building to provide 18no. bedrooms and shared living accommodation contained within 4 Units. |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 21/02/2025 |
| Application Valid Date | 09/04/2025 |
| Consultation Start Date | 10/04/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 10/05/2025 |
| Advert Expiry | 10/05/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 16/10/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Laura Wall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr R Kane, YABC Ltd |
| Agent | Mr Ben Greenaway, Greenaway Planning Limited |
| Agent Address | PO Box 937 Worcester WR4 4GS |
| Condition Details / Information Notes |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Amended Proposed Visuals (Drawing No: 2143 9000. Rev: B) Design and Access Statement Updated September 2025 Proposed Floor Plans and Elevations (Drawing No: 2143 3000. Rev: C.) Noise Assessment Report 4863-R1, carried out by Clover Acoustics. Heritage Impact Appraisal Bat Survey Report carried out by Focus Environmental Consultants Dated May 2024 Preliminary Bat Roost Assessment Energy Strategy produced by Fenton Energy Ltd Existing floor and elevations plans (Drawing No: 2143 2000) Location Plan (Drawing No: 2143 1000) Reason: To ensure compliance with the approved scheme. |
| Prior to the first occupation of the development hereby permitted, the details set out in the submitted Water Management Statement shall be fully implemented and remain thereafter. Reason: To ensure that an appropriate sustainable drainage system is provided to serve the development in accordance with policy SWDP29 of the South Worcestershire Development Plan 2016. |
| The Development hereby approved shall not be occupied until additional cycle parking has been provided in accordance with details to be submitted to and approved in writing by the Local Planning Authority. Reason: To promote sustainable travel options in accordance with policy SWDP 4 of the South Worcestershire Development Plan 2016. |
| The Development hereby approved shall not commence until a Construction Environmental Management Plan has been submitted to and approved in writing by the Local Planning Authority. This shall include but not be limited to the following:- • Measures to ensure that vehicles leaving the site do not deposit mud or other detritus on the public highway; • Details of site operative parking areas, material storage areas and the location of site operatives facilities as required; • Duration of works; ? The hours that delivery vehicles will be permitted to arrive and depart, and arrangements for unloading and manoeuvring; • Measures to demonstrate that those immediately affected by the construction • works will be kept informed and due consideration and courtesy will be shown to the local community. • Size, type and frequency of deliveries; • HGV routing; • Traffic management measures for construction vehicles on Foregate Street and Sansome Walk, to include temporary signage and the use of a banksman to oversee all vehicular manoeuvres; • Details of permitting for signage, skips and scaffolding, footway and road closures, road space booking as required; • Contractors should be registered with the Considerate Constructors scheme and comply with the code of conduct in full. The measures set out in the approved Plan shall be carried out and complied with in full during the construction of the development hereby approved. REASON: To ensure the provision of adequate on-site facilities and in the interests of highway safety in accordance with policy SWDP 4 of the South Worcestershire Development Plan 2016. |
| The Development hereby approved shall not commence until a Construction Traffic Management Plan has been submitted to and approved in writing by the Local Planning Authority. This shall include but not be limited to the following: Reason: To ensure the provision of adequate on-site facilities and in the interests of highway safety in accordance with Policy SWDP 4 of the South Worcestershire Development Plan 2016. |
| The development hereby approved shall not be occupied until details of refuse storage facilities have been submitted to and approved in writing by the Local Planning Authority. Reason: To comply with Policy SWDP 33 of the South Worcestershire Development Plan 2016. |
| No occupation of the development herby permitted shall take place until details of bird and bat boxes for roosting have been submitted to and approved by the Local Planning Authority. The agreed details of the bird and bat boxes shall then be fully implemented prior to occupation and/or first use of the development permitted and retained thereafter. Reason: To ensure that the development provides biodiversity enhancement in accordance with Policy SWDP22 and SWDP25 of the South Worcestershire Development Plan 2016 and the aims and objectives of the National Planning Policy Framework 2024. |
| Prior to the installation of any lighting a detailed lighting scheme shall be submitted to and agreed in writing by the Local Planning Authority. The details to be submitted shall include: i) layout plans / elevations the proposed locations of external lighting annotated. ii) Manufacturers details of specific lighting with levels of illumination. The approved lighting scheme for the development shall be installed, maintained and operated in accordance with the relevant approved details / measures. Reason: To ensure site security through natural surveillance and limit antisocial behaviour with Policy SWDP21 of the South Worcestershire Development Plan 2016 and the aims and objectives of the National Planning Policy Framework. |
| During the construction works hereby approved no operations including deliveries to or from the site shall be carried out on the site other than between the hours of 0730 to 1730 Mondays to Fridays inclusive and 0800 to 1300 on Saturdays and no operations shall be carried out at all on Sundays or on statutory Bank Holidays. Reason: To maintain the residential amenity of the surrounding residential development in accordance with policy SWDP 21 of the South Worcestershire Development Plan and the aims and objectives of the National Planning Policy Framework. |
| The development hereby permitted shall be carried out in strict accordance with the recommendations set out in the Bat Survey Report carried out by Focus Environmental Consultants Dated May 2024 submitted with this application. Reason: To ensure the development contributes to the conservation and enhancement of biodiversity within the site and the wider area in accordance with policy SWDP22 of the South Worcestershire Development Plan. |
| Prior to their first use on site details and samples of the materials to be used in the construction of the external surfaces of the proposed dwelling hereby permitted shall be submitted to and approved in writing by the local planning authority. The details to be submitted shall include:- a) details of the type, colour, texture, finish of the proposed cladding b) details of the type, colour, texture, size and design of roofing materials. c) details of the type, colour, texture, finish of any proposed brickwork d) sample of the proposed cladding e) sample of the proposed brickwork, including sample panels for the proposed brickwork. f) sample of the proposed roofing materials. g) external joinery details along with details of the proposed external window and door openings. h) details of external doors including information on finish. j) details of the type, colour, texture, finish of any rainwater goods. k) details of the type, colour, texture of the proposed mortar. The development shall be carried out using the materials as approved, unless otherwise first submitted to and agreed in writing with the Local Planning Authority. Reason - To ensure that the new materials are in keeping with the surroundings and represent quality design in accordance with policy SWDP21 of the South Worcestershire Development Plan 2016. |
| Prior to the installation of any plant or machinery, including those used for heating and/or cooling, full details shall be submitted to and approved in writing by the Local Planning Authority. Reason: To ensure a satisfactory noise environment for future occupiers and to protect the operations of the adjoining residential use in accordance with paragraphs 190 and 192 of the National Planning Policy Framework. |
| 0 |
| The Applicant is advised to review and incorporate the principles and standards of Secured by Design Guidance. Details can be found at https://www.securedbydesign.com/guidance/design-guides. The Secured by Design initiative give excellent guidance on crime prevention through the environmental design and also on the physical measures. Within Secured by Design guide, details the police preferred specification. The Applicant is also encouraged to apply for the Secured by Design Award. |
| The Applicant’s attention is drawn to the comments of Network Rail as a result of the sites proximity to Foregate Street Rail Station. |
| Buildings are frequently used as roosting sites by bats. Bats and their 'roost' sites are protected under the Wildlife and Countryside Act 1981 (as amended) and the Conservation of Habitats and Species Regulations 2010, the latter of which deems them a European Protected Species. It is a criminal offence to deliberately kill or injure a bat, to disturb or destroy a bat roost or to obstruct an entrance to a roost. If evidence of bats is found, work should stop immediately, and Natural England must be contacted on 0845 6003078 for advice on the best way to proceed. All contractors working on site should be made aware of the advice and provided with the relevant contact details. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Apartment 3 Chamberlain House Armstrong Drive WORCESTER WR1 2GB | 20/05/2025 | |
| Apartment 3 Chamberlain House Armstrong Drive WORCESTER WR1 2GB | 20/05/2025 | |
| 1 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 1-2 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| 14 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| 14 Pierpoint Street Worcester WR1 1TA | 09/04/2025 | |
| 2 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 3 Foregate Street Worcester WR1 1DB | 09/04/2025 | |
| 3 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 4 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| 4 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 5 Foregate Street Worcester WR1 1DB | 09/04/2025 | |
| 5 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 50 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| 53 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| 54 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| 55 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| 57 Foregate Street Worcester WR1 1DZ | 09/04/2025 | |
| 58 Foregate Street Worcester WR1 1DX | 09/04/2025 | |
| 59-60 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| 6 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 63 Foregate Street Worcester WR1 1DX | 09/04/2025 | |
| 64 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| 65 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| 66 Foregate Street Worcester WR1 1DX | 09/04/2025 | |
| 7 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| 7 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 7 Sansome Street WORCESTER WR1 1UH | 09/04/2025 | |
| 8 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| 8-10 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| 9 Friends Mews Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| Apartment 1 Victoria House 63-66 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 10 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartment 11 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartment 12 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartment 13 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartment 14 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartment 2 Victoria House 63-66 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 3 58 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 3 Victoria House 63-66 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 4 58 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 4 Victoria House 63-66 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 5 58 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 5 Victoria House 63-66 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 6 58 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 6 Victoria House 63-66 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Apartment 7 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartment 8 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartment 9 Victoria House 1 Shaw Street WORCESTER WR1 3QQ | 09/04/2025 | |
| Apartments 1 And 2 58 Foregate Street Worcester WR1 1DX | 09/04/2025 | |
| Arch 62 Farrier Street WORCESTER WR1 3BH | 09/04/2025 | |
| Atm At 8-10 Foregate Street Worcester | 09/04/2025 | |
| Car Park Sansome Street Worcester WR1 1UH | 09/04/2025 | |
| Cluster A First Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster A Fourth Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster A Ground Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster A Second Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster A Third Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster B First Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster B Fourth Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster B Ground Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster B Second Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| Cluster B Third Floor Sansome Hall 1 Sansome Walk Worcester WR1 1LH | 09/04/2025 | |
| First Floor 14 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| First Floor Front 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| First Floor Offices At 54 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| First Floor Rear Offices 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| First To Third Floors 7 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 1 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 1 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 1 3 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 1 5 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 1 57 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Flat 1 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 1 8-10 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 10 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 11 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 12 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 13 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 14 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 15 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 16 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 17 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 2 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 2 15 Foregate Street Worcester WR1 1DB | 09/04/2025 | |
| Flat 2 3 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 2 5 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 2 57 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Flat 2 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 3 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 3 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 3 3 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 3 5 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 3 57 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Flat 3 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 3 8-10 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 4 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 4 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 4 3 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 4 5 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 4 57 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Flat 4 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 4 8-10 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 5 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 5 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 5 3 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 5 5 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 5 57 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Flat 5 8-10 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 6 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 6 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 6 5 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 6 8-10 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 7 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 7 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 8 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Flat 8 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Flat 9 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Foregate Street Railway Station Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Friends Meeting House Sansome Place WORCESTER WR1 1UG | 09/04/2025 | |
| Friends Mews Sansome Place Worcester WR1 1UG | 09/04/2025 | |
| Ground And First Floor Office At 57 Foregate Street WORCESTER WR1 1DZ | 09/04/2025 | |
| Ground Floor 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Ground Floor 63 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Ground Floor 66 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Ground Floor Office At 3 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Ground Floor Offices 58 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Ground Floor Offices Jenkins House 15 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Ground Floor Offices At 14 Pierpoint Street WORCESTER WR1 1TA | 09/04/2025 | |
| Hop Merchants 21 Sansome Street WORCESTER WR1 1UH | 09/04/2025 | |
| Jenkins House 15 Foregate Street Worcester WR1 1DB | 09/04/2025 | |
| Odeon Cinema 51-52 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Sainsburys Local 5 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Sansome Hall 1 Sansome Walk WORCESTER WR1 1LH | 09/04/2025 | |
| Second Floor 14 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Second Floor Front 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Second Floor Offices 54 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Second Floor Rear Offices 6 Foregate Street WORCESTER WR1 1DB | 09/04/2025 | |
| Site Of Former 56 Foregate Street Worcester WR1 1DX | 09/04/2025 | |
| The Basement Victoria House 63-66 Foregate Street WORCESTER WR2 4EY | 09/04/2025 | |
| The Coach House 57 Foregate Street WORCESTER WR1 1DX | 09/04/2025 | |
| Tobys Tavern 9 Sansome Street WORCESTER WR1 1UH | 09/04/2025 | |
| Victoria House 63-66 Foregate Street Worcester WR2 4EY | 09/04/2025 | |
| Whitehouse Hotel 61-62 Foregate Street WORCESTER WR1 1EA | 09/04/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 09/04/2025 | 30/04/2025 | ||
| (Air Quality) | Worcestershire Regulatory Services | 09/04/2025 | 30/04/2025 | |
| Aidan Smyth | Archaeology | 09/04/2025 | 30/04/2025 | |
| Chris Dobbs | Landscape Officer | 09/04/2025 | 30/04/2025 | |
| Councillor Adam Scott(Cathedral) | 09/04/2025 | 30/04/2025 | ||
| Councillor Lynn Denham (Cathedral) | 09/04/2025 | 30/04/2025 | ||
| Ismene Broad | Housing | 09/04/2025 | 30/04/2025 | |
| Jacqueline Godfrey Hunt | West Mercia Police | 09/04/2025 | 30/04/2025 | |
| Paul Collins | Conservation Officer | 09/04/2025 | 30/04/2025 | |
| Network Rail | 10/04/2025 | 01/05/2025 | ||
| (Contaminated Land) | Worcestershire Regulatory Services | 10/04/2025 | 01/05/2025 | |
| (Nuisance) | Worcestershire Regulatory Services | 10/04/2025 | 01/05/2025 | |
| Andrew Fell | South Worcestershire Land Drainage Partnership | 10/04/2025 | 01/05/2025 | |
| Corin Beames | Planning Policy Officer | 10/04/2025 | 01/05/2025 | |
| Delegated Commissioning Team | NHS Herefordshire & Worcestershire | 10/04/2025 | 01/05/2025 | |
| Heather Barrett | Civic Society | 10/04/2025 | 01/05/2025 | |
| Michelle Hackett | Refuse Management | 10/04/2025 | 01/05/2025 | |
| Tim Whittaker | Biodiversity Officer | 10/04/2025 | 01/05/2025 | |
| Worcestershire County Council | Lead Local Flood Authority | 10/04/2025 | 01/05/2025 |
| Constraints List |
| Air Quality Management Area: Worcester City AQMA |
| HMO Licence Register (Housing) - Licence Ref: HMO/1249/1 - Expiry Date: 31/08/2025 - Address: FLAT 68 - 10 FOREGATE STREETWORCESTER |
| HMO Licence Register (Housing) - Licence Ref: HMO/1244/1 - Expiry Date: 31/08/2025 - Address: FLAT 18 - 10 FOREGATE STREETWORCESTER |
| HMO Licence Register (Housing) - Licence Ref: HMO/1247/1 - Expiry Date: 31/08/2025 - Address: FLAT 48 - 10 FOREGATE STREETWORCESTER |
| HMO Licence Register (Housing) - Licence Ref: HMO/1246/1 - Expiry Date: 31/08/2025 - Address: FLAT 38 - 10 FOREGATE STREETWORCESTER |
| HMO Licence Register (Housing) - Licence Ref: HMO/1248/1 - Expiry Date: 31/08/2025 - Address: FLAT 58 - 10 FOREGATE STREETWORCESTER |
| HMO Licence Register (Housing) - Licence Ref: HMO/1245/1 - Expiry Date: 31/08/2025 - Address: FLAT 28 - 10 FOREGATE STREETWORCESTER |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Consultation Area: Rainbow Hill Consultation Zone |
| No associated appeals |