| Application Number | 25/00174/FUL |
| Status | Approved |
| Application Valid |
|---|
| 28/03/2025 |
| Consultation End |
|---|
| 14/05/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 25/07/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00174/FUL |
| Location Address | 3 & 5 Angel Place Worcester WR1 3QS |
| Proposal | Change of use from Sui Generis to cafe/restaurant (use class E(b) and associated external alterations. |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 26/02/2025 |
| Application Valid Date | 28/03/2025 |
| Consultation Start Date | 14/04/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 14/05/2025 |
| Advert Expiry | 10/05/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 25/07/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Laura Wall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Starburst (UK) Limited |
| Agent | Miss Maddie Williams |
| Agent Address | 40 Queen Square Bristol BS1 4QP |
| Condition Details / Information Notes |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Site Location Plan Updated Fascia V1 Proposed Floor Plans (Drawing No: 2240_C&A_GF_LGF_PL_01 Rev: B) Proposed Elevations (Drawing No: 2240_C&A_XX_EL_01) F45 - 46 Broad Street Heritage Statement Reason: To ensure compliance with the approved scheme |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 29 Great Oaty Gardens WORCESTER WR4 0HD | 19/05/2025 | |
| 1 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 1-2 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 15 Broad Street WORCESTER WR1 3LH | 14/04/2025 | |
| 18 Broad Street WORCESTER WR1 3NF | 14/04/2025 | |
| 19 Broad Street WORCESTER WR1 3NF | 14/04/2025 | |
| 19 Chapel Walk WORCESTER WR1 3LD | 14/04/2025 | |
| 2 Angel Place WORCESTER WR1 3QS | 14/04/2025 | |
| 2 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 27-28 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 29-34 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 3 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 3 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 35-40 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 4 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 4-6 Angel Place WORCESTER WR1 3QS | 14/04/2025 | |
| 4-6 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 41 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 42 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 43 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 5 Angel Place WORCESTER WR1 3QS | 14/04/2025 | |
| 5 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 51 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| 52 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| 6 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 7 Angel Place WORCESTER WR1 3QS | 14/04/2025 | |
| 7 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 7-8 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 8 Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| 9 Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| Basement Storage Under 6 Friary Walk Worcester | 14/04/2025 | |
| Communication Station Cs 10895 52 Broad Street Worcester WR1 3LU | 14/04/2025 | |
| Crown Chambers Friary Walk WORCESTER WR1 3LE | 14/04/2025 | |
| Crowngate Basement Storage And Workshop Friary Walk Worcester | 14/04/2025 | |
| Flat 1 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat 2 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat 3 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat 4 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat 5 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat 6 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat 7 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat 8 53-54 Broad Street WORCESTER WR1 3LR | 14/04/2025 | |
| Flat At 18 Broad Street WORCESTER WR1 3NF | 14/04/2025 | |
| Unicorn Chambers Chapel Walk WORCESTER WR1 3LD | 14/04/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| (Air Quality) | Worcestershire Regulatory Services | 14/04/2025 | 05/05/2025 | |
| Aidan Smyth | Archaeology | 14/04/2025 | 05/05/2025 | |
| City Centre | City Centre Manager (consult shopping areas) | 14/04/2025 | 05/05/2025 | |
| Councillor Adam Scott(Cathedral) | 14/04/2025 | 05/05/2025 | ||
| Councillor Lynn Denham (Cathedral) | 14/04/2025 | 05/05/2025 | ||
| Paul Collins | Conservation Officer | 14/04/2025 | 05/05/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Primary Shopping Frontage |
| SWDP44/2: Retail Allocations |
| SWDP 10: Shopping Centres |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |