| Application Number | 25/00198/FUL |
| Status | Approved |
| Application Valid |
|---|
| 04/03/2025 |
| Consultation End |
|---|
| 02/04/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 17/07/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00198/FUL |
| Location Address | 11-15 Barbourne Road Worcester WR1 1RS |
| Proposal | Change of use of existing commercial space (Use Class E) to residential use for additional residential accommodation to an existing apartment (No. 11) and one new apartment with external alterations (No. 13-15). |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 04/03/2025 |
| Application Valid Date | 04/03/2025 |
| Consultation Start Date | 05/03/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 02/04/2025 |
| Advert Expiry | 02/04/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 17/07/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Laura Wall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr Martyn and Martin Southall and Bruno |
| Agent | Mr Simon Rees, AddisonRees Planning Consultancy |
| Agent Address | Unit 12A Top Barn Business Centre Holt Worcester WR6 6NH |
| Condition Details / Information Notes |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Proposed Plans – Cellar & Ground Floor (Drawing No: 3435-04) Proposed Plans – First & Second Floor (Drawing No: 3435-05 Proposed Elevations (Drawing No: 3435-06) Proposed Elevations (Drawing No: 3435-07) Proposed Section (Drawing No: 3435-08) Photographic Survey 16 February 2025 Planning Statement Heritage Report 20 February 2025 Reason: To ensure compliance with the approved scheme |
| Prior to the occupation of the apartments hereby approved, two bat boxes shall be installed under the eaves of the rear elelvation of the building. Reason: to provide additional opportunities for bats and nesting birds as biodiversity enhancements in accordance with Policy SWDP 22 of the South Worcestershire Development Plan. |
| Buildings are frequently used as roosting sites by bats. Bats and their 'roost' sites are protected under the Wildlife and Countryside Act 1981 (as amended) and the Conservation of Habitats and Species Regulations 2010, the latter of which deems them a European Protected Species. It is a criminal offence to deliberately kill or injure a bat, to disturb or destroy a bat roost or to obstruct an entrance to a roost. If evidence of bats is found, work should stop immediately and Natural England must be contacted on 0845 6003078 for advice on the best way to proceed. All contractors working on site should be made aware of the advice and provided with the relevant contact details. |
| Worcester City Council has the responsibility to ensure that all new properties are officially registered. Part of the process is to notify the necessary internal departments of the Council and external authorities, such as Royal Mail and the emergency services. Once you are in a position to submit an application you can apply using the following link https://www.worcester.gov.uk/planning/street-naming-numbering or if you have any questions you can email snn@worcester.gov.uk Please remember that if you do not contact Street Naming & Numbering to register the address, any new occupant will be unable to receive post or services. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 12 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| 13 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| 13-15 Barbourne Road Worcester WR1 1RS | 05/03/2025 | |
| 14 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| 15 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| 16 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| 17 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| 9 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Albany Lodge Brewery Walk WORCESTER WR1 3HY | 05/03/2025 | |
| Crown Court Cottage 17 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 1 11 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 1 13-15 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 1 14 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 1 16 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 1 Paradise House Brewery Walk WORCESTER WR1 3HY | 05/03/2025 | |
| Flat 2 11 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 2 13-15 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 2 14 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 2 16 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 2 Paradise House Brewery Walk WORCESTER WR1 3HY | 05/03/2025 | |
| Flat 3 13-15 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 3 14 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 3 16 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 3 Paradise House Brewery Walk WORCESTER WR1 3HY | 05/03/2025 | |
| Flat 4 13-15 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 4 14 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 4 16 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 4 Paradise House Brewery Walk WORCESTER WR1 3HY | 05/03/2025 | |
| Flat 5 13-15 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 5 14 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 5 16 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat 6 13-15 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat 6 16 Barbourne Road WORCESTER WR1 1HT | 05/03/2025 | |
| Flat At 9 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Flat Over 17 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Ground Floor Flat At 17 Barbourne Road WORCESTER WR1 1RS | 05/03/2025 | |
| Paradise House Brewery Walk Worcester WR1 3HY | 05/03/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 05/03/2025 | 26/03/2025 | ||
| (Air Quality) | Worcestershire Regulatory Services | 05/03/2025 | 26/03/2025 | |
| Aidan Smyth | Archaeology | 05/03/2025 | 26/03/2025 | |
| Chris Dobbs | Landscape Officer | 05/03/2025 | 26/03/2025 | |
| Corin Beames | Planning Policy Officer | 05/03/2025 | 26/03/2025 | |
| Councillor Adam Scott(Cathedral) | 05/03/2025 | 26/03/2025 | ||
| Councillor Lynn Denham (Cathedral) | 05/03/2025 | 26/03/2025 | ||
| Paul Collins | Conservation Officer | 05/03/2025 | 26/03/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Secondary Shopping Frontage |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |