| Application Number | 25/00254/FUL |
| Status | Approved |
| Application Valid |
|---|
| 12/05/2025 |
| Consultation End |
|---|
| 14/07/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 18/07/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00254/FUL |
| Location Address | 115 Tunnel Hill WORCESTER WR4 9SB |
| Proposal | Partial demolition of rear "bowling alley" extension. Full demolition and re-build of side garage and rear sun room extensions. Internal alterations to convert 5 x 1 bed flats and 1 x 6 bed house (use class C3) into 9 x 1 bed flats for adults with specialist needs and 1 x carer's accommodation (use class C2). |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 17/03/2025 |
| Application Valid Date | 12/05/2025 |
| Consultation Start Date | 14/05/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 14/07/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 18/07/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Rainbow Hill Ward |
| Applicant | Mr Parag Majithia, PKM Properties No. 11 Ltd |
| Agent | Zoe Massey, Hayward Architects Ltd |
| Agent Address | 19 Station Road Hinckley LE10 1AW |
| Condition Details / Information Notes |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission: Location plan 00 Proposed plans 01c Proposed site plan 03d Proposed elevations 04b Existing ground floor plan Existing basement and first floor plan Existing front and side elevations Existing rear and side elevations Design and Access Statement Water Management Statement Energy Statement BNG Metric Habitat Condition Sheet Topographical Survey Preliminary Ecological Appraisal & Bat Assessment Reason: To ensure compliance with the approved scheme. |
| The materials to be used in the construction of the external surfaces of the extensions hereby permitted shall match in type, colour, texture, size, coursing, jointing and pointing those used in the existing building. Reason : To ensure that the new materials are in keeping with the surroundings and/or represent quality design in accordance with policy SWDP21 of the South Worcestershire Development Plan. |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| Development may not be begun unless: (a) a biodiversity gain plan has been submitted to the planning authority; and (b) The planning authority has approved the plan. Reason: As imposed by section 13, Part 2, Schedule 7A of the Town and Country Planning Act 1990 (as amended). |
| The development hereby approved shall not be brought into use until sheltered, secure and accessible cycle parking has been provided, with details to be submitted to and approved in writing by the Local Planning Authority. REASON: To comply with County policy and to promote sustainable access to the development. |
| The development hereby approved shall not be occupied until at least 1 disabled bay has been marked out on the ground with details to be submitted to and approved in writing by the Local Planning Authority. REASON: To comply with standards in the Streetscape Design Guide. |
| The development shall be carried out in accordance with the recommendations detailed in Section 4 of the Preliminary Ecological Appraisal. Reason: To protect and enhance biodiversity within the site. |
| The Biodiversity Gain Plan shall be prepared in accordance with the recommendations in the Preliminary Ecological Appraisal. The development shall not commence until proof of purchase of the appropriate number and type of units has been submitted to, and approved in writing by, the local planning authority. Reason: To ensure the development delivers a biodiversity net gain in accordance with Schedule 7A of the Town and Country Planning Act 1990. |
| No demolition, construction or engineering works shall take place on any Sunday, Bank Holiday or Public Holiday, and such works shall only take place between the hours of 08.00 to 18.00 weekdays and 08.00 to 14.00 Saturdays. No plant, machinery or equipment associated with such works shall be started up or operational on the development site outside of these permitted hours. Reason: To mitigate the impact of construction to neighbouring residents in accordance with Policy SWDP 21 of the South Worcestershire Development Plan (2016) and the aims and objectives of the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Landscape Officer The Guildhall, Worcester | 15/07/2025 | |
| 128 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | 19/05/2025 |
| 113 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | 18/05/2025 |
| 10 Laurel Road WORCESTER WR4 9RT | 14/05/2025 | |
| 105 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 107 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 109 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 111 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 111A Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 117 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 117A Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 119 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 119A Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 119B Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 12 Laurel Road WORCESTER WR4 9RT | 14/05/2025 | |
| 121 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 123 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 125 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 126 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 127 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 129 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 130 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 131 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 132 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 134 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 136 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 138 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 140 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 142 Tunnel Hill WORCESTER WR4 9SB | 14/05/2025 | |
| 2 Laurel Road WORCESTER WR4 9RT | 14/05/2025 | |
| 28 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 30 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 32 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 34 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 38 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 4 Laurel Road WORCESTER WR4 9RT | 14/05/2025 | |
| 40 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 42 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 44 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 46 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 48 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 50 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| 6 Laurel Road WORCESTER WR4 9RT | 14/05/2025 | |
| 74 Linden Road WORCESTER WR4 9RX | 14/05/2025 | |
| 76 Linden Road WORCESTER WR4 9RX | 14/05/2025 | |
| 78 Linden Road WORCESTER WR4 9RX | 14/05/2025 | |
| 8 Laurel Road WORCESTER WR4 9RT | 14/05/2025 | |
| 80 Linden Road WORCESTER WR4 9RX | 14/05/2025 | |
| Flat 1 34 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| Flat 2 34 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| Flat 3 34 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| Flat 4 34 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| Flat 5 34 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | |
| Former Car Sales And Premises At Rear Of 113 Tunnel Hill Worcester WR4 9SB | 14/05/2025 | |
| 52 Sycamore Road WORCESTER WR4 9RU | 14/05/2025 | 22/05/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 14/05/2025 | 04/06/2025 | ||
| (Air Quality) | Worcestershire Regulatory Services | 14/05/2025 | 04/06/2025 | |
| Chris Dobbs | Landscape Officer | 14/05/2025 | 04/06/2025 | |
| Councillor Adrian Gregson (Rainbow Hill) | 14/05/2025 | 04/06/2025 | ||
| Councillor Zoe Cookson(Rainbow Hill) | 14/05/2025 | 04/06/2025 | ||
| Tim Whittaker | Biodiversity Officer | 14/05/2025 | 04/06/2025 | |
| Chris Dobbs | Landscape Officer | 30/06/2025 | 07/07/2025 | |
| Chris Dobbs | Landscape Officer | 07/07/2025 | 14/07/2025 |
| Constraints List |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |