| Application Number | 25/00280/PIP |
| Status | Refused |
| Application Valid |
|---|
| 25/03/2025 |
| Consultation End |
|---|
| 15/04/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 29/04/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00280/PIP |
| Location Address | Land off The Fairway Worcester |
| Proposal | Permission in principle for the development of up to 6 dwellings. |
| Status | Refusal |
| Application Type | Permission in Principle |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 21/03/2025 |
| Application Valid Date | 25/03/2025 |
| Consultation Start Date | 26/03/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 15/04/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 29/04/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Laura Wall |
| Parish | Warndon |
| Ward | Leopard Hill Ward |
| Applicant | Tustin Holdings |
| Agent | Stephen Holloway |
| Agent Address | Global House Hindlip Lane Worcester WR3 8SB |
| Condition Details / Information Notes |
| The proposed development is unacceptable in principle, having regard to the location, land use and amount of development. The site lies within designated Green Space and adjoins a Local Nature Reserve, forming a sensitive transition between the built form and surrounding open space. The proposed quantum of development, taking into account site constraints and required mitigation, would result in a form of development that is harmfully prominent and would materially erode the verdant character of the area and the function of the Green Space. The proposal fails to demonstrate that the site can accommodate the development without significant harm to landscape character, biodiversity and ecological networks, or the setting of the Public Right of Way. The development would not integrate effectively with its surroundings or respond appropriately to local character and landscape setting. The proposal is therefore contrary to Policies SWDP 21, SWDP 22 and SWDP 25 of the South Worcestershire Development Plan and the National Planning Policy Framework (2024), particularly paragraphs 105, 135–137, and 187. |
| The application was considered on the basis of the following information which was submitted in support of the application: Location Plan Planning Statement |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 10 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 11 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 12 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 13 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 14 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 15 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 16 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 17 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 18 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 19 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 20 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 21 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 22 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 23 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 24 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 28 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 29 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 292 Tolladine Road WORCESTER WR4 9BA | 26/03/2025 | |
| 298 Tolladine Road WORCESTER WR4 9BJ | 26/03/2025 | |
| 30 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 300 Tolladine Road WORCESTER WR4 9BJ | 26/03/2025 | |
| 31 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 32 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 33 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 34 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 35 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 36 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 37 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 38 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 39 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 40 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| 41 The Fairway WORCESTER WR4 9UH | 26/03/2025 | |
| Cutting Crew 292 Tolladine Road WORCESTER WR4 9BA | 26/03/2025 | |
| The Property Centre 292 Tolladine Road WORCESTER WR4 9BA | 26/03/2025 | |
| 27 The Fairway WORCESTER WR4 9UH | 26/03/2025 | 14/04/2025 |
| 25 The Fairway WORCESTER WR4 9UH | 26/03/2025 | 14/04/2025 |
| 26 The Fairway WORCESTER WR4 9UH | 26/03/2025 | 15/04/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Worcester Wildlife Trust | 26/03/2025 | 09/04/2025 | ||
| Natural England | 26/03/2025 | 09/04/2025 | ||
| Transport Planning Unit | 26/03/2025 | 09/04/2025 | ||
| (Contaminated Land) | Worcestershire Regulatory Services | 26/03/2025 | 09/04/2025 | |
| Aidan Smyth | Archaeology | 26/03/2025 | 09/04/2025 | |
| Chris Dobbs | Landscape Officer | 26/03/2025 | 09/04/2025 | |
| Cody Levine | Ecology Team | 26/03/2025 | 09/04/2025 | |
| Corin Beames | Planning Policy Officer | 26/03/2025 | 09/04/2025 | |
| Councillor Andrew Cross(Leopard Hill) | 26/03/2025 | 09/04/2025 | ||
| Councillor Katie Collier(Leopard Hill) | 26/03/2025 | 09/04/2025 | ||
| Susan Carr | Warndon Parish Council | 26/03/2025 | 09/04/2025 | |
| Tim Whittaker | Biodiversity Officer | 26/03/2025 | 09/04/2025 |
| Constraints List |
| Contaminated Land |
| Local Wildlife Site: Ronkswood Hill Farm Meadows and Leopard Hill - swshabitattype: Grassland - nationalbaphabitat: Lowland Meadow |
| Local Nature Reserves (LNR): Ronkswood Hill Meadows |
| Removed Permitted Development: 141 |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 2: Development Boundary |
| SWDP 38: Green Space |
| SWDP 5: Urban - Unsurveyed |
| SWDP43m: Housing Allocations |
| SWDP 22: Sites Of Regional Or Local Wildlife Importance |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |