| Application Number | 25/00398/TPOA |
| Status | Refused |
| Application Valid |
|---|
| 01/05/2025 |
| Consultation End |
|---|
| 03/06/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 20/06/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00398/TPOA |
| Location Address | 13 Green Hill London Road Worcester WR5 2AA |
| Proposal | T1 Red Oak; tree is weighted by large limb bias over neighbouring garden, tree is to be reduced back from neighbouring side canopy by 2.5-3m to suitable growth points in order to reduce strain on extended limb length. Tip prune upper canopy as needed to blend pruning work into remaining canopy. |
| Status | Refusal |
| Application Type | Tree preservation order application (works to) |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 25/04/2025 |
| Application Valid Date | 01/05/2025 |
| Consultation Start Date | 12/05/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 03/06/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 20/06/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Alvan Kingston |
| Parish | Worcester City |
| Ward | Battenhall Ward |
| Applicant | MR ANDREW NANSON |
| Agent | Mr JACK COTTERILL, JACK COTTERILL TREE SERVICES LTD |
| Agent Address | Unit 8-9 Hanbury wharf Hanbury Road Droitwich Spa WR9 7DU |
| Condition Details / Information Notes |
| The application Red Oak displays a balanced crown with no evidence of overextended limbs or structural imbalance. The extent of reduction exceeds best practice guidelines and would result in unnecessary loss of healthy canopy, potentially compromising the tree’s health and long-term stability. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 28/04/2025 | Applicationformredacted | (206kb) | - | |
| 03. Photo | 28/04/2025 | Nanson 13 Greenhill Conifers | (265kb) | - | |
| 03. Photo | 28/04/2025 | Nanson 13 Greenhill | (226kb) | - | |
| Plans | |||||
| 06. Proposed Plan | 28/04/2025 | Screenshot 2025 04 25 At 13.17.24 | (141kb) | - | |
| Decision | |||||
| 11. Decision Information | 20/06/2025 | Delegated Report | (162kb) | - | |
| 12. Decision Notice | 20/06/2025 | Decision Notice | (170kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 12A Green Hill London Road WORCESTER WR5 2AA | 12/05/2025 | |
| 14 Green Hill London Road WORCESTER WR5 2AA | 12/05/2025 | |
| 2 St Dunstans Crescent WORCESTER WR5 2AF | 12/05/2025 | |
| 8A Battenhall Road WORCESTER WR5 2BH | 12/05/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Louis Stephen (Battenhall) | 12/05/2025 | 02/06/2025 | ||
| Councillor Paul Sobczyk(Battenhall) | 12/05/2025 | 02/06/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 38: Green Space |
| SWDP 5: Urban - Unsurveyed |
| Locally Listed Building: Garicot House, Green London Road - Status: Active |
| No associated appeals |