| Application Number | 25/00428/GPDG |
| Status | Approved |
| Application Valid |
|---|
| 08/05/2025 |
| Consultation End |
|---|
| 03/06/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 16/06/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00428/GPDG |
| Location Address | 11 Blackpole Road Worcester WR4 9ST |
| Proposal | Prior approval application for the change of use of ground floor from commercial, business and service (Use Class E) to dwellinghouses (Use Class C3) to create an additional bedroom, siting room and porch for existing dwelling. |
| Status | Approval |
| Application Type | GPDG - commercial, business and service (Use class E) , betting office, pay day loan, to mixed use |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 02/05/2025 |
| Application Valid Date | 08/05/2025 |
| Consultation Start Date | 12/05/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 03/06/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 16/06/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Rainbow Hill Ward |
| Applicant | Mrs Ila Patel |
| Agent | Mr Paul Farley |
| Agent Address | 6 Lobelia Close Worcester WR5 3RR |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 02/05/2025 | Applicationformredacted(1) | (219kb) | - | |
| Plans | |||||
| 04. Site/Location Plan | 02/05/2025 | location plan | (704kb) | 01 - | |
| 06. Proposed Plan | 10/06/2025 | Proposed floor and elevations | (939kb) | 03 - A | |
| Existing plan | 02/05/2025 | existing floor and elevations | (1171kb) | 02 - | |
| Superseded Documents | 12/05/2025 | proposed floor and elevations | (1353kb) | 03 - | |
| Decision | |||||
| 11. Decision Information | 16/06/2025 | Delegated Report | (284kb) | - | |
| 12. Decision Notice | 16/06/2025 | Decision Notice | (76kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 13 Blackpole Road WORCESTER WR4 9ST | 12/05/2025 | |
| 3 Fir Way WORCESTER WR4 9SU | 12/05/2025 | |
| 5 Fir Way WORCESTER WR4 9SU | 12/05/2025 | |
| 7 Fir Way WORCESTER WR4 9SU | 12/05/2025 | |
| 82 Blackpole Road WORCESTER WR4 9ST | 12/05/2025 | |
| 84 Blackpole Road WORCESTER WR4 9ST | 12/05/2025 | |
| 86 Blackpole Road WORCESTER WR4 9ST | 12/05/2025 | |
| 9 Blackpole Road Worcester WR4 9ST | 12/05/2025 | |
| 9 Fir Way WORCESTER WR4 9SU | 12/05/2025 | |
| First Floor Flat 9 Blackpole Road WORCESTER WR4 9ST | 12/05/2025 | |
| Flat Above 11 Blackpole Road WORCESTER WR4 9ST | 12/05/2025 | |
| Ground Floor Flat 9 Blackpole Road WORCESTER WR4 9ST | 12/05/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Adrian Gregson (Rainbow Hill) | 12/05/2025 | 02/06/2025 | ||
| Councillor Zoe Cookson(Rainbow Hill) | 12/05/2025 | 02/06/2025 |
| Constraints List |
| Contaminated Land |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |