| Application Number | 25/00523/LB |
| Status | Approved |
| Application Valid |
|---|
| 21/08/2025 |
| Consultation End |
|---|
| 18/09/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 13/10/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00523/LB |
| Location Address | 29 Foregate Street Worcester WR1 1DS |
| Proposal | Listed building consent for 2no. wall mounted signs. |
| Status | Approval |
| Application Type | Listed Building Consent |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 12/06/2025 |
| Application Valid Date | 21/08/2025 |
| Consultation Start Date | 22/08/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 18/09/2025 |
| Advert Expiry | 17/09/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 13/10/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Arboretum Ward |
| Applicant | Natalie Radford, Office of Tom Collins MP |
| Agent | Ms Natalie Radford, House of Commons |
| Agent Address | Office of Tom Collins, 29 Foregate Street Worcester WR1 1DS |
| Condition Details / Information Notes |
| The works to which this Listed Building Consent relates must be commenced before the expiration of three years beginning with the date of this consent. Reason: To conform with the requirements of Section 18 of the Planning (Listed Buildings and Conservation Areas) Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission: Location plan Proposed elevation Rev A Artwork Office Sign A Artwork Office Sign B Planning Statement Heritage Statement Design and Access Statement Land Contamination Statement Reason: To ensure compliance with the approved scheme. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 28 Foregate Street Worcester WR1 1DS | 22/08/2025 | |
| 31 Foregate Street WORCESTER WR1 1EE | 22/08/2025 | |
| 59-60 The Tything WORCESTER WR1 1JT | 22/08/2025 | |
| Cactus House 30 Foregate Street Worcester WR1 1DS | 22/08/2025 | |
| Castle House 61 The Tything Worcester WR1 1JT | 22/08/2025 | |
| First Floor And Ground Floor Room 5 29 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| First Floor Office 59-60 The Tything WORCESTER WR1 1JT | 22/08/2025 | |
| First Floor Offices 28 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Flat 1 59-60 The Tything WORCESTER WR1 1JT | 22/08/2025 | |
| Flat 2 59-60 The Tything WORCESTER WR1 1JT | 22/08/2025 | |
| Flat Above Castle House 61 The Tything WORCESTER WR1 1JT | 22/08/2025 | |
| Former First Floor Office 29 Foregate Street Worcester WR1 1DS | 22/08/2025 | |
| Ground And First Floor 31 Foregate Street WORCESTER WR1 1EE | 22/08/2025 | |
| Ground Floor Left 28 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Ground Floor Offices 29 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Ground Floor Offices Cactus House 30 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Ground Floor Right Side Office 28 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Ground Floor Shop At Castle House 61 The Tything WORCESTER WR1 1JT | 22/08/2025 | |
| Land And Buildings Forming 28 To 30 Foregate Street Worcester | 22/08/2025 | |
| Office 20 Cactus House 30 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Office 32 Cactus House 30 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Office 34 Cactus House 30 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Office 41 Cactus House 30 Foregate Street WORCESTER WR1 1EE | 22/08/2025 | |
| Office 42 Cactus House 30 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Rear Of 28 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Room 1 To 3 Ground Floor 29 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Room 6 Ground Floor 29 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Second Floor 31 Foregate Street WORCESTER WR1 1EE | 22/08/2025 | |
| Second Floor Offices 28 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Second Floor Offices 29 Foregate Street WORCESTER WR1 1DS | 22/08/2025 | |
| Third Floor 31 Foregate Street WORCESTER WR1 1EE | 22/08/2025 | |
| Third Floor Offices 29 Foregate Street WORCESTER WR1 1DS | 22/08/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Historic England | 22/08/2025 | 12/09/2025 | ||
| Councillor Hannah Cooper(Arboretum) | 22/08/2025 | 12/09/2025 | ||
| Councillor Karen Lewing(Arboretum) | 22/08/2025 | 12/09/2025 | ||
| Sheena Payne-Lunn | Conservation Officer | 22/08/2025 | 12/09/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |