| Application Number | 25/00535/CAN |
| Status | Approved |
| Application Valid |
|---|
| 17/06/2025 |
| Consultation End |
|---|
| 08/07/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 24/07/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00535/CAN |
| Location Address | 20 Dace Road Worcester WR5 3FD |
| Proposal | C1 Prunus - Reduce crown by approximately 30%, in order to protect the boundary wall from damage and reduce the risk ofinjury to pedestrians. The tree has recently been infested by Ermine Moth Caterpillars. C2 Maple - Lift crown by a maximum of 2.6mtrs clearance above footpath, reduce height by a maximum of 2.5mtrs and reduce width by a maximum of 2mtrs, total reduction of 30%. |
| Status | Approval |
| Application Type | Tree works within a conservation area |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 17/06/2025 |
| Application Valid Date | 17/06/2025 |
| Consultation Start Date | 17/06/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 08/07/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 24/07/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Alvan Kingston |
| Parish | St. Peter the Great County |
| Ward | St. Peter's Parish Ward |
| Applicant | Mrs Joanna Lewis |
| Agent | Mr Nicholas Snape, Nicks Tree Solutions |
| Agent Address | 9 Bullfinch Close Worcester WR5 3SL |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 18/06/2025 | Applicationformredacted(1) | (202kb) | - | |
| 03. Photo | 17/06/2025 | Tree On Side Garden | (3533kb) | - | |
| 03. Photo | 17/06/2025 | Tree On Frontage | (4471kb) | - | |
| Plans | |||||
| 06. Proposed Plan | 17/06/2025 | Aerial Photograph | (598kb) | - | |
| Decision | |||||
| 11. Decision Information | 25/07/2025 | Delegated Report | (174kb) | - | |
| 12. Decision Notice | 25/07/2025 | Decision Notice CANS appr | (156kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Chubb Close WORCESTER WR5 3FG | 17/06/2025 | |
| 18 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 2 Pike Close WORCESTER WR5 3FH | 17/06/2025 | |
| 22 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 35 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 37 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 39 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 41 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 43 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 45 Dace Road WORCESTER WR5 3FD | 17/06/2025 | |
| 47 Dace Road WORCESTER WR5 3FD | 17/06/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Elena Round(St Peters) | 17/06/2025 | 08/07/2025 | ||
| Councillor Steve Cockeram(St Peters) | 17/06/2025 | 08/07/2025 | ||
| Councillor Elena Round(St Peters) | 19/06/2025 | 03/07/2025 | ||
| Councillor Steve Cockeram(St Peters) | 19/06/2025 | 03/07/2025 |
| Constraints List |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| No associated appeals |