| Application Number | 25/00541/FUL |
| Status | Refused |
| Application Valid |
|---|
| 17/11/2025 |
| Consultation End |
|---|
| 08/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 09/01/2026 |
| Appeal Started |
|---|
| 05/05/2026 |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00541/FUL |
| Location Address | 64 Prestwich Avenue Worcester WR5 1QF |
| Proposal | Proposed 3 bedroom detached bungalow to rear garden. |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 19/06/2025 |
| Application Valid Date | 17/11/2025 |
| Consultation Start Date | 17/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 08/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 09/01/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Nunnery Ward |
| Applicant | Mr Mohammed Toqeer |
| Agent | Harry Hampton |
| Agent Address | 26 Broadway Grove St Johns Worcester WR2 5EU |
| Condition Details / Information Notes |
| The proposed development would be out of character with the nature of the surrounding area and would result in a loss of openness to the rear gardens. The proposals would also result in an overdevelopment of the site which would cause harm to the prevailing characteristics and visual appearance of the surrounding area, contrary to policy SWDP 21 of the South Worcestershire Development Plan. |
| The proposed development, by virtue of the design, scale and appearance of the proposed dormer, would result in an incongruous and visually intrusive addition to the host building. The dormer would appear as an unsightly feature that fails to respect the proportions, roof form and architectural character of the existing dwelling and would detract from the character and appearance of the surrounding area. The proposal therefore represents poor quality design and is contrary to Policy SWDP 21 of the South Worcestershire Development Plan. |
| The proposed development would result in a substandard form of residential accommodation for future occupiers. The proposed dwelling would be of an insufficient internal size, failing to meet the nationally described minimum space standards for a three-bedroom, four-person dwelling, and would also provide inadequate private outdoor amenity space. As a result, the proposal would fail to secure a satisfactory standard of living accommodation and represents poor quality design, contrary to Policy SWDP 21 of the South Worcestershire Development Plan. |
| The proposed development, by reason of its siting and proximity to the shared boundary, would appear unduly close to the neighbouring property at No. 62 Prestwich Avenue, resulting in an overbearing form of development. The proposal would give rise to unacceptable harm to neighbouring residential amenity through overshadowing of the adjoining garden and an undue loss of outlook. In addition, the proposed upper-level windows would result in an unacceptable level of overlooking and loss of privacy to the occupiers of No. 62 Prestwich Avenue. The proposal would therefore fail to safeguard neighbouring amenity and is contrary to Policy SWDP 21 of the South Worcestershire Development Plan. |
| The proposed development would result in an unacceptable impact on highway safety. The proposal fails to provide adequately sized parking spaces, and the introduction of a 2-metre-high boundary fence between the driveway and frontage parking areas would unacceptably restrict pedestrian and vehicular visibility onto Prestwich Avenue, increasing the likelihood of conflict. In addition, it has not been satisfactorily demonstrated that safe access, manoeuvring and turning can be achieved within the site. The development would be likely to give rise to displacement parking on Prestwich Avenue, where the narrow carriageway width has already resulted in vehicles mounting the footway, thereby exacerbating existing highway safety concerns and increasing risks to pedestrians, cyclists and other vulnerable road users. For these reasons, and having regard to the objection raised by the Highway Authority, the proposal is unacceptable in highway safety terms and is contrary to paragraph 116 of the National Planning Policy Framework and Policies SWDP 4 and SWDP 21 of the South Worcestershire Development Plan. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 58 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | 24/11/2025 |
| 66 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | 10/12/2025 |
| 62 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | 08/12/2025 |
| 51 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | 01/12/2025 |
| 10 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 11 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 12 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 13 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 14 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 15 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 16 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 17 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 18 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 19 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 20 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 21 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 22 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 23 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 24 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 25 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 26 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 27 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 28 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 29 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 3 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 30 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 31 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 32 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 33 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 34 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 35 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 36 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 37 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 38 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 39 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 4 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 40 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 41 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 42 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 43 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 44 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 45 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 45 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | |
| 46 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 47 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 47 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | |
| 48 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 49 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 49 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | |
| 5 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 50 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 51 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 52 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 54 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | |
| 6 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 68 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | |
| 7 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 70 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | |
| 8 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 9 Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| Chelmsford Court Newcastle Close WORCESTER WR5 1RD | 17/11/2025 | |
| 53 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | 27/11/2025 |
| 60 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | 05/12/2025 |
| 56 Prestwich Avenue WORCESTER WR5 1QF | 17/11/2025 | 08/12/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 17/11/2025 | 08/12/2025 | ||
| Chris Dobbs | Landscape Officer | 17/11/2025 | 08/12/2025 | |
| Councillor Basharat Ali (Nunnery) | 17/11/2025 | 08/12/2025 | ||
| Councillor Elaine Willmore(Nunnery) | 17/11/2025 | 08/12/2025 | ||
| Councillor Patricia Agar (Nunnery) | 17/11/2025 | 08/12/2025 | ||
| Tim Whittaker | Biodiversity Officer | 17/11/2025 | 08/12/2025 |
| Constraints List |
| Resident Association: RONKSWOOD ACTION GROUP - criteria: ALL - apgrecno:12 - contact email: NULL |
| SWDP 2: Development Boundary |
| SWDP 38: Green Space |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| Appeals Information | |
| Number | 25/00541/FUL |
| PINS Appeal Ref | 6006644 |
| Method | |
| Start date | 05/05/2026 |
| LPA Final Comments Due | 23/06/2026 |
| Interested Party Comments Due | 09/06/2026 |
| Inquiry Date | |
| Venue | |
| Decision | |
| Issue Date | |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=6006644
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Appeal | |||||
| 31. Appeal Documents | 07/05/2026 | Planning Appeal Statement 17 March 2026 Full Doc | (27kb) | - | |
| 31. Appeal Documents | 07/05/2026 | New planning appeal_ 6006644 | (106kb) | - | |