| Application Number | 25/00561/LB |
| Status | Refused |
| Application Valid |
|---|
| 14/07/2025 |
| Consultation End |
|---|
| 13/08/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 08/09/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00561/LB |
| Location Address | Old Baskerville Barbourne Road Worcester WR1 1RU |
| Proposal | Listed building consent for the conversion and vertical extension of the existing garage block into three dwellings, and refurbishment of existing coach house with conversion of garage. |
| Status | Refusal |
| Application Type | Listed Building Consent |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 25/06/2025 |
| Application Valid Date | 14/07/2025 |
| Consultation Start Date | 15/07/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 13/08/2025 |
| Advert Expiry | 13/08/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 08/09/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Arboretum Ward |
| Applicant | Mr HEKMAT KAVEH, New Baskerville House |
| Agent | Mr HEKMAT KAVEH, New Baskerville House |
| Agent Address | 253 Wells Road 83 Pittville Lawn MALVERN WORCESTERSHIRE WR14 4JF |
| Condition Details / Information Notes |
| he proposed vertical extension of the garages, alterations to the garden wall and extensions at either end would harm the architectural and historic significance of the curtilage-listed coach house and garden wall associated with Old Baskerville House. The increased height and massing would compete with the coach house and diminish its subservient relationship to the principal listed building, while the loss of historic fabric and introduction of ungainly new openings would erode their simple character. This would result in less than substantial harm, at the higher end, to the significance of the listed building and its curtilage structures. No clear and convincing justification has been provided, and there are no public benefits of sufficient weight to outweigh the harm. The proposals are therefore contrary to policies SWDP 6 and SWDP 24 of the South Worcestershire Development Plan and paragraphs 212–215 of the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 26 St Georges Square WORCESTER WR1 1HX | 24/07/2025 | |
| 6 St Georges Square WORCESTER WR1 1HX | 21/07/2025 | |
| 9 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | 01/08/2025 |
| 1 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 1 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 10 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | |
| 10 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 11 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | |
| 11 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 12 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | |
| 12 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 13 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | |
| 13 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 14 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | |
| 14 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 15 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | |
| 15 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 16 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 17 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 18 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 2 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 2 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 3 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 3 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 4 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 4 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 5 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 5 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 6 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 6 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 7 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 7 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 8 Fountain Place WORCESTER WR1 3HW | 15/07/2025 | |
| 8 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 8 Thorneloe Place Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| 9 Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| Flat 1 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 10 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 11 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 2 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 3 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 4 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 5 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 6 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 7 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 8 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Flat 9 Old Baskerville Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Glp House Barbourne Road WORCESTER WR1 1RS | 15/07/2025 | |
| Harden Court Thorneloe Walk WORCESTER WR1 3JY | 15/07/2025 | |
| Thorneloe House 25 Barbourne Road WORCESTER WR1 1RU | 15/07/2025 | |
| Thorneloe Place Thorneloe Walk Worcester WR1 3JY | 15/07/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Historic England | 15/07/2025 | 05/08/2025 | ||
| Aidan Smyth | Archaeology | 15/07/2025 | 05/08/2025 | |
| Chris Dobbs | Landscape Officer | 15/07/2025 | 05/08/2025 | |
| Councillor Hannah Cooper(Arboretum) | 15/07/2025 | 05/08/2025 | ||
| Councillor Karen Lewing(Arboretum) | 15/07/2025 | 05/08/2025 | ||
| Jacqueline Godfrey Hunt | West Mercia Police | 15/07/2025 | 05/08/2025 | |
| Mr T Neale | St Georges Square Residents Association | 15/07/2025 | 05/08/2025 | |
| Sheena Payne-Lunn | Conservation Officer | 15/07/2025 | 05/08/2025 |
| Constraints List |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |