| Application Number | 25/00703/CLPU |
| Status | Approved |
| Application Valid |
|---|
| 12/08/2025 |
| Consultation End |
|---|
| 04/09/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 06/10/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00703/CLPU |
| Location Address | 13 Lansdowne Road Worcester WR1 1ST |
| Proposal | Lawful development certificate for alterations to basement and use as a habitable accommodation as part of permitted House in Multiple Occupation. |
| Status | Approval |
| Application Type | Certificate of Lawfulness of proposed use |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 12/08/2025 |
| Application Valid Date | 12/08/2025 |
| Consultation Start Date | 13/08/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 04/09/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 06/10/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Arboretum Ward |
| Applicant | Mr Joe Wood |
| Agent | Mr Chris Couper, Couper Planning Services Ltd |
| Agent Address | 64 The Hill Avenue Worcester WR5 2AG |
| Condition Details / Information Notes |
| Worcester City Council of The Guildhall, High Street, Worcester WR12EY HEREBY CERTIFY that on the 12 August 2025 the matter described in the First Schedule to this Certificate in respect of the land specified in the Second Schedule to this Certificate and outlined in red on the plan attached to this Certificate, would be lawful within the meaning of section 192 of the Town and Country Planning Act (as amended), for the following reason :- That the matter described in the First Schedule constitutes "permitted development" under the provisions of Schedule 2, Part 1, Class A of the Town and Country Planning (General Permitted Development) Order 2015 (as amended) and therefore would not require the express permission of any planning authority. |
| FIRST SCHEDULE Alterations to basement and use as a habitable accommodation as part of permitted House in Multiple Occupation. Location plan Site plan Existing plans 100 Proposed plans 101 Existing & Proposed Elevations 102 Planning Statement SECOND SCHEDULE 13 Landsdowne Road, Worcester, WR1 1ST |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 12/08/2025 | Applicationformredacted | (195kb) | - | |
| 02. Supporting Information | 12/08/2025 | Planning Statement | (424kb) | - | |
| Plans | |||||
| 04. Site/Location Plan | 12/08/2025 | Location Plan(1) | (572kb) | - | |
| 04. Site/Location Plan | 12/08/2025 | Site Plan | (573kb) | - | |
| 06. Proposed Plan | 12/08/2025 | Proposed Floor Plans | (149kb) | 101 - | |
| combined plan | 12/08/2025 | Existing And Proposed Elevations | (133kb) | 102 - | |
| Existing plan | 12/08/2025 | Existing Floor Plans | (81kb) | 100 - | |
| Representations | |||||
| 08. Response - Neighbour | 30/08/2025 | David Short 11 Lansdowne Road | (75kb) | - | |
| 09. Response - consultee | 19/08/2025 | Ismene Broad - Housing | (76kb) | - | |
| Decision | |||||
| 11. Decision Information | 06/10/2025 | Delegated Report | (285kb) | - | |
| 12. Decision Notice | 06/10/2025 | Decision Notice | (187kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 11 Lansdowne Road | 30/08/2025 | |
| 1 Cowper Terrace White Ladies Walk WORCESTER WR1 1QB | 13/08/2025 | |
| 10 Lansdowne Road WORCESTER WR1 1ST | 13/08/2025 | |
| 11 Lansdowne Road WORCESTER WR1 1ST | 13/08/2025 | |
| 12 Lansdowne Court Lansdowne Road WORCESTER WR1 1ST | 13/08/2025 | |
| 15 Lansdowne Road WORCESTER WR1 1ST | 13/08/2025 | |
| 2 Cowper Terrace White Ladies Walk WORCESTER WR1 1QB | 13/08/2025 | |
| 2 Lansdowne Street WORCESTER WR1 1QD | 13/08/2025 | |
| 3 Lansdowne Street WORCESTER WR1 1QD | 13/08/2025 | |
| 4 Lansdowne Street WORCESTER WR1 1QD | 13/08/2025 | |
| 5 Lansdowne Street WORCESTER WR1 1QD | 13/08/2025 | |
| 6 Lansdowne Street WORCESTER WR1 1QD | 13/08/2025 | |
| 7 Lansdowne Street WORCESTER WR1 1QD | 13/08/2025 | |
| 8 Lansdowne Street WORCESTER WR1 1QD | 13/08/2025 | |
| 9 Lansdowne Road WORCESTER WR1 1ST | 13/08/2025 | |
| Cowper Terrace White Ladies Walk Worcester WR1 1QB | 13/08/2025 | |
| Flat At 13 Lansdowne Road WORCESTER WR1 1ST | 13/08/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Hannah Cooper(Arboretum) | 13/08/2025 | 03/09/2025 | ||
| Councillor Karen Lewing(Arboretum) | 13/08/2025 | 03/09/2025 | ||
| Ismene Broad | Housing | 13/08/2025 | 03/09/2025 |
| Constraints List |
| HMO Licence Register (Housing) - Licence Ref: HMO/1830/1 - Expiry Date: 27/08/2029 - Address: 13 LANSDOWNE ROADWORCESTER |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |