| Application Number | 25/00796/LB |
| Status | Approved |
| Application Valid |
|---|
| 09/09/2025 |
| Consultation End |
|---|
| 05/11/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 14/11/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00796/LB |
| Location Address | 62 Broad Street Worcester WR1 3LY |
| Proposal | Listed building consent for change of use of levels 1 to 3 from offices (use class E) to residential (use class C3). Creation of front entrance, and front staircase from first floor to ground floor. Conversion of ground floor facade allowing for two entrances. Staircase to the rear. Internal bin store at the rear adjacent to cellar bar, glass cover to the staircase linking to a conservatory at the rear. |
| Status | Approval |
| Application Type | Listed Building Consent |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 09/09/2025 |
| Application Valid Date | 09/09/2025 |
| Consultation Start Date | 15/10/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 05/11/2025 |
| Advert Expiry | 08/10/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 14/11/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr Ian Paxton, Anchor Real Estate Ltd |
| Agent | Mr Julian Castle, JCRIBA |
| Agent Address | 28 Dukes Close Shabbington Aylesbury HP18 9HW |
| Condition Details / Information Notes |
| The works to which this Listed Building Consent relates must be commenced before the expiration of three years beginning with the date of this consent. Reason: To conform with the requirements of Section 18 of the Planning (Listed Buildings and Conservation Areas) Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission: Location plan and existing plans AB-01 Existing elevations AB-02 Proposed plans AB-01a Rev D Proposed elevations AD-02a Rev C Proposed long section AB-03a Design and Access Statement Heritage Report Photographic Survey Reason: To ensure compliance with the approved scheme. |
| Prior to occupation of the development hereby approved, habitable room windows facing Broad Street shall be fitted with secondary glazing and provided with alternative background ventilation, details of which should be submitted and approved in writing by the Local Planning Authority. The development shall be carried out and maintained in accordance with the approved details. Reason: To ensure satisfactory living conditions for future occupiers. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 40 Arundel Drive WORCESTER WR5 2HU | 17/09/2025 | |
| 13 Chapel Walk WORCESTER WR1 3LD | 10/09/2025 | |
| 14 Chapel Walk WORCESTER WR1 3LD | 10/09/2025 | |
| 15B Chapel Walk WORCESTER WR1 3LD | 10/09/2025 | |
| 4 Bank Street Worcester WR1 2EW | 10/09/2025 | |
| 4A Broad Street WORCESTER WR1 3LH | 10/09/2025 | |
| 57-57A Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 57A Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 58 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 59-60 Broad Street Worcester WR1 3LY | 10/09/2025 | |
| 6 Bank Street Worcester WR1 2EW | 10/09/2025 | |
| 61 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 63 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 64-65 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 66-67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 68 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| 8 Bank Street WORCESTER WR1 2EW | 10/09/2025 | |
| Basement And Ground And First Floors At 4 Bank Street WORCESTER WR1 2EW | 10/09/2025 | |
| Basement And Ground Floor 59-60 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| First Floor At 63 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| First Second And Third Floor 59-60 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 1 57A Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 1 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 10 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 11 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 12 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 13 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 14 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 2 57A Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 2 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 3 57A Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 3 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 4 57A Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 4 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 5 57A Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 5 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 6 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 7 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 8 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Flat 9 Pearl House 67 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Ground Floor 6 Bank Street WORCESTER WR1 2EW | 10/09/2025 | |
| Hsbc 6-9 Broad Street WORCESTER WR1 2EJ | 10/09/2025 | |
| Offices At 6 Bank Street WORCESTER WR1 2EW | 10/09/2025 | |
| Pearl House 67 Broad Street Worcester WR1 3LY | 10/09/2025 | |
| Second And Third Floors At 63 Broad Street WORCESTER WR1 3LY | 10/09/2025 | |
| Second Floor Offices 4 Bank Street WORCESTER WR1 2EW | 10/09/2025 | |
| Third Floor Front Offices At Hsbc 6-9 Broad Street WORCESTER WR1 3LH | 10/09/2025 | |
| Third Floor Offices 4 Bank Street WORCESTER WR1 2EW | 10/09/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Historic England | 10/09/2025 | 01/10/2025 | ||
| (Air Quality) | Worcestershire Regulatory Services | 10/09/2025 | 01/10/2025 | |
| Aidan Smyth | Archaeology | 10/09/2025 | 01/10/2025 | |
| Chris Dobbs | Landscape Officer | 10/09/2025 | 01/10/2025 | |
| City Centre | City Centre Manager (consult shopping areas) | 10/09/2025 | 01/10/2025 | |
| Councillor Adam Scott(Cathedral) | 10/09/2025 | 01/10/2025 | ||
| Councillor Lynn Denham (Cathedral) | 10/09/2025 | 01/10/2025 | ||
| Jacqueline Godfrey Hunt | West Mercia Police | 10/09/2025 | 01/10/2025 | |
| Sheena Payne-Lunn | Conservation Officer | 10/09/2025 | 01/10/2025 | |
| (Nuisance) | Worcestershire Regulatory Services | 15/10/2025 | 05/11/2025 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Primary Shopping Frontage |
| SWDP 10: Shopping Centres |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |