| Application Number | 25/00925/HP |
| Status | Approved |
| Application Valid |
|---|
| 20/10/2025 |
| Consultation End |
|---|
| 12/11/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 20/11/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/00925/HP |
| Location Address | 11 Mayfield Avenue Worcester WR3 8LA |
| Proposal | Retrospective approval for a single storey rear extension |
| Status | Approval |
| Application Type | Householder Planning |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 20/10/2025 |
| Application Valid Date | 20/10/2025 |
| Consultation Start Date | 22/10/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 12/11/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 20/11/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Emily Mckenzie |
| Parish | Worcester City |
| Ward | Arboretum Ward |
| Applicant | Mr Anthony Williams |
| Agent | Mr John Allsop, EP Architecture |
| Agent Address | 46 Shrubbery Street Kidderminster DY10 2QY |
| Condition Details / Information Notes |
| The development hereby permitted relates to the development set out within the description of development and shown on drawing 25144-01B. |
| The Local Planning Authority has acted positively and proactively in determining this application by assessing the proposal against all material considerations, including planning policies and any representations that may have been received and subsequently determining to grant planning permission in accordance with the presumption in favour of sustainable development, as set out within the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 20/10/2025 | Applicationformredacted | (238kb) | - | |
| 02. Supporting Information | 20/10/2025 | Water Management Statement | (89kb) | - | |
| Plans | |||||
| combined plan | 20/10/2025 | Existing and propsed floor plans, elevation and location plan | (1932kb) | - | |
| Representations | |||||
| 09. Response - consultee | 13/11/2025 | Chris Dobbs - Landscape Officer | (73kb) | - | |
| Decision | |||||
| 11. Decision Information | 20/11/2025 | Delegated Report | (444kb) | - | |
| 12. Decision Notice | 20/11/2025 | Decision Notice | (182kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 11 Vigornia Avenue WORCESTER WR3 8JY | 22/10/2025 | |
| 11A Mayfield Avenue WORCESTER WR3 8LA | 22/10/2025 | |
| 13 Mayfield Avenue WORCESTER WR3 8LA | 22/10/2025 | |
| 20 Mayfield Avenue WORCESTER WR3 8LA | 22/10/2025 | |
| 7 Vigornia Avenue WORCESTER WR3 8JY | 22/10/2025 | |
| 9 Mayfield Avenue WORCESTER WR3 8LA | 22/10/2025 | |
| 9 Vigornia Avenue WORCESTER WR3 8JY | 22/10/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 22/10/2025 | 12/11/2025 | ||
| Chris Dobbs | Landscape Officer | 22/10/2025 | 12/11/2025 | |
| Councillor Hannah Cooper(Arboretum) | 22/10/2025 | 12/11/2025 | ||
| Councillor Karen Lewing(Arboretum) | 22/10/2025 | 12/11/2025 |
| Constraints List |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| No associated appeals |