| Application Number | 25/01002/TPOA |
| Status | Approved |
| Application Valid |
|---|
| 10/11/2025 |
| Consultation End |
|---|
| 01/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 10/12/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/01002/TPOA |
| Location Address | Worcester Royal Hospital, Primary Care Mental Health Team At Newtown Road Worcester WR5 1JG |
| Proposal | T15 Small leaf lime (Tilia cordata): Remove epicormic growths T16 Blue Spruce (Picea pungens glauca): Remove 5 No lower dead branches T25 Wild Cherry (Prunus avium): Sever and remove ivy to 2 m in height; Raise low canopy to 3.0m T26 Wild Cherry (Prunus avium): Raise low canopy to 3.0m; Prune away from building by 3m T35 Common Lime: Remove epicormic from base, crown lift over WEST foot path to 2.5m; Crown clean 5% thin removing defective material T36 Common Lime: Crown clean 5% removing all defective material T44 Corsican pine: Remove hanging branch T52 Corsican pine: Reduce the less sufficient of competing stems by 1 m T57 Corsican pine: Clear dense vegetation at base to facilitate inspection T58 Corsican pine: Clear dense vegetation at base to facilitate inspection T60Corsican pine: Remove tree to habitat post at 4 M T75 Common Lime: Lift branched/vegetation over public foot path along B4636 to 2.5M (Obstruction) |
| Status | Approval |
| Application Type | Tree preservation order application (works to) |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 07/11/2025 |
| Application Valid Date | 10/11/2025 |
| Consultation Start Date | 10/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 01/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 10/12/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Alvan Kingston |
| Parish | Worcester City |
| Ward | Leopard Hill Ward |
| Applicant | Miss Debbie Ritchie, Acorn environmental management group |
| Agent | Miss Paul Owen, Acorn environmental management group |
| Agent Address | 2A Eagle Road Redditch B98 9HF |
| Condition Details / Information Notes |
| This 'Notice of Consent' shall be extant for a period of 2 years from the date of this Notice. Should the works approved under this consent not be undertaken within this period, then a further Tree Preservation Order application would be required. Reason: To conform with the requirements of The Town and Country Planning (Tree Preservation) (England) Regulations 2012. |
| Consent is hereby granted for the works to the tree(s) subject to the limitations specified in the schedule attached hereto. All works shall be carried out in accordance with the schedule and in compliance with British Standard BS 3998:2010 "Recommendations for Tree Work". Reason:- To maintain the visual and environmental quality of the site and surrounding area in accordance with policy SWDP25 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
| Notwithstanding any details on the submitted forms, plans and photographs the consent hereby granted is for the following works:- Schedule:- T15 Small leaf lime (Tilia cordata): Remove epicormic growths T16 Blue Spruce (Picea pungens glauca): Remove 5 No lower dead branches T25 Wild Cherry (Prunus avium): Sever and remove ivy to 2 m in height; Raise low canopy to 3.0m T26 Wild Cherry (Prunus avium): Raise low canopy to 3.0m; Prune away from building by 3m T35 Common Lime: Remove epicormic from base, crown lift over the west foot path to 2.5m; Crown clean 5% thin, removing defective material T36 Common Lime: Crown clean 5% removing all defective material T44 Corsican pine: Remove hanging branch T52 Corsican pine: Reduce the less sufficient of competing stems by 1 m T57 Corsican pine: Clear dense vegetation at base to facilitate inspection T58 Corsican pine: Clear dense vegetation at base to facilitate inspection T60Corsican pine: Remove tree to habitat post at 4 M T75 Common Lime: Lift branched/vegetation over public footpath along B4636 to 2.5M Reason:- To ensure the work is carried out in such a manner as to maintain the quality of the environment in accordance with policy SWDP25 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 02. Supporting Information | 07/11/2025 | Newtown Hospital Tree Survey 2025 | (836kb) | - | |
| Plans | |||||
| 06. Proposed Plan | 07/11/2025 | Newtown Hospital Tree Location Map 2025 | (956kb) | - | |
| Decision | |||||
| 11. Decision Information | 10/12/2025 | Delegated Report | (178kb) | - | |
| 12. Decision Notice | 10/12/2025 | Decision Notice | (177kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 11 The Heights WORCESTER WR5 1JN | 10/11/2025 | |
| 13 The Heights WORCESTER WR5 1JN | 10/11/2025 | |
| 15 The Heights WORCESTER WR5 1JN | 10/11/2025 | |
| 20 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 21 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 22 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 23 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 24 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 241 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 243 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 245 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 247 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 249 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 25 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 251 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 253 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 26 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 269 Newtown Road WORCESTER WR5 1JE | 10/11/2025 | |
| 27 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 28 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 29 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 30 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 31 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 32 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 33 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 34 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 35 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 36 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 37 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 38 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 39 Malvern View Newtown Road WORCESTER WR5 1EP | 10/11/2025 | |
| 7 The Heights WORCESTER WR5 1JN | 10/11/2025 | |
| 9 The Heights WORCESTER WR5 1JN | 10/11/2025 | |
| Ashfel 267 Newtown Road WORCESTER WR5 1JE | 10/11/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Andrew Cross(Leopard Hill) | 10/11/2025 | 01/12/2025 | ||
| Councillor Katie Collier(Leopard Hill) | 10/11/2025 | 01/12/2025 |
| Constraints List |
| SWDP 5: Urban - Unsurveyed |
| SWDP 2: Development Boundary |
| No associated appeals |