| Application Number | 25/01007/FUL |
| Status | Refused |
| Application Valid |
|---|
| 10/11/2025 |
| Consultation End |
|---|
| 01/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 30/12/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/01007/FUL |
| Location Address | 24 Avon Road Worcester WR4 9AF |
| Proposal | Proposed detached two bedroom dwelling. |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 10/11/2025 |
| Application Valid Date | 10/11/2025 |
| Consultation Start Date | 10/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 01/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 30/12/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Warndon and Elbury Park |
| Applicant | Miss Zahra Baig |
| Agent | Miss Gessica Salerno, Marrons |
| Agent Address | No 1 Colmore Square Birmingham B4 6AA |
| Condition Details / Information Notes |
| The proposed dwelling, by reason of its cramped siting, narrow form and insufficient separation from the host property, would fail to reflect the established pattern and spatial character of development along Avon Road, unbalancing the original semi-detached pair and eroding the openness between buildings that defines the area. The associated loss of the front garden to hardstanding would further harm the character of the streetscene. The proposal is therefore contrary to Policy SWDP 21, the South Worcestershire Design Guide SPD, and gudiance in the National Planning Policy Framework. |
| The proposed dwelling, due to its scale, depth and close proximity to the boundary with No. 26 Avon Road, would appear overbearing and would result in a harmful loss of outlook and potential loss of daylight to neighbouring occupiers, thereby failing to provide a high standard of residential amenity. The proposal is therefore contrary to Policy SWDP 21, the South Worcestershire Design Guide SPD, and gudiance in the the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 22 Avon Road WORCESTER WR4 9AF | 10/11/2025 | 18/11/2025 |
| 14 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 16 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 16A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 18 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 18A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 19 Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 19A Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 20 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 20A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 21 Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 21-23 Don Road WORCESTER WR4 9EU | 10/11/2025 | |
| 21A Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 22A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 23 Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 23A Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 23B Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 23C Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 23C Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 25 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 25 Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 25A Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 25B Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 26 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 26A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 26B Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 27 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 27 Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 27A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 28 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 29 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 29 Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 29A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 30 Avon Road WORCESTER WR4 9AG | 10/11/2025 | |
| 31 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 31 Teme Road WORCESTER WR4 9AW | 10/11/2025 | |
| 31A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 32 Avon Road WORCESTER WR4 9AG | 10/11/2025 | |
| 32A Avon Road WORCESTER WR4 9AG | 10/11/2025 | |
| 33 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 33A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 33B Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 35 Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 35A Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 35B Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 35C Avon Road WORCESTER WR4 9AF | 10/11/2025 | |
| 35D Avon Road WORCESTER WR4 9AF | 10/11/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 10/11/2025 | 01/12/2025 | ||
| Chris Dobbs | Landscape Officer | 10/11/2025 | 01/12/2025 | |
| Councillor Ed Kimberley(Warndon Elbury) | 10/11/2025 | 01/12/2025 | ||
| Councillor Jill Desayrah(Warndon Elbury) | 10/11/2025 | 01/12/2025 | ||
| Councillor Naz Hussain(Warndon Elbury) | 10/11/2025 | 01/12/2025 | ||
| Tim Whittaker | Biodiversity Officer | 10/11/2025 | 01/12/2025 |
| Constraints List |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |