| Application Number | 25/01042/CAN |
| Status | Approved |
| Application Valid |
|---|
| 20/11/2025 |
| Consultation End |
|---|
| 11/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 16/12/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/01042/CAN |
| Location Address | 47 Dace Road Worcester WR5 3FD |
| Proposal | Authorisation is requested to carry out the following work on the tree annotated on the attached aerial photograph: C1 - Cherry tree. Reduce crown by approximately 30%. The tree in question is located in the rear garden of the property and within the Riverside Conservation Area. |
| Status | Approval |
| Application Type | Tree works within a conservation area |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 18/11/2025 |
| Application Valid Date | 20/11/2025 |
| Consultation Start Date | 20/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 11/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 16/12/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Alvan Kingston |
| Parish | St. Peter the Great County |
| Ward | St. Peter's Parish Ward |
| Applicant | Mr Stuart Kent |
| Agent | Mr Nicholas Snape, Nicks Tree Solutions |
| Agent Address | 9 Bullfinch Close Worcester WR5 3SL |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 18/11/2025 | Applicationformredacted | (197kb) | - | |
| 03. Photo | 18/11/2025 | Tree 1 | (4475kb) | - | |
| 03. Photo | 18/11/2025 | Tree 2 | (3086kb) | - | |
| Plans | |||||
| 04. Site/Location Plan | 18/11/2025 | Aerial Photograph | (739kb) | - | |
| Decision | |||||
| 11. Decision Information | 17/12/2025 | Delegated Report | (255kb) | - | |
| 12. Decision Notice | 17/12/2025 | Decision Notice CANS appr | (158kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 12 Pike Close WORCESTER WR5 3FH | 20/11/2025 | |
| 18 Pike Close WORCESTER WR5 3FH | 20/11/2025 | |
| 45 Dace Road WORCESTER WR5 3FD | 20/11/2025 | |
| 49 Dace Road WORCESTER WR5 3FD | 20/11/2025 | |
| 51 Dace Road WORCESTER WR5 3FD | 20/11/2025 | |
| 53 Dace Road WORCESTER WR5 3FD | 20/11/2025 | |
| 55 Dace Road WORCESTER WR5 3FD | 20/11/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Elena Round(St Peters) | 20/11/2025 | 11/12/2025 | ||
| Councillor Steve Cockeram(St Peters) | 20/11/2025 | 11/12/2025 |
| Constraints List |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| No associated appeals |