| Application Number | 25/01048/GPJ |
| Status | Approved |
| Application Valid |
|---|
| 19/11/2025 |
| Consultation End |
|---|
| 11/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 12/12/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/01048/GPJ |
| Location Address | Hollymount School Holly Mount Road Worcester WR4 9SG |
| Proposal | Prior approval for proposed roof mounted solar panels |
| Status | Approval |
| Application Type | GPJ - installation/alteration Solar PV |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 19/11/2025 |
| Application Valid Date | 19/11/2025 |
| Consultation Start Date | 20/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 11/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 12/12/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Rainbow Hill Ward |
| Applicant | Mr S Beattie, eEnergy Group PLC |
| Agent | Mr Luke Strange, Luke Strange Architecture Ltd |
| Agent Address | 20 Hollicondane Road Ramsgate CT11 7PH |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 19/11/2025 | Applicationformredacted | (173kb) | - | |
| 02. Supporting Information | 19/11/2025 | Solar Panel Mounting Brackets Anti Glare Declaration Spec Sheets | (3648kb) | - | |
| 02. Supporting Information | 19/11/2025 | Design and Access Statement | (168kb) | - | |
| Plans | |||||
| 04. Site/Location Plan | 19/11/2025 | location plan | (1198kb) | - | |
| Decision | |||||
| 11. Decision Information | 12/12/2025 | Delegated Report | (278kb) | - | |
| 12. Decision Notice | 12/12/2025 | Decision Notice | (149kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 10 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 106 Holly Mount WORCESTER WR4 9SF | 20/11/2025 | |
| 107 Holly Mount WORCESTER WR4 9SF | 20/11/2025 | |
| 108 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 109 Holly Mount WORCESTER WR4 9SF | 20/11/2025 | |
| 110 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 111 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 112 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 114 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 116 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 118 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 12 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 120 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 122 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 124 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 126 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 126 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 128 Holly Mount Road WORCESTER WR4 9SG | 20/11/2025 | |
| 128 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 130 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 132 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 134 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 136 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 138 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 14 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 140 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 142 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 | |
| 16 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 18 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 2 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 20 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 22 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 24 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 26 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 28 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 30 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 4 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 6 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 8 Birch Avenue WORCESTER WR4 9SH | 20/11/2025 | |
| 144 Tunnel Hill WORCESTER WR4 9SB | 20/11/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Councillor Adrian Gregson (Rainbow Hill) | 20/11/2025 | 11/12/2025 | ||
| Councillor Zoe Cookson(Rainbow Hill) | 20/11/2025 | 11/12/2025 |
| Constraints List |
| Contaminated Land |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |