| Application Number | 25/01067/FUL |
| Status | Refused |
| Application Valid |
|---|
| 25/11/2025 |
| Consultation End |
|---|
| 18/12/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 31/12/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/01067/FUL |
| Location Address | 60 Teme Road Worcester WR4 9AP |
| Proposal | Proposed annex ancillary to the host property |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 25/11/2025 |
| Application Valid Date | 25/11/2025 |
| Consultation Start Date | 27/11/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 18/12/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 31/12/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Warndon and Elbury Park |
| Applicant | Mr Mohammad Kamvan |
| Agent | Harry Hampton |
| Agent Address | 26 Broadway Grove St Johns Worcester WR2 5EU |
| Condition Details / Information Notes |
| The proposed annexe, by reason of its size, scale, design and inclusion of independent living facilities, is not considered to be ancillary to the main dwelling and is tantamount to a new dwelling. In the absence of sufficient evidence to demonstrate the necessity of an ancillary relationship to the main dwelling, the proposal is deemed unacceptable and contrary to Policy SWDP21 of the South Worcestershire Development Plan 2016 as well as the South Worcestershire Design Guide SPD. |
| The proposed annexe fails to integrate with the existing dwelling and its surroundings, resulting in an incongruous form of development that fails to respect the character and appearance of the locality, which is representative of overdevelopment. The development is therefore contrary to Policy SWDP21 of the South Worcestershire Development Plan 2016 as well as the South Worcestershire Design Guide SPD. |
| The proposed annexe would by virtue of its size and position result in an unacceptable impact to the privacy and amenity of neighbouring properties through overlooking and providing an overbearing impact contrary to Policy SWDP21 of the South Worcestershire Development Plan 2016 as well as the South Worcestershire Design Guide SPD. |
| The Local Planning Authority has acted positively and proactively in determining this application by identifying matters of concern with the proposal and determining the application within a timely manner, clearly setting out the reason for refusal, allowing the Applicant the opportunity to consider the harm caused and whether or not it can be remedied by a revision to the proposal. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Watermoor Point, Watermoor Road, Cirencester, GL71LF | 04/12/2025 | |
| 29 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 29A Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 30 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 31 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 32 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 33 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 34 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 35 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 36 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 37 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 38 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 39 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 39 Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 40 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 41 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 41 Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 42 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 43 Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 44 Cherwell Close WORCESTER WR4 9BN | 27/11/2025 | |
| 45 Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 47 Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 47A Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 47B Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 48 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 49 Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 49A Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 49B Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 50 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 51 Teme Road WORCESTER WR4 9AW | 27/11/2025 | |
| 52 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 54A Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 54B Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 56 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 58 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 58A Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 62 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 64 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 66 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 68 Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 68A Teme Road WORCESTER WR4 9AP | 27/11/2025 | |
| 70 Teme Road WORCESTER WR4 9AP | 27/11/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 27/11/2025 | 18/12/2025 | ||
| Chris Dobbs | Landscape Officer | 27/11/2025 | 18/12/2025 | |
| Councillor Ed Kimberley(Warndon Elbury) | 27/11/2025 | 18/12/2025 | ||
| Councillor Jill Desayrah(Warndon Elbury) | 27/11/2025 | 18/12/2025 | ||
| Councillor Naz Hussain(Warndon Elbury) | 27/11/2025 | 18/12/2025 |
| Constraints List |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |