| Application Number | 25/01121/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 16/01/2026 |
| Consultation End |
|---|
| 29/04/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn/Closed |
| Decision Date |
|---|
| 22/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 25/01121/FUL |
| Location Address | 59-60 Foregate Street Worcester WR1 1DX |
| Proposal | Proposed change of use of ground floor from use class E (professional services) to use class E (café/restaurant) and bar (Sui Generis) |
| Status | Withdrawn/Closed |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 18/12/2025 |
| Application Valid Date | 16/01/2026 |
| Consultation Start Date | 08/04/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 29/04/2026 |
| Advert Expiry | 11/02/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 22/05/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr Parker, Friar Street Investments Ltd. |
| Agent | Mr Ben Greenaway, Greenaway Planning Limited |
| Agent Address | PO Box 937 Worcester WR4 4GS |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 18/12/2025 | Applicationformredacted | (368kb) | - | |
| 02. Supporting Information | 18/12/2025 | Planning Statement | (417kb) | - | |
| Plans | |||||
| 04. Site/Location Plan | 18/12/2025 | Location plan | (523kb) | - | |
| 06. Proposed Plan | 22/04/2026 | Proposed Ground Floor Plan | (1004kb) | - | |
| Existing plan | 07/04/2026 | Existing Ground Floor Plan.pdf | (901kb) | - | |
| Representations | |||||
| 09. Response - consultee | 19/01/2026 | Historic England | (56kb) | - | |
| 09. Response - consultee | 29/01/2026 | Highway Comments | (139kb) | - | |
| 09. Response - consultee | 28/02/2026 | Aidan Smyth - Archaeology | (84kb) | - | |
| 09. Response - consultee | 22/04/2026 | (Nuisance) - Worcestershire Regulatory Services | (78kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 57 Foregate Street Worcester WR1 1DZ | 16/01/2026 | |
| 58 Foregate Street Worcester WR1 1DX | 16/01/2026 | |
| 6 Court Mews 6 Farrier Street WORCESTER WR1 3BJ | 16/01/2026 | |
| 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| 7 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| 8-10 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Apartment 1 58 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Apartment 2 58 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Apartment 3 58 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Apartment 4 58 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Apartment 5 58 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Apartment 6 58 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Apartments 1 And 2 58 Foregate Street Worcester WR1 1DX | 16/01/2026 | |
| First Floor Front 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| First Floor Rear Offices 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| First To Third Floors 7 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 1 57 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Flat 1 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 1 8-10 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 2 57 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Flat 2 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 2 8-10 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 3 57 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Flat 3 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 3 8-10 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 4 57 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Flat 4 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 4 8-10 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 5 57 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Flat 5 8-10 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Flat 6 8-10 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Ground And First Floor Office At 57 Foregate Street WORCESTER WR1 1DZ | 16/01/2026 | |
| Ground Floor 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Ground Floor Offices 58 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Second Floor Front 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Second Floor Rear Offices 6 Foregate Street WORCESTER WR1 1DB | 16/01/2026 | |
| Site Of Former 56 Foregate Street Worcester WR1 1DX | 16/01/2026 | |
| The Coach House 57 Foregate Street WORCESTER WR1 1DX | 16/01/2026 | |
| Whitehouse Hotel 61-62 Foregate Street WORCESTER WR1 1EA | 16/01/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Historic England | 16/01/2026 | 06/02/2026 | ||
| Transport Planning Unit | 16/01/2026 | 06/02/2026 | ||
| Aidan Smyth | Archaeology | 16/01/2026 | 06/02/2026 | |
| Councillor Adam Scott(Cathedral) | 16/01/2026 | 06/02/2026 | ||
| Councillor Lynn Denham (Cathedral) | 16/01/2026 | 06/02/2026 | ||
| Sheena Payne-Lunn | Conservation Officer | 16/01/2026 | 06/02/2026 | |
| (Nuisance) | Worcestershire Regulatory Services | 08/04/2026 | 29/04/2026 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |