| Application Number | 26/00149/LB |
| Status | Approved |
| Application Valid |
|---|
| 18/02/2026 |
| Consultation End |
|---|
| 17/03/2026 |
| Committee Meeting |
|---|
| 21/05/2026 |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 26/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00149/LB |
| Location Address | The Corn Exchange Angel Street Worcester WR1 3QT |
| Proposal | Amendment to the existing Listed Building Consents 24/00007/LB and 24/00518/LB to omit the opening up of the mezzanine, increase the provision of food and beverage facilities and associated MEP services, add compliant passive fire protection and reduce internal alterations. |
| Status | Approval |
| Application Type | Listed Building Consent |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 18/02/2026 |
| Application Valid Date | 18/02/2026 |
| Consultation Start Date | 20/02/2026 |
| Site Visited / Site Notice Date | 23/02/2026 |
| Consultation End | 17/03/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | 21/05/2026 |
| Committee Agenda | Planning Committee Information |
| Decision Date | 26/05/2026 |
| Further Information | |
| Expected Decision Level | Committee |
| Case Officer | Laura Wall |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr Kevin Moore, Worcester City Council |
| Agent | Ms Helen Grassly, Burrell Foley Fischer |
| Agent Address | ScreenWorks, Studio 207 22 Highbury Grove London N5 2ER |
| Condition Details / Information Notes |
| The works to which this Listed Building Consent relates must be commenced before the expiration of three years beginning with the date of this consent. Reason: To conform with the requirements of Section 18 of the Planning (Listed Buildings and Conservation Areas) Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission; Plans: Design and Access Statement Heritage Statement The Location Plan (Drawing No: WPAV-BFF-ZZ-00-DR-A-0100. Rev: P2) Proposed Site Plan (Drawing No: WPAV-BFF-ZZ-00-DR-A-0151. Rev: P2) Strip Out Basement Floor Plan (Drawing No: WPAV-BFF-ZZ-B1-DR-A-0240. Rev: P2) Strip Out Ground Floor Plan (Drawing No: WPAV-BFF-ZZ-00-DR-A-0241 Rev: P2) Strip Out First Floor Plan (Drawing No: WPAV-BFF-ZZ-01-DR-A-0242. Rev: P2) Strip Out Second Floor Plan (Drawing No: WPAV-BFF-ZZ-02-DR-A-0243. Rev: P2) Strip Out Third Floor Plan (Drawing No: WPAV-BFF-ZZ-02-DR-A-0244. Rev: P2) Strip Out Roof Plan (Drawing No: WPAV-BFF-ZZ-RF-DR-A-0245. Rev: P2) Proposed Basement Floor Plan (Drawing No: WPAV-BFF-ZZ-B1-DR-A-0250. Rev: P2) Proposed Ground Floor Plan (Drawing No: WPAV-BFF-ZZ-00-DR-A-0251. Rev: P2) Proposed First Floor Plan (Drawing No: WPAV-BFF-ZZ-01-DR-A-0252. Rev: P2) Proposed Second Floor Plan (Drawing No: WPAV-BFF-ZZ-02-DR-A-0253. Rev: P2) Proposed Third Floor Plan (Drawing No: WPAV-BFF-ZZ-02-DR-A-0254. Rev: P2) Proposed Roof Plan (Drawing No: WPAV-BFF-ZZ-RF-DR-A-0255. Rev: P2) Roof Maintenance Access Diagram (Drawing No: WPAV-BFF-ZZ-RF-DR-A-0256.Rev: P2) Strip Out Elevation 01 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0440. Rev: P2) Strip Out Elevations 03 and 07 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0441. Rev: P2) Strip Out Elevations 04 and 05 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0442. Rev: P2) Proposed Elevations 01 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0450. Rev: P2) Proposed Elevations 03 and 07 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0451. Rev: P2) Proposed Elevations 04 and 05 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0452. Rev: P2) Strip Out Section 04 + 02 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0541. Rev: P2) Proposed Section 04 + 02 (Drawing No: WPAV-BFF-ZZ-ZZ-DR-A-0551. Rev: P2) REASON: To ensure compliance with the approved scheme. |
| The Applicant is advised to review and incorporate the principles and standards of Secured by Design Guidance. Details can be found at https://www.securedbydesign.com/guidance/design-guides. The Secured by Design initiative give excellent guidance on crime prevention through the environmental design and also on the physical measures. Within Secured by Design guide, details the police preferred specification. The Applicant is also encouraged to apply for the Secured by Design Award. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 1 Friary Lofts Friary Walk WORCESTER WR1 3LE | 20/02/2026 | |
| 1 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 1-2 Friary Walk WORCESTER WR1 3LE | 20/02/2026 | |
| 10 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 10 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 11 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 11 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 12 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 13 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 13 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 14 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 17 The Foregate WORCESTER WR1 3QF | 20/02/2026 | |
| 1A Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 1B Angel Street Worcester WR1 3QT | 20/02/2026 | |
| 2 Friary Lofts Friary Walk WORCESTER WR1 3LE | 20/02/2026 | |
| 2 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 20 The Cross Worcester WR1 3PZ | 20/02/2026 | |
| 21 The Cross Worcester WR1 3PZ | 20/02/2026 | |
| 22 The Cross Worcester WR1 3PZ | 20/02/2026 | |
| 23 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| 24-25 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| 3 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 3 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 3-4 Crown Passage WORCESTER WR1 3LL | 20/02/2026 | |
| 4 Broad Street WORCESTER WR1 3ND | 20/02/2026 | |
| 4 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 5 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 5 Crown Passage WORCESTER WR1 3LL | 20/02/2026 | |
| 5 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 6 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 7 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 7-9 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 8 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| 8 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| 9 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| Angel Mall Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| First Floor 23 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Flat 1 13 Angel Street Worcester WR1 3QT | 20/02/2026 | |
| Flat 1 1B Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 1 21 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Flat 1 7-9 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 2 13 Angel Street Worcester WR1 3QT | 20/02/2026 | |
| Flat 2 1B Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 2 21 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Flat 2 7-9 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 2 The Horn And Trumpet 12 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 3 13 Angel Street Worcester WR1 3QT | 20/02/2026 | |
| Flat 3 21 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Flat 3 7-9 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 4 13 Angel Street Worcester WR1 3QT | 20/02/2026 | |
| Flat 4 7-9 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 5 13 Angel Street Worcester WR1 3QT | 20/02/2026 | |
| Flat 5 7-9 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat 6 13 Angel Street Worcester WR1 3QT | 20/02/2026 | |
| Flat 6 7-9 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat At 22 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Flat At 5 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat At The Cricketers Arms 6 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Flat At The Horn And Trumpet 12 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Former Scala Theatre Crown Passage WORCESTER WR1 3LL | 20/02/2026 | |
| Ground And First Floors At 20 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Ground Floor 23 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Ground Floor Shop 21 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Ground Floor Shop At 22 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Hairdressers Above 10 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Hsbc 6-9 Broad Street WORCESTER WR1 2EJ | 20/02/2026 | |
| Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| Second And Third Floor Offices At 20 The Cross WORCESTER WR1 3PZ | 20/02/2026 | |
| Shipleys Amusement Centre Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| The Cricketers Arms 6 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| The Crown Crown Passage WORCESTER WR1 3LL | 20/02/2026 | |
| The Horn And Trumpet 12 Angel Street WORCESTER WR1 3QT | 20/02/2026 | |
| Third Floor Front Offices At Hsbc 6-9 Broad Street WORCESTER WR1 3LH | 20/02/2026 | |
| Unit 1 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 | |
| Unit 2 Monkswell House 23 Angel Place WORCESTER WR1 3QS | 20/02/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Historic England | 20/02/2026 | 13/03/2026 | ||
| Aidan Smyth | Archaeology | 20/02/2026 | 13/03/2026 | |
| Chris Dobbs | Landscape Officer | 20/02/2026 | 13/03/2026 | |
| Councillor Adam Scott(Cathedral) | 20/02/2026 | 13/03/2026 | ||
| Councillor Lynn Denham (Cathedral) | 20/02/2026 | 13/03/2026 | ||
| Jacqueline Godfrey Hunt | West Mercia Police | 20/02/2026 | 13/03/2026 | |
| Sheena Payne-Lunn | Conservation Officer | 20/02/2026 | 13/03/2026 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| SWDP44/2: Retail Allocations |
| SWDP 10: Secondary Shopping Frontage |
| SWDP 10: Shopping Centres |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |