| Application Number | 26/00173/FUL |
| Status | Approved |
| Application Valid |
|---|
| 25/02/2026 |
| Consultation End |
|---|
| 16/04/2026 |
| Committee Meeting |
|---|
| 21/05/2026 |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 26/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00173/FUL |
| Location Address | Pump House Environment Centre Waterworks Road Worcester WR1 3EZ |
| Proposal | Application to vary condition 7 of planning permission 24/00756/FUL (Change of use from mixed use to use class E (cafe)) to vary the opening hours of the cafe |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 25/02/2026 |
| Application Valid Date | 25/02/2026 |
| Consultation Start Date | 26/03/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 16/04/2026 |
| Advert Expiry | 25/03/2026 |
| Committee Date (if applicable) | 21/05/2026 |
| Committee Agenda | Planning Committee Information |
| Decision Date | 26/05/2026 |
| Further Information | |
| Expected Decision Level | Committee |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Arboretum Ward |
| Applicant | Joe Phillips, Yard Coffee Group |
| Agent | Joe Phillips, Yard Coffee Group |
| Agent Address | 9 Mortalke Avenue Worcester Wr51QD |
| Condition Details / Information Notes |
| The café hereby permitted shall only be open to customers between the hours of 07:00 and 21:00 daily. On no more than 6 days in any one calendar year the premises may remain open for customers until 10pm. Reason: To safeguard the amenities of nearby residential occupiers in accordance with Policy SWDPR 35 of the South Worcestershire Development Plan and the National Planning Policy Framework. |
| The use hereby permitted shall operate in full accordance with the Operational Management Plan approved pursuant to application 25/00292/DOC, unless otherwise first agreed in writing by the Local Planning Authority. The approved measures, including management of the café and external areas, litter collection, liaison with local residents, CCTV and crime prevention, complaints procedures and monitoring, shall be maintained and implemented at all times. Reason: In the interests of highway safety and to protect neighbouring amenity, in accordance with Policies SWDPR 9 and SWDPR 28 of the South Worcestershire Development Plan Review and the requirements of the National Planning Policy Framework (2024). |
| The landscaping scheme approved pursuant to application 25/00292/DOC shall be maintained in accordance with the approved details. Any trees or plants which, within a period of five years from the date of planting, are removed, uprooted, destroyed, die or become seriously damaged or diseased shall be replaced in the next planting season with others of similar size and species, unless otherwise first agreed in writing by the Local Planning Authority. Reason: To ensure the development provides high quality landscaping and integrates into its surroundings, in accordance with Policies SWDPR28 and SWDP34 of the South Worcestershire Development Plan Review and the requirements of the National Planning Policy Framework (2024). |
| The bat roosting feature and/or bird nesting box approved pursuant to application 25/00292/DOC shall be retained and maintained in accordance with the approved details for the lifetime of the development. Reason: To ensure the development contributes to the conservation and enhancement of biodiversity in accordance with Policy SWDPR 29 of the South Worcestershire Development Plan Review |
| The development shall be carried out and thereafter maintained in accordance with the details approved pursuant to application 25/00292/DOC in respect of: a) External lighting (including levels of illumination and hours of operation); b) Alterations to external doors; c) Areas of hard surfacing. No alterations to these approved details shall take place unless otherwise first agreed in writing by the Local Planning Authority. Reason: To conserve the significance of heritage assets, ensure the development is in keeping with its surroundings, conserve energy, protect biodiversity and incorporate measures for crime reduction, in accordance with Policies SWDPR9, SWDPR28, SWDPR29 and SWDPR33 of the South Worcestershire Development Plan Review and the requirements of the National Planning Policy Framework (2024). |
| The parking and/or reconfigured layout approved pursuant to application 25/00292/DOC shall be retained and kept available for its intended use at all times. The approved parking area shall not be used for any purpose other than the parking of vehicles associated with the use hereby permitted. Reason: To ensure a satisfactory form of development and adequate parking provision in accordance with Policies SWDPR6 and SWDPR28 of the South Worcestershire Development Plan Review and the requirements of the National Planning Policy Framework (2024). |
| Any temporary outdoor covered areas shall be retained and maintained in accordance with the details approved pursuant to application 25/00292/DOC. The approved temporary covered areas shall be dismantled in their entirety and removed from the site by 13 February 2027, unless otherwise first agreed in writing by the Local Planning Authority. Reason: To conserve the significance of heritage assets and ensure the development is in keeping with its surroundings, in accordance with Policies SWDPR9, SWDPR28 and SWDPR33 of the South Worcestershire Development Plan Review and the requirements of the National Planning Policy Framework (2024). |
| Unless in accordance with alternative details that have first been submitted to and approved in writing by the Local Planning Authority, the location of the recycling and waste storage shall be as existing and shall be provided prior to the commencement of the use hereby approved and shall be retained at all times. Reason: To provide a satisfactory appearance to the site in accordance with Policy SWDPR 28 of the South Worcestershire Development Plan Review and the requirements of the National Planning Policy Framework (2024). |
| No amplified music of any kind shall be played externally at any time. Reason: To protect the amenity of neighbour residential properties in accordance with Policy SWDPR 35 of the South Worcestershire Development Plan Review. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01.Application Form | 25/02/2026 | Applicationformredacted | (189kb) | - | |
| Representations | |||||
| 08. Response - Neighbour | 05/03/2026 | Oliver Evans 34 Waterworks Road, WORCESTER, WR1 3EZ | (81kb) | - | |
| 08. Response - Neighbour | 11/03/2026 | Mike Sneath 5 Gheluvelt Villas, Waterworks Road, WORCESTER, WR1 3FD | (81kb) | - | |
| 09. Response - consultee | 02/03/2026 | Highways | (119kb) | - | |
| 09. Response - consultee | 13/04/2026 | (Nuisance) - Worcestershire Regulatory Services | (78kb) | - | |
| Decision | |||||
| 12. Decision Notice | 26/05/2026 | Decision Notice | (195kb) | - | |
| Decision Information | 26/05/2026 | Officers Committee Report | (550kb) | - | |
| Planning Application Documents | |||||
| Supporting Documents | 26/02/2026 | Site Notice | (53kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 5 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | 11/03/2026 |
| 34 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | 05/03/2026 |
| 1 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| 1 Pope Iron Road WORCESTER WR1 3HB | 26/02/2026 | |
| 10 Gheluvelt Mews Waterworks Road WORCESTER WR1 3FE | 26/02/2026 | |
| 1A Pope Iron Road Worcester WR1 3HB | 26/02/2026 | |
| 2 Gheluvelt Mews Waterworks Road WORCESTER WR1 3FE | 26/02/2026 | |
| 2 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| 2 Pope Iron Road WORCESTER WR1 3HB | 26/02/2026 | |
| 26 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 28 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 3 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| 30 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 32 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 36 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 38 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 4 Gheluvelt Mews Waterworks Road WORCESTER WR1 3FE | 26/02/2026 | |
| 4 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| 40 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 42 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 44 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| 46 Pope Iron Road WORCESTER WR1 3FF | 26/02/2026 | |
| 47 Pope Iron Road WORCESTER WR1 3FF | 26/02/2026 | |
| 47 Waterworks Road Worcester WR1 3EY | 26/02/2026 | |
| 48 Pope Iron Road WORCESTER WR1 3FF | 26/02/2026 | |
| 49 Pope Iron Road WORCESTER WR1 3FF | 26/02/2026 | |
| 49 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 50 Pope Iron Road WORCESTER WR1 3FF | 26/02/2026 | |
| 51 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 53 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 55 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 57 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 59 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 6 Gheluvelt Mews Waterworks Road WORCESTER WR1 3FE | 26/02/2026 | |
| 6 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| 61 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 63 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 65 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 67 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 69 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 7 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| 71 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| 75 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| 77 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| 8 Gheluvelt Mews Waterworks Road WORCESTER WR1 3FE | 26/02/2026 | |
| 8 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| 9 Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| Flat 1 1A Pope Iron Road WORCESTER WR1 3HB | 26/02/2026 | |
| Flat 1 47 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| Flat 2 1A Pope Iron Road WORCESTER WR1 3HB | 26/02/2026 | |
| Flat 2 47 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| Flat 3 47 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| Flat 4 47 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| Flat 5 47 Waterworks Road WORCESTER WR1 3EY | 26/02/2026 | |
| Gheluvelt Mews Waterworks Road Worcester WR1 3FE | 26/02/2026 | |
| Gheluvelt Villas Waterworks Road WORCESTER WR1 3FD | 26/02/2026 | |
| Meeting Room The Survey School 79 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Outside Stores The Survey School 79 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| Parking Spaces At The Survey School 79 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| Part Ground First And Second Floors The Survey School 79 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Reception At The Survey School 79 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Street_Record Waterworks Road Worcester | 26/02/2026 | |
| Sulake Media Ltd At 77 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| The Survey School 79 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Trimble Room The Survey School 79 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 1 75 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 1 77 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 2 75 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 2 77 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 3 4 75 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 3 4 77 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 5 8 75 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 6 7 75 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Unit 9 75 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 | |
| Vacant First Floor The Survey School 79 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| Vacant Garages At The Survey School 79 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| Vacant Ground Floor Store The Survey School 79 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| Vacant Second Floor The Survey School 79 Waterworks Road Worcester WR1 3EZ | 26/02/2026 | |
| Waveform Productions Ltd At 77 Waterworks Road WORCESTER WR1 3EZ | 26/02/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 26/02/2026 | 19/03/2026 | ||
| Councillor Hannah Cooper(Arboretum) | 26/02/2026 | 19/03/2026 | ||
| Councillor Karen Lewing(Arboretum) | 26/02/2026 | 19/03/2026 | ||
| (Nuisance) | Worcestershire Regulatory Services | 26/03/2026 | 16/04/2026 |
| Constraints List |
| Canal and River Trust Major household and residental development - Consultation email: planning@canalrivertrust.org.uk |
| Contaminated Land |
| Landfill Buffer (250m) |
| Flood Zone 3: High |
| Locally Listed Building: Pumphouse, Barbourne Waterworks - Status: Active |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 38: Green Space |
| SWDP 5: Urban - Unsurveyed |
| SWDP Policy Area: Blue |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |