| Application Number | 26/00257/FUL |
| Status | Approved |
| Application Valid |
|---|
| 17/03/2026 |
| Consultation End |
|---|
| 11/04/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 15/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00257/FUL |
| Location Address | The Barn Owl Berkeley Way Worcester WR4 9UP |
| Proposal | Proposed installation of roof-mounted solar photovoltaic (PV) panels to the existing public house buildings |
| Status | Approval |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 17/03/2026 |
| Application Valid Date | 17/03/2026 |
| Consultation Start Date | 19/03/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 11/04/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 15/05/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Emma Blunt |
| Parish | Warndon |
| Ward | St Nicholas Ward |
| Applicant | Mr Chris White, Marston's PLC |
| Agent | Mr Will Glenn, Nuvolt Ltd |
| Agent Address | Summers House Pascal Close St Mellons Cardiff CF3 0LW |
| Condition Details / Information Notes |
| The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
| The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Location Plan PVSOL Report, dated 4th March 2026 String Design Report Plan Solar Edge Designer Report, dated 17th March 2026 Nuvolt System Master Layout, Ref M1231/SML 91 Roof Elevations Existing and Proposed Elevation Images Reason: To ensure compliance with the approved scheme |
| The Local Planning Authority has acted positively and proactively in determining this application by assessing the proposal against all material considerations, including planning policies and any representations that may have been received and subsequently determining to grant planning permission in accordance with the presumption in favour of sustainable development, as set out within the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 10 Dunster Close WORCESTER WR4 0EQ | 19/03/2026 | |
| 10 Tiverton Close WORCESTER WR4 0EH | 19/03/2026 | |
| 12 Dunster Close WORCESTER WR4 0EQ | 19/03/2026 | |
| 14 Dunster Close WORCESTER WR4 0EQ | 19/03/2026 | |
| 7 Dunster Close WORCESTER WR4 0EQ | 19/03/2026 | |
| 8 Dunster Close WORCESTER WR4 0EQ | 19/03/2026 | |
| Apartment 1 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 2 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 3 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 4 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 5 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 6 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 7 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 8 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Apartment 9 Berkeley Court Berkeley Way WORCESTER WR4 9FR | 19/03/2026 | |
| Berkeley Court Berkeley Way Worcester WR4 9FR | 19/03/2026 | |
| Berkeley House Berkeley Way WORCESTER WR4 9UP | 19/03/2026 | |
| Flat At Berkeley House Berkeley Way WORCESTER WR4 9UP | 19/03/2026 | |
| Leapfrog Day Nursery Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Managers Flat At The Barn Owl Berkeley Way WORCESTER WR4 9UP | 19/03/2026 | |
| Unit 1 Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Unit 2 Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Unit 3 Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Unit 4 Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Unit 5 Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Unit 6 Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Unit 7 Brindley Road WORCESTER WR4 9FB | 19/03/2026 | |
| Unit 8 Taylors Estate Agents Brindley Road WORCESTER WR4 9FB | 19/03/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | Archaeology | 19/03/2026 | 09/04/2026 | |
| Chris Dobbs | Landscape Officer | 19/03/2026 | 09/04/2026 | |
| Councillor John Rudge(St Nicholas) | 19/03/2026 | 09/04/2026 | ||
| Councillor Sarah Murray(St Nicholas) | 19/03/2026 | 09/04/2026 | ||
| Susan Carr | Warndon Parish Council | 19/03/2026 | 09/04/2026 |
| Constraints List |
| Landfill Buffer (250m) |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 2: Development Boundary |
| SWDP 38: Green Space |
| SWDP 5: Urban - Unsurveyed |
| SWDP 10: Shopping Centres |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |