| Application Number | 26/00293/LB |
| Status | Refused |
| Application Valid |
|---|
| 31/03/2026 |
| Consultation End |
|---|
| 06/05/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 12/08/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00293/LB |
| Location Address | 22A Britannia Road Worcester WR1 3BQ |
| Proposal | Listed building consent for a rear extension and change of use to a 9 bedroom House of Multiple Occupation (Sui Generis). |
| Status | Refusal |
| Application Type | Listed Building Consent |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 11/03/2026 |
| Application Valid Date | 31/03/2026 |
| Consultation Start Date | 31/03/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 06/05/2026 |
| Advert Expiry | 29/04/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 12/08/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Rebecca Black |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr C Winwood |
| Agent | Miss Jessica Greybanks |
| Agent Address | Unit 11 Space at Hoo Farm Kidderminster DY11 7SZ |
| Condition Details / Information Notes |
| The proposed extension, by reason of its scale, form, massing and incongruous design, would fail to preserve the special architectural and historic interest of the Grade II listed building and would result in harm to its significance. The development would also adversely affect the setting of neighbouring listed buildings through its excessive bulk, unbroken roof form, half-dormer windows, rooflights and asymmetrical roofscape. The identified harm is not justified by any clear and convincing public benefit or heritage benefit and would therefore be contrary to policies SWDPR 09 and SWDPR 33 of the South Worcestershire Development Plan Review (2026), and the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Moor Street WORCESTER WR1 3DB | 31/03/2026 | |
| 14 Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| 18 The Tything WORCESTER WR1 1HD | 31/03/2026 | |
| 19 And Unit C1 Britannia Road WORCESTER WR1 3DF | 31/03/2026 | |
| 19 The Tything Worcester WR1 1HD | 31/03/2026 | |
| 20-21 The Tything WORCESTER WR1 1HD | 31/03/2026 | |
| 22 The Tything WORCESTER WR1 1HD | 31/03/2026 | |
| 22B Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| 22C Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| 33 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| 34 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| 35 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| 36 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| 37 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| 38 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| 39 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| 39A The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| First Floor 1 Moor Street WORCESTER WR1 3DB | 31/03/2026 | |
| Flat 36 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| Flat 1 19 The Tything WORCESTER WR1 1HD | 31/03/2026 | |
| Flat 1 Rear Of 35 The Tything Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| Flat 2 19 The Tything WORCESTER WR1 1HD | 31/03/2026 | |
| Flat 2 Rear Of 35 The Tything Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| Flat 3 Rear Of 35 The Tything Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| Flat 4 Rear Of 35 The Tything Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| Flat 5 Rear Of 35 The Tything Britannia Road WORCESTER WR1 3BQ | 31/03/2026 | |
| Flat At 34 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| Flat At The Marwood 40 The Tything WORCESTER WR1 1JL | 31/03/2026 | |
| Ground Floor 1 Moor Street WORCESTER WR1 3DB | 31/03/2026 | |
| Land And Buildings Forming 35 To 37 The Tything Worcester | 31/03/2026 | |
| Rear Of 35 The Tything Britannia Road Worcester WR1 3BQ | 31/03/2026 | |
| Second Floor 1 Moor Street WORCESTER WR1 3DB | 31/03/2026 | |
| The Coach House 6 Surman Street WORCESTER WR1 1HL | 31/03/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Historic England | 31/03/2026 | 21/04/2026 | ||
| (Nuisance) | Worcestershire Regulatory Services | 31/03/2026 | 21/04/2026 | |
| Aidan Smyth | Archaeology | 31/03/2026 | 21/04/2026 | |
| Alvan Kingston | Tree and Landscape Officer | 31/03/2026 | 21/04/2026 | |
| Councillor Adam Scott(Cathedral) | 31/03/2026 | 21/04/2026 | ||
| Councillor Lynn Denham (Cathedral) | 31/03/2026 | 21/04/2026 | ||
| Jacqueline Godfrey Hunt | West Mercia Police | 31/03/2026 | 21/04/2026 | |
| Sheena Payne-Lunn | Conservation Officer | 31/03/2026 | 21/04/2026 | |
| Tim Whittaker | Biodiversity Officer | 31/03/2026 | 21/04/2026 | |
| Worcester City Council | Housing Strategy Officer | 31/03/2026 | 21/04/2026 |
| Constraints List |
| SWDP 24: Archaeological Sensitive Areas (ASA) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |