| Application Number | 26/00298/FUL |
| Status | Refused |
| Application Valid |
|---|
| 08/04/2026 |
| Consultation End |
|---|
| 29/04/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 13/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00298/FUL |
| Location Address | 1b Avon Road Worcester WR4 9AF |
| Proposal | Proposed change of use of 3 bedroom dwelling (use class C3) to children's care home (use class C2). |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 31/03/2026 |
| Application Valid Date | 08/04/2026 |
| Consultation Start Date | 08/04/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 29/04/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 13/05/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Warndon and Elbury Park |
| Applicant | Mr Funmilola Akanji |
| Agent | Harry Hampton |
| Agent Address | 26 Broadway Grove St Johns Worcester WR2 5EU |
| Condition Details / Information Notes |
| The proposed development fails to demonstrate that satisfactory off-street parking, access and turning provision can be achieved within the site. The submitted plans do not provide accurate or fully dimensioned details and fail to show that the indicated parking layout is achievable or that vehicles can safely manoeuvre within the site. Furthermore, insufficient information has been provided regarding the scale and nature of vehicle movements associated with the use. In the absence of this information, it has not been demonstrated that the proposal would not result in unsafe manoeuvring or increased on-street parking to the detriment of highway safety. The proposal is therefore contrary to Policy SWDPR 6 of the South Worcestershire Development Plan Review, the Worcestershire County Council Streetscape Design Guide, and the National Planning Policy Framework. |
| The proposed development fails to demonstrate, through the submission of sufficient operational and management detail, that the use would function without giving rise to harm to the amenities of neighbouring occupiers or the character of the surrounding residential area. In particular, inadequate information has been provided in respect of staffing, supervision, site security and day-to-day operations. In the absence of such information, it has not been demonstrated that the proposed use would not result in unacceptable impacts. The proposal is therefore contrary to Policy SWDPR 35 of the South Worcestershire Development Plan Review and the National Planning Policy Framework |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 10 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 11 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 11 Teme Road WORCESTER WR4 9AW | 08/04/2026 | |
| 12 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 13 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 13A Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 14 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 15 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 16 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 166A Tolladine Road WORCESTER WR4 9QH | 08/04/2026 | |
| 168 Tolladine Road WORCESTER WR4 9QH | 08/04/2026 | |
| 170 Tolladine Road WORCESTER WR4 9QH | 08/04/2026 | |
| 172 Tolladine Road WORCESTER WR4 9QH | 08/04/2026 | |
| 174 Tolladine Road WORCESTER WR4 9QH | 08/04/2026 | |
| 18 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 1A Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 1B Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 2 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 2 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 20 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 20A Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 2A Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 3 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 3 Teme Road WORCESTER WR4 9AE | 08/04/2026 | |
| 3A Teme Road WORCESTER WR4 9AE | 08/04/2026 | |
| 3B Teme Road WORCESTER WR4 9AE | 08/04/2026 | |
| 4 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 5 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 5 Teme Road WORCESTER WR4 9AE | 08/04/2026 | |
| 5A Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 5A Teme Road WORCESTER WR4 9AE | 08/04/2026 | |
| 6 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 6 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 6A Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 7 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 7 Teme Road WORCESTER WR4 9AE | 08/04/2026 | |
| 7A Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 7A Teme Road WORCESTER WR4 9AE | 08/04/2026 | |
| 8 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 8 Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 8A Teme Road WORCESTER WR4 9AP | 08/04/2026 | |
| 9 Avon Road WORCESTER WR4 9AF | 08/04/2026 | |
| 9 Teme Road WORCESTER WR4 9AW | 08/04/2026 | |
| 9A Teme Road WORCESTER WR4 9AW | 08/04/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 08/04/2026 | 29/04/2026 | ||
| Councillor Ed Kimberley(Warndon Elbury) | 08/04/2026 | 29/04/2026 | ||
| Councillor Jill Desayrah(Warndon Elbury) | 08/04/2026 | 29/04/2026 | ||
| Councillor Naz Hussain(Warndon Elbury) | 08/04/2026 | 29/04/2026 | ||
| Jacqueline Godfrey Hunt | West Mercia Police | 08/04/2026 | 29/04/2026 | |
| Worcester City Council | Housing Strategy Officer | 08/04/2026 | 29/04/2026 |
| Constraints List |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |