| Application Number | 26/00525/FUL |
| Status | Pending Decision |
| Application Valid |
|---|
| 03/07/2026 |
| Consultation End |
|---|
| 29/07/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00525/FUL |
| Location Address | 31 Upper Tything Worcester WR1 1JZ |
| Proposal | Sub-division of existing upper floor residential unit into two separate dwellings along with external alterations to form residential access (retrospective). |
| Status | Pending |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 12/06/2026 |
| Application Valid Date | 03/07/2026 |
| Consultation Start Date | 03/07/2026 |
| Site Visited / Site Notice Date | 06/07/2026 |
| Consultation End | 29/07/2026 |
| Advert Expiry | 29/07/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Cathedral Ward |
| Applicant | Mr P Solomou |
| Agent | Mr Daniel Jew, Daniel Jew Architect |
| Agent Address | Norbridge Rock Cross Kidderminster DY14 9RN |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Queen Elizabeths Almhouses Upper Tything WORCESTER WR1 1HS | 03/07/2026 | |
| 1A Brewery Walk WORCESTER WR1 3HY | 03/07/2026 | |
| 2 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| 3 Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 3 Queen Elizabeths Almhouses Upper Tything WORCESTER WR1 1HS | 03/07/2026 | |
| 32 Upper Tything WORCESTER WR1 1JZ | 03/07/2026 | |
| 34 Upper Tything WORCESTER WR1 1JZ | 03/07/2026 | |
| 3A Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 4 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| 7 Queen Elizabeths Almhouses Upper Tything WORCESTER WR1 1HS | 03/07/2026 | |
| Flat 32 Upper Tything WORCESTER WR1 1JZ | 03/07/2026 | |
| Flat 1 34 Upper Tything WORCESTER WR1 1JZ | 03/07/2026 | |
| Flat 1 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Flat 2 34 Upper Tything WORCESTER WR1 1JZ | 03/07/2026 | |
| Flat 2 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Flat At The Talbot Hotel 8-10 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Land At Little London Worcester | 03/07/2026 | |
| Lily B Sandwich Shop 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Queen Elizabeths Almhouses Upper Tything Worcester WR1 1HS | 03/07/2026 | |
| The Talbot Hotel 8-10 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 03/07/2026 | 24/07/2026 | ||
| (Contaminated Land) | Worcestershire Regulatory Services | 03/07/2026 | 24/07/2026 | |
| Aidan Smyth | Archaeology | 03/07/2026 | 24/07/2026 | |
| Councillor Adam Scott(Cathedral) | 03/07/2026 | 24/07/2026 | ||
| Councillor Lynn Denham (Cathedral) | 03/07/2026 | 24/07/2026 | ||
| Sheena Payne-Lunn | Conservation Officer | 03/07/2026 | 24/07/2026 |
| Constraints List |
| Air Quality Management Area: Worcester City AQMA |
| Consultation SWDPR: Conservation Area |
| Pre-SWDPR - SWDP 24: Archaeological Sensitive Areas (ASA) |
| Pre-SWDPR - SWDP 6: Conservation Area |
| Pre-SWDPR - SWDP 2: Development Boundary |
| Pre-SWDPR - SWDP 5: Urban - Unsurveyed |
| Pre-SWDPR - SWDP 10: Secondary Shopping Frontage |
| SWDPR 38 Surface Water Flooding 1:30 (High): 30 year extent |
| SWDPR 38 Surface Water Flooding 1:100 (Medium): 100 year extent |
| SWDPR 38 Surface Water Flooding 1:1000 (Low): 1000 year extent |
| SWDPR 09: Archaeological Sensitive Areas (ASA). SWDPR_ref: SWDPR 08 |
| SWDPR03: Settlement Development Boundary. Worcester City Settlement Development Boundary |
| SWDPR South Worcestershire Boundary: Worcester City Council |
| SWDPR 29: Malvern Hills SSSI Mitigation Strategy Zone of Influence |
| SWDPR 43: Terrace and Glacial Sand and Gravel-Minerals and Waste Safeguarding |
| Contaminated Land |
| No associated appeals |
The consultation date has passed. Any comments made now may not be considered