| Application Number | 26/00574/ADV |
| Status | Pending Decision |
| Application Valid |
|---|
| 02/07/2026 |
| Consultation End |
|---|
| 24/07/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00574/ADV |
| Location Address | The Talbot Hotel 8-10 Barbourne Road Worcester WR1 1HT |
| Proposal | Installation of replacement signs to include, 1x projecting sign. 1x fascia sign, 1x door plaque, 1x menu case, 2x amenity signs, x directional signs, and 1x projecting car park sign |
| Status | Pending |
| Application Type | Advertisement |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 02/07/2026 |
| Application Valid Date | 02/07/2026 |
| Consultation Start Date | 03/07/2026 |
| Site Visited / Site Notice Date | 06/07/2026 |
| Consultation End | 24/07/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | Arboretum Ward |
| Applicant | MR SIMON PETTIFER, GREENE KING |
| Agent | Mr Dharmesh Patel, Ashleigh Signs |
| Agent Address | Ashleigh House Beckbridge Road Normanton WF6 1TE |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 12 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| 2 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| 3 Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 31 Upper Tything WORCESTER WR1 1JZ | 03/07/2026 | |
| 3A Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 4 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| 5 Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 5A Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| 7 Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 7A Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| 9 Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| A T S Euromaster Little London WORCESTER WR1 1PU | 03/07/2026 | |
| Flat 1 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Flat 2 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Flat At 9 Barbourne Road WORCESTER WR1 1RS | 03/07/2026 | |
| Flat At The Talbot Hotel 8-10 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Lily B Sandwich Shop 6 Barbourne Road WORCESTER WR1 1HT | 03/07/2026 | |
| Royal Grammar School Worcester Car Park Little London Worcester | 03/07/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | Archaeology | 03/07/2026 | 24/07/2026 | |
| Councillor Hannah Cooper(Arboretum) | 03/07/2026 | 24/07/2026 | ||
| Councillor Karen Lewing(Arboretum) | 03/07/2026 | 24/07/2026 | ||
| Sheena Payne-Lunn | Conservation Officer | 03/07/2026 | 24/07/2026 |
| Constraints List |
| Contaminated Land |
| Locally Listed Building: The Talbot Inn, Barbourne Road - Status: Active |
| Consultation SWDPR: Conservation Area |
| Pre-SWDPR - SWDP 24: Archaeological Sensitive Areas (ASA) |
| Pre-SWDPR - SWDP 6: Conservation Area |
| Pre-SWDPR - SWDP 2: Development Boundary |
| Pre-SWDPR - SWDP 5: Urban - Unsurveyed |
| Pre-SWDPR - SWDP43y: Housing Allocations |
| SWDPR 38 Surface Water Flooding 1:100 (Medium): 100 year extent |
| SWDPR 38 Surface Water Flooding 1:1000 (Low): 1000 year extent |
| SWDPR 09: Archaeological Sensitive Areas (ASA). SWDPR_ref: SWDPR 08 |
| SWDPR03: Settlement Development Boundary. Worcester City Settlement Development Boundary |
| SWDPR 69: Housing Allocations. SWDPR_Ref:WCHO02. Land to the rear of 14-20 Barbourne Road. Units:5 |
| SWDPR South Worcestershire Boundary: Worcester City Council |
| SWDPR 29: Malvern Hills SSSI Mitigation Strategy Zone of Influence |
| SWDPR 43: Terrace and Glacial Sand and Gravel-Minerals and Waste Safeguarding |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |
The consultation date has passed. Any comments made now may not be considered