Application Number 26/00602/ADV
Status Recommendation made
Make comments on this application
The consultation date has passed. Any comments made now may not be considered
Sign up to notifications on this planning application Back to search results New search

Planning Online Status


  • Application
    Valid
    08/07/2026
  • Consultation
    End
    07/08/2026
  • Committee
    Meeting
    N/A
  • Decision

    Pending
  • Decision
    Date
    N/A
  • Appeal
    Started
    N/A
  • Appeal
    Decision
    N/A
Summary
Application Number 26/00602/ADV
Location Address 18 Foregate Street Worcester WR1 1DN
Proposal Advertisement Consent for Illuminated fascia sign to front elevation, illuminated projecting sign and wall mounted poster sign to the shopfront.
Status Pending
Application Type Advertisement
Appeal Decision N/A

Important Dates
Application Received Date 08/07/2026
Application Valid Date 08/07/2026
Consultation Start Date 17/07/2026
Site Visited / Site Notice Date 10/07/2026
Consultation End 07/08/2026
Advert Expiry
Committee Date (if applicable)
Committee Agenda
Decision Date

Further Information
Expected Decision Level Delegated
Case Officer Ros Vaux Harvey
Parish Worcester City
Ward Arboretum Ward
Applicant Miss Shelley Eva Haden, STUDIO SHELL
Agent Miss Shelley Eva Haden
Agent Address 18 Foregate Street Worcester Worcestershire WR1 1DN

Copyright Notice

Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.

Tick here to show you have read and agree with the Copyright Notice.

Document Download Tips

  • In order to view the documents please ensure you have ticked the Copyright Notice box above.
  • In order to view PDF documents, you will need to have the free Adobe Acrobat Reader software installed on your computer. Click here to download.
  • To view individual documents click on the 'Document Type' on the row you require and the document will open as an Adobe Acrobat pdf.
  • To download multiple documents in one go, tick all the boxes relating to the documents you wish to view and click Download selected files button.
  • If you wish to download ALL documents place a tick in the box in the header row and click 'Download Selected Files' button.
  • Note: some devices such as iPads that use iOS browsers do not have the standard capability to download multiple files as a default function. If you are experiencing difficulties you may need to download a free application to enable you to do this - known as a zip file. Go to the AppStore to download a zip file ‘app’.

How to reorder or group rows

Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.

Document Type Date Description File Size Drawing/Rev Number
Application Documents
Plans
Representations

Consultation Responses

Neighbour List


In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.


Address Sent Reply Received
14 Pierpoint Street Worcester WR1 1TA 09/07/2026
19 Foregate Street Worcester WR1 1DS 09/07/2026
2 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
4 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Apartment 1 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 10 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 11 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 12 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 14 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 15 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 16 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 17 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 18 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 19 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 2 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 20 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 21 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 22 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 23 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 3 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 4 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 5 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 6 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 7 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 8 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Apartment 9 Pierpoint Court 14A Pierpoint Street WORCESTER WR1 1TB 09/07/2026
Flat 1 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 1 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Flat 1 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 1 19 Foregate Street WORCESTER WR1 1DU 09/07/2026
Flat 1 Stallard House 3 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 10 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 10 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 11 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 11 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 12 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 12 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 13 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 13 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 14 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 14 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 15 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 15 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 16 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 16 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 17 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 17 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 18 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 19 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 2 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 2 15 Foregate Street Worcester WR1 1DB 09/07/2026
Flat 2 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 2 19 Foregate Street WORCESTER WR1 1DU 09/07/2026
Flat 2 Stallard House 3 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 20 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 21 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 22 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 23 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 24 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 3 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 3 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Flat 3 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 3 19 Foregate Street WORCESTER WR1 1DU 09/07/2026
Flat 3 Stallard House 3 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 4 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 4 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Flat 4 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 4 19 Foregate Street WORCESTER WR1 1DU 09/07/2026
Flat 4 Stallard House 3 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 5 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 5 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Flat 5 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 5 19 Foregate Street WORCESTER WR1 1DU 09/07/2026
Flat 6 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 6 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Flat 6 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 6 19 Foregate Street WORCESTER WR1 1DU 09/07/2026
Flat 7 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 7 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Flat 7 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 8 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 8 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Flat 8 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat 9 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Flat 9 18 Foregate Street WORCESTER WR1 1DN 09/07/2026
Flat At 4 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Ground Floor 19 Foregate Street WORCESTER WR1 1DU 09/07/2026
Ground Floor Offices Jenkins House 15 Foregate Street WORCESTER WR1 1DB 09/07/2026
Ground Floor Offices At 14 Pierpoint Street WORCESTER WR1 1TA 09/07/2026
Jenkins House 15 Foregate Street Worcester WR1 1DB 09/07/2026
Pierpoint Court 14A Pierpoint Street Worcester WR1 1TB 09/07/2026
Stallard House 3 Pierpoint Street Worcester WR1 1TA 09/07/2026
The Postal Order 18 Foregate Street WORCESTER WR1 1DN 09/07/2026

Consultee List


Name Organisation Sent Reply Due Reply Received
Councillor Hannah Cooper(Arboretum) 09/07/2026 30/07/2026
Councillor Karen Lewing(Arboretum) 09/07/2026 30/07/2026
Sheena Payne-Lunn Conservation Officer 09/07/2026 30/07/2026
Transport Planning Unit 17/07/2026 07/08/2026

Constraints List


Constraints List
Contaminated Land
Consultation SWDPR: Conservation Area
Pre-SWDPR - SWDP 24: Archaeological Sensitive Areas (ASA)
Pre-SWDPR - SWDP 6: Conservation Area
Pre-SWDPR - SWDP 2: Development Boundary
Pre-SWDPR - SWDP 5: Urban - Unsurveyed
SWDPR 09: Archaeological Sensitive Areas (ASA). SWDPR_ref: SWDPR 08
SWDPR03: Settlement Development Boundary. Worcester City Settlement Development Boundary
SWDPR South Worcestershire Boundary: Worcester City Council
SWDPR 29: Malvern Hills SSSI Mitigation Strategy Zone of Influence
SWDPR 43: Terrace and Glacial Sand and Gravel-Minerals and Waste Safeguarding
Air Quality Management Area: Worcester City AQMA
No associated appeals