| Application Number | 26/00730/FUL |
| Status | Pending Decision (Consultation) |
| Application Valid |
|---|
| 20/08/2026 |
| Consultation End |
|---|
| 11/09/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | 26/00730/FUL |
| Location Address | Land adjacent to 8 Carriage Close Worcester WR2 6AE |
| Proposal | New detached dwelling and associated works |
| Status | Pending |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 10/08/2026 |
| Application Valid Date | 20/08/2026 |
| Consultation Start Date | 20/08/2026 |
| Site Visited / Site Notice Date | 21/08/2026 |
| Consultation End | 11/09/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ros Vaux Harvey |
| Parish | Worcester City |
| Ward | St. Clement Ward |
| Applicant | Mr Nigel Green |
| Agent | Mr PAUL FARLEY |
| Agent Address | 6 Lobelia Close Worcester WR5 3RR |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 10 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 11 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 12 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 13 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 2 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 2 Tollhouse Drive WORCESTER WR2 6AD | 20/08/2026 | |
| 3 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 4 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 4 Tollhouse Drive WORCESTER WR2 6AD | 20/08/2026 | |
| 5 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 6 Tollhouse Drive WORCESTER WR2 6AD | 20/08/2026 | |
| 7 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| 9 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | |
| Annexe At 2 Tollhouse Drive Worcester WR2 6AD | 20/08/2026 | |
| Oldbury Park Primary School Oldbury Road WORCESTER WR2 6AA | 20/08/2026 | |
| The Lodge Oldbury Road WORCESTER WR2 6AA | 20/08/2026 | |
| 6 Carriage Close WORCESTER WR2 6AE | 20/08/2026 | 24/08/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 20/08/2026 | 10/09/2026 | ||
| Alvan Kingston | Tree and Landscape Officer | 20/08/2026 | 10/09/2026 | |
| Councillor Alex Kinnersley(St Clements) | 20/08/2026 | 10/09/2026 | ||
| Councillor Tor Pingree(St Clements) | 20/08/2026 | 10/09/2026 | ||
| Sam Groves | County Biodiversity | 20/08/2026 | 10/09/2026 |
| Constraints List |
| Pre-SWDPR - SWDP 2: Development Boundary |
| Pre-SWDPR - SWDP 5: Urban - Unsurveyed |
| SWDPR03: Settlement Development Boundary. Worcester City Settlement Development Boundary |
| SWDPR South Worcestershire Boundary: Worcester City Council |
| SWDPR 29: Malvern Hills SSSI Mitigation Strategy Zone of Influence |
| SWDPR 43: Terrace and Glacial Sand and Gravel-Minerals and Waste Safeguarding |
| Air Quality Management Area: Worcester City AQMA |
| No associated appeals |