| Application Number | 19/00411/FUL |
| Status | Refused |
| Application Valid |
|---|
| 03/07/2019 |
| Consultation End |
|---|
| 09/09/2019 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 28/08/2019 |
| Appeal Started |
|---|
| 22/10/2019 |
| Appeal Decision |
|---|
| Dismissed |
| Summary | |
| Application Number | 19/00411/FUL |
| Location Address | 27 Comer Road Worcester WR2 5HU |
| Proposal | Change of use from C3 to C4 (Small HMO with six bedrooms) retaining flexible use between the classes and change of internal layout |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | Dismissed |
| Important Dates | |
| Application Received Date | 05/06/2019 |
| Application Valid Date | 03/07/2019 |
| Consultation Start Date | 19/08/2019 |
| Site Visited / Site Notice Date | |
| Consultation End | 09/09/2019 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 28/08/2019 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Sally Watts |
| Parish | Worcester City |
| Ward | St. Johns Ward pre 01/05/2024 |
| Applicant | Mark.james |
| Agent | Mark.james |
| Agent Address | 9 Newtown Road Malvern WR14 1PD |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Name | Address | Sent | Reply Received |
|---|---|---|---|
| Angela Sellwood | 41 Blakefield Road WORCESTER WR2 5DR | 14/07/2019 | |
| David Lemon | 46 Nelson Road WORCESTER WR2 5BN | 17/07/2019 | |
| David Wright | 12 Nuffield Close WORCESTER WR2 6JN | 24/07/2019 | |
| Rebecca Howard | 46 Nelson Road WORCESTER WR2 5BN | 14/07/2019 | |
| Shirley Reid | 14 Comer Road WORCESTER WR2 5HS | 15/07/2019 | |
| Abigail Wilks | 23 Comer Road WORCESTER WR2 5HU | 04/07/2019 | 08/07/2019 |
| Owner / Occupier | 21 Comer Road Worcester WR2 5HU | 04/07/2019 | |
| Owner / Occupier | 25 Comer Road Worcester WR2 5HU | 04/07/2019 | |
| Owner / Occupier | 26 Bozward Street Worcester WR2 5DE | 04/07/2019 | |
| Owner / Occupier | 28 Bozward Street Worcester WR2 5DE | 04/07/2019 | |
| Owner / Occupier | 31 Comer Road Worcester WR2 5HU | 04/07/2019 | |
| Owner / Occupier | 31A Comer Road Worcester WR2 5HU | 04/07/2019 | |
| Owner / Occupier | Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | First Gear Car Sales Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 1 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 10 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 11 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 12 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 13 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 14 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 15 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 16 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 17 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 18 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 19 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 2 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 20 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 3 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 4 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 5 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 6 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 7 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 8 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 | |
| Owner / Occupier | Flat 9 Bedwardine Court 20 Comer Road Worcester WR2 5HS | 04/07/2019 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Transport Planning Unit | 04/07/2019 | 25/07/2019 | 23/07/2019 | |
| Chris Dobbs | Landscape Officer | 04/07/2019 | 25/07/2019 | 08/07/2019 |
| Councillor Christine Cawthorne (St Johns) | 04/07/2019 | 25/07/2019 | ||
| Councillor Matthew Lamb (DinesGreen)) | 04/07/2019 | 25/07/2019 | ||
| Councillor Richard Udall (St Johns) | 04/07/2019 | 25/07/2019 | ||
| Ismene Broad | Housing | 04/07/2019 | 25/07/2019 | |
| Kerry Poole | Operational and Parks Services | 04/07/2019 | 25/07/2019 | |
| Kevin Haines | Refuse Management | 04/07/2019 | 25/07/2019 | |
| Mike Stephenson | West Mercia Constabulary | 04/07/2019 | 25/07/2019 | 22/07/2019 |
| Corin Beames | Planning Policy Officer | 19/08/2019 | 09/09/2019 |
| Constraints List |
| SWDP 5: Urban - Unsurveyed |
| Appeals Information | |
| Number | 19/00411/FUL |
| PINS Appeal Ref | APP/D1835/W/19/3237422 |
| Method | Written Representations |
| Start date | 22/10/2019 |
| LPA Final Comments Due | 10/12/2019 |
| Interested Party Comments Due | 26/11/2019 |
| Inquiry Date | |
| Venue | |
| Decision | Dismissed |
| Issue Date | 23/01/2020 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3237422
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Appeal | |||||
| 31. Appeal Documents | 22/10/2019 | Start letter 22 Oct 2019.pdf | (40kb) | - | |
| 33. Appeal Decision | 23/01/2020 | 3237422 Appeal Decision | (112kb) | - | |