Application Number | 19/00580/FUL |
Status | Approved |
Application Valid |
---|
02/08/2019 |
Consultation End |
---|
15/10/2019 |
Committee Meeting |
---|
N/A |
Decision |
---|
Approval |
Decision Date |
---|
05/11/2019 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 19/00580/FUL |
Location Address | Danks 2 Diglis Basin Worcester WR5 3BW |
Proposal | Change of use to a brewery and tap bar (four beers) |
Status | Approval |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 25/07/2019 |
Application Valid Date | 02/08/2019 |
Consultation Start Date | 24/09/2019 |
Site Visited / Site Notice Date | |
Consultation End | 15/10/2019 |
Advert Expiry | 29/08/2019 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 05/11/2019 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Mike Nicholls |
Parish | Worcester City |
Ward | Cathedral Ward pre 01/05/2024 |
Applicant | Mark Kiely |
Agent | Mr William Anderson-Stevens, Worcester Planning Consultancy |
Agent Address | 37 Hudson Close Worcester WR2 4DP |
Condition Details / Information Notes |
The development hereby permitted shall be begun before the expiration of three years from the date of this permission. Reason: To conform with the requirements of Section 91 of the Town and Country Planning Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission 1000l Brewery Offer Hikingbev 0610 Brewery Image 2 Location plan Planning Statement - worcester.pdf Planning Statement part 2 Internal layout Reason: To ensure compliance with the approved scheme |
The development hereby permitted shall not be open to customers outside the following hours of Monday – Friday 16:00-23:00 hours and Saturdays and Sundays 12:00 – 23:00 hours. Deliveries to, and collections from, the development shall not be made outside the following hours:- Monday - Friday 09:00 - 17:00. Reason:- To ensure the proposal preserves residential amenity and to prevent unacceptable noise pollution to the detriment of human health contrary to policy SWDP31 of the South Worcestershire Development Plan. |
The brewing of beer at the premises shall not take place outside the following hours:- Monday - Friday 09:00 - 17:00. Reason:- To ensure the proposal preserves residential amenity and to prevent unacceptable noise pollution to the detriment of human health contrary to policy SWDP31 of the South Worcestershire Development Plan. |
The application premises shall be used only for the purposes authorised by this application ie as a microbrewery and tap room and for no other purpose. Reason: A. To define the permission and: B. To ensure the proposal preserves residential amenity and to prevent unacceptable noise pollution to the detriment of human health contrary to policy SWDP31 of the South Worcestershire Development Plan. |
The Development hereby approved shall not be brought into use until sheltered, secure and accessible cycle parking to comply with the Council’s adopted Streetscape Design Guide has been provided in accordance with details which shall first be submitted to and approved in writing by the Local Planning Authority and thereafter the approved cycle parking shall be kept available for the parking of bicycles only. Reason: To comply with the Council’s parking standards. |
There shall be no cooking or preparation of hot food at the application premises. Reason: To ensure the proposal preserves residential amenity and to prevent unacceptable noise pollution to the detriment of human health contrary to policy SWDP31 of the South Worcestershire Development Plan. |
The brewing use hereby permitted shall not commence unless and until a scheme for the exact location and acoustic treatment of the proposed chiller unit and/or its associated louvered extraction flue has been submitted to and approved in writing by the local planning authority. The approved measures shall be implemented prior to the brewing use commencing and shall be retained thereafter. Reason: To ensure the proposal preserves residential amenity and to prevent unacceptable noise pollution to the detriment of human health contrary to policy SWDP31 of the South Worcestershire Development Plan. |
Before the use of the premises hereby approved is commenced a business management plan shall be submitted in writing and agreed by the local planning authority. This will include details of the management of the following:- - resolution of complaints from neighbouring residents and businesses; - control of noise levels; - control of anti-social behaviour; - litter; - service deliveries; - management of waste, including disposal and collection arrangements; - noise from waste disposal and recycling; - smoking facilities; - cctv, and; - mechanism for review of the management plan. Reason: To safeguard the amenities of neighbouring residents of The Hopmarket in accordance with policies SWDP 9 and SWDP 21 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
The smoking area associated with the premises hereby permitted shall not be open to customers outside the following times: Sunday - Thursday - 07:00 - 22:00 Friday - Saturday - 07:00 - 22:30 Reason: In the interests of the amenities of neighbouring residents in accordance with policies SWDP 21 and SWDP 31 of the South Worcestershire Development Plan and the aims and objectives of the National Planning Policy Framework. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
A Williams | Apartment 11 Capstan Court Basin Road WORCESTER WR5 3GS | 25/08/2019 | |
Adam Edney | 66 Bath Road WORCESTER WR5 3EW | 12/09/2019 | |
Alice Pritchett | Marstons PLC, Brewery Road, Wolverhampton WV1 4JT | 22/08/2019 | |
Andrew Burnside | 56 Diglis Road WORCESTER WR5 3BW | 22/08/2019 | |
Jane Anscombe | 02/10/2019 | ||
Jane Anscombe | 02/10/2019 | ||
Jane Anscombe | 02/10/2019 | ||
Jane Anscombe | 02/10/2019 | ||
Julie Cutts | BWML Sawley Marina Tamworth Road Long Eaton Nottinghamshire NG10 3AE | 18/08/2019 | |
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 18/08/2019 | ||
Kate Jones | 48 Medina House Diglis Dock Road | 18/08/2019 | |
Matthew | 10 Derby Road WORCESTER WR5 1AE | 11/10/2019 | |
Alice | 56 Diglis Road WORCESTER WR5 3BW | 02/08/2019 | 11/08/2019 |
N Gibbons | Anchor Inn 54 Diglis Road WORCESTER WR5 3BW | 02/08/2019 | 23/08/2019 |
Owner / Occupier | 10 Basin Road Worcester WR5 3GA | 02/08/2019 | |
Owner / Occupier | 58 Diglis Road Worcester WR5 3BW | 02/08/2019 | |
Owner / Occupier | 8 Basin Road Worcester WR5 3GA | 02/08/2019 | |
Owner / Occupier | Danks Warehouse 60 Diglis Road Worcester WR5 3BW | 02/08/2019 | |
Owner / Occupier | Flat At Anchor Inn 54 Diglis Road Worcester WR5 3BW | 02/08/2019 | |
Angela Huxley | Lock Keepers Cottage Basin Road WORCESTER WR5 3DA | 18/09/2019 | 26/09/2019 |
Owner / Occupier | 1 The Wharf Diglis Road Worcester WR5 3FN | 18/09/2019 | |
Owner / Occupier | 2 Basin Road Worcester WR5 3GA | 18/09/2019 | |
Owner / Occupier | 2 The Wharf Diglis Road Worcester WR5 3FN | 18/09/2019 | |
Owner / Occupier | 3 The Wharf Diglis Road Worcester WR5 3FN | 18/09/2019 | |
Owner / Occupier | 4 Basin Road Worcester WR5 3GA | 18/09/2019 | |
Owner / Occupier | 4 The Wharf Diglis Road Worcester WR5 3FN | 18/09/2019 | |
Owner / Occupier | 5 The Wharf Diglis Road Worcester WR5 3FN | 18/09/2019 | |
Owner / Occupier | 6 Basin Road Worcester WR5 3GA | 18/09/2019 | |
Owner / Occupier | 7 The Wharf Diglis Road Worcester WR5 3FN | 18/09/2019 | |
Owner / Occupier | 9 The Wharf Diglis Road Worcester WR5 3FN | 18/09/2019 | |
Owner / Occupier | Anchor Inn 54 Diglis Road Worcester WR5 3BW | 18/09/2019 | |
Owner / Occupier | Apartment 1 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 10 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 10 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 11 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 11 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 12 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 12 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 15 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 16 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 17 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 18 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 19 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 2 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 2 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 20 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 21 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 3 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 3 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 4 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 4 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 5 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 5 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 6 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 6 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 7 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 7 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 8 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 8 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Apartment 9 Waters Edge Armstrong Drive Worcester WR1 2GJ | 18/09/2019 | |
Owner / Occupier | Apartment 9 Waters Reach Armstrong Drive Worcester WR1 2GH | 18/09/2019 | |
Owner / Occupier | Bonnie Diglis Basin Marina Diglis Road Worcester WR5 3GL | 18/09/2019 | |
Owner / Occupier | Flat 2 Basin Road Worcester WR5 3GA | 18/09/2019 | |
Owner / Occupier | Lock View Basin Road Worcester WR5 3DA | 18/09/2019 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Canal and River Trust | 02/08/2019 | 23/08/2019 | ||
Transport Planning Unit | 02/08/2019 | 23/08/2019 | 20/08/2019 | |
Charles Potterton | Conservation Area Advisory Committee | 02/08/2019 | 23/08/2019 | |
Chris Dobbs | Landscape Officer | 02/08/2019 | 23/08/2019 | 06/08/2019 |
Corin Beames | Planning Policy Officer | 02/08/2019 | 23/08/2019 | 28/08/2019 |
Councillor Allah Dittah | 02/08/2019 | 23/08/2019 | ||
Councillor Jabbar Riaz (Fort Royal) | 02/08/2019 | 23/08/2019 | ||
Councillor Lynn Denham (Cathedral) | 02/08/2019 | 23/08/2019 | ||
James Dinn | Archaeological Officer | 02/08/2019 | 23/08/2019 | 19/08/2019 |
Paul Collins | Conservation Officer | 02/08/2019 | 23/08/2019 | |
Mike Stephenson | West Mercia Constabulary | 18/09/2019 | 09/10/2019 | 25/09/2019 |
(Nuisance) | Worcestershire Regulatory Services | 24/09/2019 | 15/10/2019 | 24/09/2019 |
Constraints List |
Contaminated Land |
Landfill Buffer (250m) |
Locally Listed Building: Danks Wharf Warehouse - Status: Active |
SWDP 24: Archaeological Sensitive Areas (ASA) |
SWDP 6: Conservation Area |
SWDP 5: Urban - Unsurveyed |
Canal and River Trust Minor scale development - Consultation email: planning@canalrivertrust.org.uk |
No associated appeals |