Application Number | 20/00350/HP |
Status | Refused |
Application Valid |
---|
26/05/2020 |
Consultation End |
---|
23/06/2020 |
Committee Meeting |
---|
N/A |
Decision |
---|
Refusal |
Decision Date |
---|
14/05/2021 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 20/00350/HP |
Location Address | 16 Quebec Close Worcester WR2 4DY |
Proposal | Proposed two-storey rear extension (maximum projection 3.0m and set back 0.5m away from neighbours property). |
Status | Refusal |
Application Type | Householder Planning |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 26/05/2020 |
Application Valid Date | 26/05/2020 |
Consultation Start Date | 02/06/2020 |
Site Visited / Site Notice Date | |
Consultation End | 23/06/2020 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 14/05/2021 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Laura Wall |
Parish | Worcester City |
Ward | Bedwardine Ward pre 01/05/2024 |
Applicant | mrs susie-kate rouse |
Agent | Mr William Anderson-Stevens, Worcester Planning Consultancy |
Agent Address | 37 Hudson Close Worcester WR2 4DP |
Condition Details / Information Notes |
In the opinion of the Local Planning Authority the discrepancies and innacuracies within the submitted plans do not allow for a full and proper assessment of the application to be carried out. As such, the Local Planning Authority is not in a position to determine the application. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
SWLDP | The Council House Avenue Road Malvern | 11/06/2020 | |
Andrew & Kate Gill | 18 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | 07/06/2020 |
C R Wibberley | 14 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | 15/06/2020 |
Owner / Occupier | 10 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 11 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 11 Winnipeg Close WORCESTER WR2 4XT | 02/06/2020 | |
Owner / Occupier | 12 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 13 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 13 Winnipeg Close WORCESTER WR2 4XT | 02/06/2020 | |
Owner / Occupier | 15 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 15 Winnipeg Close WORCESTER WR2 4XT | 02/06/2020 | |
Owner / Occupier | 17 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 17 Winnipeg Close WORCESTER WR2 4XT | 02/06/2020 | |
Owner / Occupier | 20 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 9 Quebec Close WORCESTER WR2 4DY | 02/06/2020 | |
Owner / Occupier | 9 Winnipeg Close WORCESTER WR2 4XT | 02/06/2020 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Transport Planning Unit | 02/06/2020 | 23/06/2020 | 03/06/2020 | |
Chris Dobbs | Landscape Officer | 02/06/2020 | 23/06/2020 | 16/06/2020 |
Corin Beames | Planning Policy Officer | 02/06/2020 | 23/06/2020 | |
Councillor Alan Amos | 02/06/2020 | 23/06/2020 | ||
Councillor Bill Amos (Bedwardine) | 02/06/2020 | 23/06/2020 | ||
Councillor Marc Bayliss (Bedwardine) | 02/06/2020 | 23/06/2020 |
Constraints List |
SWDP 5: Urban - Unsurveyed |
Removed Permitted Development: 117 |
No associated appeals |