Application Number | 21/00552/LB |
Status | Approved |
Application Valid |
---|
09/06/2021 |
Consultation End |
---|
07/07/2021 |
Committee Meeting |
---|
25/08/2022 |
Decision |
---|
Approval |
Decision Date |
---|
26/08/2022 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 21/00552/LB |
Location Address | Lindisfarne House 4 Barbourne Terrace Worcester WR1 3JS |
Proposal | Listed Building Consent for the Demolition of a side extension to Lindisfarne House |
Status | Approval |
Application Type | Listed Building Consent |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 04/06/2021 |
Application Valid Date | 09/06/2021 |
Consultation Start Date | 09/06/2021 |
Site Visited / Site Notice Date | |
Consultation End | 07/07/2021 |
Advert Expiry | 07/07/2021 |
Committee Date (if applicable) | 25/08/2022 |
Committee Agenda | Planning Committee Information |
Decision Date | 26/08/2022 |
Further Information | |
Expected Decision Level | Committee |
Case Officer | Paul Collins |
Parish | Worcester City |
Ward | Arboretum Ward pre 01/05/2024 |
Applicant | City Church Worcester |
Agent | Mr Nick Carroll, Nick Carroll Architects Ltd. |
Agent Address | 42 Broad Street Worcester WR1 3LR |
Condition Details / Information Notes |
The works to which this Listed Building Consent relates must be commenced before the expiration of three years beginning with the date of this consent. Reason: To conform with the requirements of Section 18 of the Planning (Listed Buildings and Conservation Areas) Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission: Proposed Plans Proposed Elevations Lindisfarne Design And Access Statement Lindisfarne House Hs 3 Tree Protection Plan (dated 25 October 2021) revision: 1 Ecology report - Lindisfarne House, Worcester revision: 1 Arboricultural Impact Assessment (reference: EA-2021-094 (AIA) and dated 25 October 2021) Tree Constraints Plan Lindisfarne - Design and Access Statement Rev A 2030 - P - 02 Rev E Lindisfarne - Block Plan Reason: - To ensure compliance with the approved scheme |
No building operations hereby permitted shall commence until details of the materials to be used in the works associated with the demolition and making good of the existing elevation to Lindisfarne House hereby permitted have been submitted to and approved in writing by the local planning authority. The details to be submitted shall include:- - type, colour, texture, size, coursing, finish, jointing and pointing of brickwork; - type, colour, texture, size and design of roofing materials; - type of mortar; - external joinery details along with architectural details of the proposed external finishes, heads, sills, position in wall reveal and any surrounding dressings (elevational drawings at a minimum scale of 1:20 and vertical sectional drawings at minimum scale of 1:2); - window sections; - details of external doors including information on finish; The development shall be carried out using the materials as approved. Reason: - To protect, conserve and enhance the significance of heritage assets and to ensure that the new materials are in keeping with the surroundings and/or represent quality design in accordance with policies SWDP 6, SWDP 21 and SWDP 24 of the South Worcestershire Development Plan. |
Prior to any demolition works hereby approved, details of and a method statement for making good or repairs to any building to be retained and affected by the demolition works shall be submitted to and approved in writing by the local planning authority. In particular these details shall include proposals for the careful removal, storage and reuse of the three windows in the single-storey side extension consented for demolition, to be reinstated in the re-exposed side elevation. The details to be submitted shall include an implementation timetable and schedule of works. The development and making good/repair works shall be carried out in accordance with the approved details/schedule/timetable. Reason: - To protect, conserve and enhance the significance of heritage assets and to ensure that the new materials are in keeping with the surroundings and/or represent quality design in accordance with policies SWDP 6, SWDP 21 and SWDP 24 of the South Worcestershire Development Plan. |
Demolition, clearance or construction work and deliveries to and from the site in connection with the development hereby approved shall only take place between the hours of 08.00 and 18.00 hrs Monday to Friday and 08.00 and 13.00 hrs on a Saturday. There shall be no demolition, clearance or construction work or deliveries to and from the site on Sundays or Bank Holidays. Reason: - To preserve the amenities of the locality in accord with Policy SWDP 21 of the South Worcestershire Development Plan. |
The Development hereby approved shall not commence until a Construction Environmental Management Plan has been submitted to and approved in writing by the Local Planning Authority. This shall include but not be limited to the following: - • Measures to ensure that vehicles leaving the site do not deposit mud or other detritus on the public highway. • Details of site operative parking areas, material storage areas and the location of site operatives’ facilities (offices, toilets etc). • The hours that delivery vehicles will be permitted to arrive and depart, and arrangements for unloading and manoeuvring. • A highway condition survey, timescale for re-inspections, and details of any reinstatement. The measures set out in the approved Plan shall be carried out and complied with in full during the demolition and the construction of the development hereby approved. REASON: To ensure the provision of adequate on-site facilities and in the interests of highway safety. |
The Local Planning Authority has acted positively and proactively in determining this application by assessing the proposal against all material considerations, including planning policies and any representations that may have been received and subsequently determining to grant planning permission in accordance with the presumption in favour of sustainable development, as set out within the National Planning Policy Framework. |
This permission does not authorise the applicant to carry out works within the publicly maintained highway since such works can only be carried out by the County Council’s Approved Contractor, Ringway Infrastructure Service who can be contacted by email: worcestershirevehicle.crossing@ringway.co.uk Tel: 01905 751651. The applicant is solely responsible for all costs associated with construction of the access. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Owner / Occupier | 1 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | 11 Sharman Road WORCESTER WR1 3LA | 09/06/2021 | |
Owner / Occupier | 13 Sharman Road WORCESTER WR1 3LA | 09/06/2021 | |
Owner / Occupier | 2 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | 3 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | 31A Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 31B Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 31C Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 33 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 35 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 35A Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 37 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 39 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 39A Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 39B Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | 43 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | Accelerate Business Lindisfarne House 4 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | Apartment 1 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 10 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 11 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 12 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 13 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 14 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 15 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 16 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 17 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 18 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 19 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 2 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 20 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 21 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 22 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 23 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 24 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 25 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 26 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 27 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 28 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 29 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 3 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 30 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 31 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 32 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 33 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 34 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 35 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 36 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 37 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 38 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 39 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 4 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 40 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 41 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 42 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 43 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 44 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 45 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 46 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 47 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 48 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 49 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 5 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 50 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 51 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 52 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 53 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 54 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 55 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 56 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 57 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 58 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 59 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 6 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 60 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 7 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 8 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Apartment 9 Francis Court Barbourne Road WORCESTER WR1 1RP | 09/06/2021 | |
Owner / Occupier | Bampton Sharman Road WORCESTER WR1 3LA | 09/06/2021 | |
Owner / Occupier | City Church Lindisfarne House 4 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | First Floor Office Lindisfarne House 4 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | Flat 43 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | Flat 1 33 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | Flat 2 33 Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | Flat Over 31C Barbourne Road WORCESTER WR1 1SA | 09/06/2021 | |
Owner / Occupier | Francis Court Barbourne Road Worcester WR1 1RP | 09/06/2021 | |
Owner / Occupier | Lumbutts Sharman Road WORCESTER WR1 3LA | 09/06/2021 | |
Owner / Occupier | Mezzanine Office At Lindisfarne House 4 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | Mulberry House 5A Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | The Coach House Sharman Road WORCESTER WR1 3LA | 09/06/2021 | |
Owner / Occupier | The Gate House 7 Sharman Road WORCESTER WR1 3LA | 09/06/2021 | |
Owner / Occupier | The Hollies 5 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 | |
Owner / Occupier | The Roses 6 Barbourne Terrace WORCESTER WR1 3JS | 09/06/2021 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Historic England | 09/06/2021 | 30/06/2021 | 18/06/2021 | |
Archaeology - Sheena Payne Lunn | 09/06/2021 | 30/06/2021 | 18/06/2021 | |
Charles Potterton | Conservation Area Advisory Committee | 09/06/2021 | 30/06/2021 | |
Chris Dobbs | Landscape Officer | 09/06/2021 | 30/06/2021 | 15/06/2021 |
Councillor Jenny Barnes (St Johns) | 09/06/2021 | 30/06/2021 | ||
Jacqueline Godfrey Hunt | West Mercia Police | 09/06/2021 | 30/06/2021 | 17/06/2021 |
Mr T Neale | St Georges Square Residents Association | 09/06/2021 | 30/06/2021 | |
Paul Collins | Conservation Officer | 09/06/2021 | 30/06/2021 | |
Worcestershire and Herefordshire LMC Ltd | Local Medical Committee | 09/06/2021 | 30/06/2021 |
Constraints List |
Tree Preservation Order TPO109 within the vicinity of this location, check the TPO records for details |
SWDP 6: Conservation Area |
SWDP 5: Urban - Unsurveyed |
Tree Preservation Order TPO332 within the vicinity of this location, check the TPO records for details |
No associated appeals |