Application Number | 21/00908/LB |
Status | Approved With Outstanding Conditions |
Application Valid |
---|
09/12/2021 |
Consultation End |
---|
09/01/2022 |
Committee Meeting |
---|
N/A |
Decision |
---|
Approval |
Decision Date |
---|
01/06/2022 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 21/00908/LB |
Location Address | 51 Lowesmoor, WORCESTER WR1 2RS |
Proposal | Proposed conversion of rear dilapidated workshop, accommodating 4 new one bedroom mews houses. |
Status | Approval |
Application Type | Listed Building Consent |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 07/10/2021 |
Application Valid Date | 09/12/2021 |
Consultation Start Date | 09/12/2021 |
Site Visited / Site Notice Date | |
Consultation End | 09/01/2022 |
Advert Expiry | 09/01/2022 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 01/06/2022 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Paul Collins |
Parish | Worcester City |
Ward | Cathedral Ward pre 01/05/2024 |
Applicant | Mr Paul Coveney |
Agent | Mr Paul Coveney |
Agent Address | 11 Oldbury Road Worcester WR2 6AA |
Condition Details / Information Notes |
The works to which this Listed Building Consent relates must be commenced before the expiration of three years beginning with the date of this consent. Reason: To conform with the requirements of Section 18 of the Planning (Listed Buildings and Conservation Areas) Act 1990 as amended by Section 51 of the Planning and Compulsory Purchase Act 2004. |
The development hereby permitted shall be carried out and completed in accordance with the following approved plans and associated documents and the specifications and recommendations contained therein, except where otherwise stipulated by conditions attached to this permission Site Plan + Elevations Floorplan West Elevation Development Overview Location Plan Land Contamination Assessment Block Plan.pdf Site Plan.pdf Water Management Statement.docx Design and Access Statement.docx Heritage Statement.docx Planning Statement.docx Existing & Proposed Elevations 1.pdf Reason: To ensure compliance with the approved scheme |
The Local Planning Authority has acted positively and proactively in determining this application by assessing the proposal against all material considerations, including planning policies and any representations that may have been received and subsequently determining to grant planning permission in accordance with the presumption in favour of sustainable development, as set out within the National Planning Policy Framework. |
Twenty one days before any development is commenced resulting in any demolition or alteration of the structure, written notice shall be given to the local planning authority whereupon the local planning authority, within 21 days of receipt of such notice, shall specify in writing to the developer which persons authorised by the local planning authority shall be allowed access to the site whilst any excavations are in progress, for the purpose of archaeological investigation. Reason:- To allow the historical and archaeological potential of the <site/building> to be recorded in accordance with policies SWDP6 and SWDP 24 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
No development shall take place until a programme of archaeological work has been submitted to and approved by the local planning authority in writing. The scheme shall include an assessment of significance; and: 1) The programme and methodology of site investigation and recording. 2) The programme for post investigation assessment. 3) Provision to be made for analysis of the site investigation and recording. 4) Provision to be made for publication and dissemination of the analysis and records of the site investigation. 5) Provision to be made for archive deposition of the analysis and records of the site investigation. 6) Nomination of a competent person or persons/organisation to undertake the works set out within the Written Scheme of Investigation. For the following reason:- To allow the historical and archaeological potential of the site to be recorded in accordance with policies SWDP 6 and SWDP 24 of the South Worcestershire Development Plan and aims and objectives of the National Planning Policy Framework. |
The development shall not be occupied until the building recording and post investigation assessment has been completed in accordance with the programme set out in the Written Scheme of Investigation approved under condition AR005 and the provision made for analysis, publication and dissemination of results and archive deposition has been secured. Reason: In accordance with the requirements of paragraphs 194 and 205 of the National Planning Policy Framework 2012 (as amended) and SWDP 6 & 24 of the South Worcestershire Development Plan 2016. |
The Development hereby permitted shall not be occupied until the cycle parking shown on the submitted plan has been provided and covered in accordance with details to be submitted to and approved in writing by the Local Planning Authority. Thereafter the cycle parking shall be kept available for the parking of bicycles only. Reason - To comply with the Council’s parking standards |
No building operations hereby permitted shall commence until details of the materials to be used in the construction of the external surfaces of the development hereby permitted have been submitted to and approved in writing by the local planning authority. The details to be submitted shall include: - - type, colour, texture, size, coursing, finish, jointing and pointing of brickwork/stonework; - type, colour, texture, size and design of roofing materials; - type of mortar; - external joinery details along with architectural details of the proposed external finishes, heads, sills, position in wall reveal and any surrounding dressings (elevational drawings at a minimum scale of 1:20 and vertical sectional drawings at minimum scale of 1:2); - window sections; - details of the approved rooflights, including drawings showing design, materials and profile; - details of external vents, ventilation slits, extracts and chimney flues including information on specification and colour; - details of external doors/garage doors including information on finish; The development shall be carried out using the materials as approved. Reason: - To protect, conserve and enhance the significance of heritage assets and to ensure that the new materials are in keeping with the surroundings and/or represent quality design in accordance with policies SWDP 6, SWDP 21 and SWDP 24 of the South Worcestershire Development Plan. |
Before the commencement of development hereby permitted an ecological mitigation and enhancement scheme shall be submitted to and approved in writing by the local planning authority. The scheme shall be based on the recommendations contained within the findings of the preliminary roost assessment (bat survey) report and shall include an implementation timetable. The works shall thereafter be carried out in accordance with the approved details and timetable. The development hereby approved shall be carried out in complete accordance with the above bat survey, that: - • a licenced bat worker remains 'on call' during the development works. In the event that roosting bats are discovered, works must cease immediately, and Natural England must be contacted to advise on any licencing requirements to allow lawful completion of the work; • a single bat box should be installed within the landownership of [INSERT ADDRESS]. The box should be fixed to an existing built structure (e.g. Schwegler wall-mounted Bat Shelter 2FE; Habi-Sabi Bat Box or Schwegler 2FR Bat Tube); or installed on a suitable mature tree (e.g. Schwegler 2F Bat Box). The box should be installed at least 4m above ground-level and not placed above windows, and; • should any development commence 12 months after the date of the current preliminary roost assessment an updated survey will be required to determine the status of the site during the intervening period. For the following reason: - To allow for habitat protection and creation in accordance with policies SWDP 5 and SWDP 22 of the South Worcestershire Development Plan and the aims and objectives of the National Planning Policy Framework. |
All residential doors should be dual certified for both security and fire, the doors should meet security standard PAS24:2016 or equivalent and have the appropriate fire rating. Reason: In accordance with SWDP 21: Design (xiv. Creating a Safe and Secure Environment), which states that, where appropriate, development should incorporate measures for crime reduction that are consistent with those recommended by the Secured by Design guides. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Aidan Smyth | Guildhall High Street WORCESTER WR1 2EY | 01/02/2022 | |
Owner / Occupier | 19 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 21 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 21A Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 23 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 23A Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 24-26 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 24A Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 25-27 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 26A Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 28-30 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 29 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 29-31 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 3 Black Horse Walk WORCESTER WR1 1NE | 09/12/2021 | |
Owner / Occupier | 32-34 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 32A Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 33 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 34A Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 35 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 35A Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 35B Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 37 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 38 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 39-41 Lowesmoor Worcester WR1 2SG | 09/12/2021 | |
Owner / Occupier | 3A Lowesmoor Wharf Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 4 Black Horse Walk WORCESTER WR1 1NE | 09/12/2021 | |
Owner / Occupier | 4 Lowesmoor Wharf Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 40 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 43 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 45 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 46 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 47 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 48 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | 49 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 5 Black Horse Walk WORCESTER WR1 1NE | 09/12/2021 | |
Owner / Occupier | 51B Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 55 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 56 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | 57-59 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 58 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | 6 Black Horse Walk WORCESTER WR1 1NE | 09/12/2021 | |
Owner / Occupier | 60 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | 61 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 63 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 65 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 65A Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 66 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | 67 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 67A Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 69 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | 71 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | A10 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A11 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A12 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A13 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A14 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A15 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A16 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A17 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A18 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A19 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A20 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A7 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A8 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | A9 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Block A Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Block G Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Elim Pentecsotal Church 62-64 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | First Floor A9 To A15 Block A Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | First Floor Bedsits At 66 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | First Floor G1 To G3 Block G Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | First Floor Office 63 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 1 28-30 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Flat 1 29 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 1 37 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 1 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 1 43 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 1 45 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 1 63 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 1 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 10 Sansome Court 22 Sansome Place WORCESTER WR1 1UA | 09/12/2021 | |
Owner / Occupier | Flat 10 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 11 Sansome Court 22 Sansome Place WORCESTER WR1 1UA | 09/12/2021 | |
Owner / Occupier | Flat 2 28-30 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Flat 2 29 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 2 37 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 2 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 2 43 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 2 45 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 2 63 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 2 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 2A Lowesmoor Wharf Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 3 28-30 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Flat 3 29 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 3 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 3 43 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 3 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 4 28-30 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Flat 4 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 4 Sansome Court 22 Sansome Place WORCESTER WR1 1UA | 09/12/2021 | |
Owner / Occupier | Flat 4 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 5 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 5 Sansome Court 22 Sansome Place WORCESTER WR1 1UA | 09/12/2021 | |
Owner / Occupier | Flat 5 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 6 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 6 Sansome Court 22 Sansome Place WORCESTER WR1 1UA | 09/12/2021 | |
Owner / Occupier | Flat 6 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 7 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat 7 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 8 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat 9 Sansome Court 22 Sansome Place WORCESTER WR1 1UA | 09/12/2021 | |
Owner / Occupier | Flat 9 Sir Thomas White Court Sansome Place WORCESTER WR1 1US | 09/12/2021 | |
Owner / Occupier | Flat A 58 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | Flat At 29-31 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat At 47 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat At 55 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat At 56 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | Flat At 57-59 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat At 69 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat At Pig And Drum 53 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Flat At The Firefly 54 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | Flat At The Flag 50 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Flat B 58 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | Flat C 58 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | G1 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | G2 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | G3 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | G4 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | G5 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | G6 Albany Court 42 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Ground Floor A7 To A8 Block A Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Left Unit 3 Lowesmoor Wharf Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Lowesmoor Wharf Lowesmoor Worcester WR1 2RS | 09/12/2021 | |
Owner / Occupier | Managers Flat 49 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Pig And Drum 53 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Rear Flat 43 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Right Unit 3 Lowesmoor Wharf Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Second Floor A16 To A20 Block A Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Second Floor Bedsits At 66 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | Second Floor G4 To G6 Block G Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | Sir Thomas White Court Sansome Place Worcester WR1 1UA | 09/12/2021 | |
Owner / Occupier | St Richards Hospice 39-41 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | The Firefly 54 Lowesmoor WORCESTER WR1 2SE | 09/12/2021 | |
Owner / Occupier | The Flag 50 Lowesmoor WORCESTER WR1 2SG | 09/12/2021 | |
Owner / Occupier | The Flat 25-27 Lowesmoor WORCESTER WR1 2RS | 09/12/2021 | |
Owner / Occupier | Unit 3 Lowesmoor Wharf Lowesmoor Worcester WR1 2RS | 09/12/2021 | |
Owner / Occupier | Unit 9 Lowesmoor Wharf Lowesmoor WORCESTER WR1 2RS | 09/12/2021 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Historic England | 09/12/2021 | 30/12/2021 | 17/12/2021 | |
Canal and River Trust | 09/12/2021 | 30/12/2021 | 10/12/2021 | |
(Air Quality) | Worcestershire Regulatory Services | 09/12/2021 | 30/12/2021 | 14/12/2021 |
Archaeology - Sheena Payne Lunn | 09/12/2021 | 30/12/2021 | ||
Charles Potterton | Conservation Area Advisory Committee | 09/12/2021 | 30/12/2021 | 12/01/2022 |
Chris Dobbs | Landscape Officer | 09/12/2021 | 30/12/2021 | |
Councillor Allah Dittah | 09/12/2021 | 30/12/2021 | ||
Councillor Jabbar Riaz (Fort Royal) | 09/12/2021 | 30/12/2021 | ||
Councillor Lynn Denham (Cathedral) | 09/12/2021 | 30/12/2021 | ||
Jacqueline Godfrey Hunt | West Mercia Police | 09/12/2021 | 30/12/2021 | 22/12/2021 |
Sarah Colloby | Friends of Diglis Fields | 09/12/2021 | 30/12/2021 | |
Sheena Payne-Lunn | Archaeology | 09/12/2021 | 30/12/2021 | |
Transport Planning Unit | 09/06/2023 | 12/06/2023 | ||
Aidan Smyth | Archaeology | 09/06/2023 | ||
Chris Dobbs | Landscape Officer | 09/06/2023 | 27/06/2023 | |
Paul Collins | Conservation Officer | 09/06/2023 | ||
Aidan Smyth | Archaeology | 13/03/2024 | ||
Chris Dobbs | Landscape Officer | 13/03/2024 | ||
Paul Collins | Conservation Officer | 13/03/2024 |
Constraints List |
Air Quality Management Area: Worcester City AQMA |
Canal and River Trust Major scale development - Consultation email: planning@canalrivertrust.org.uk |
Heritage At Risk: Lowesmoor, Worcester - Conservation Area, Conservation area, http://www.historicengland.org.uk/advice/heritage-at-risk/search-register/list-entry/5226 |
SWDP 24: Archaeological Sensitive Areas (ASA) |
SWDP 6: Conservation Area |
SWDP 5: Urban - Unsurveyed |
SWDP 10: Secondary Shopping Frontage |
Air Quality Management Consultation Area: Rainbow Hill Consultation Zone |
No associated appeals |