Application Number | 24/00130/HP |
Status | Application Withdrawn |
Application Valid |
---|
26/02/2024 |
Consultation End |
---|
19/03/2024 |
Committee Meeting |
---|
N/A |
Decision |
---|
Withdrawn/Closed |
Decision Date |
---|
05/06/2024 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 24/00130/HP |
Location Address | 158 Ombersley Road WORCESTER WR3 7HA |
Proposal | Provision of vehicular access and hard standing. |
Status | Withdrawn/Closed |
Application Type | Householder Planning |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 22/02/2024 |
Application Valid Date | 26/02/2024 |
Consultation Start Date | 27/02/2024 |
Site Visited / Site Notice Date | |
Consultation End | 19/03/2024 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 05/06/2024 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Ros Vaux Harvey |
Parish | Worcester City |
Ward | Claines Ward pre 01/05/2024 |
Applicant | Mr Patrick Edwards |
Agent | Mr Patrick Edwards |
Agent Address | 158 Ombersley Road Worcester WR37HA |
Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
David Wheeler | 1 Chalfont Close WORCESTER WR3 7HL | 27/02/2024 | 19/03/2024 |
Karen farrow | 2 Chalfont Close WORCESTER WR3 7HL | 27/02/2024 | 20/03/2024 |
Owner / Occupier | 147 Ombersley Road WORCESTER WR3 7BU | 27/02/2024 | |
Owner / Occupier | 152 Ombersley Road WORCESTER WR3 7HA | 27/02/2024 | |
Owner / Occupier | 162 Ombersley Road WORCESTER WR3 7HA | 27/02/2024 | |
Owner / Occupier | Flat Over 152 Ombersley Road WORCESTER WR3 7HA | 27/02/2024 | |
Owner / Occupier | Myrtle Cottage 160 Ombersley Road WORCESTER WR3 7HA | 27/02/2024 | |
Owner / Occupier | 153 Ombersley Road WORCESTER WR3 7BX | 27/02/2024 | |
Owner / Occupier | 153A Ombersley Road WORCESTER WR3 7BX | 27/02/2024 | |
Owner / Occupier | 153B Ombersley Road WORCESTER WR3 7BX | 27/02/2024 | |
Owner / Occupier | 1A Pinkett Street WORCESTER WR3 7EB | 27/02/2024 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Transport Planning Unit | 27/02/2024 | 19/03/2024 | ||
Chris Dobbs | Landscape Officer | 27/02/2024 | 19/03/2024 | |
Councillor Jessie Jagger(Claines) | 27/02/2024 | 19/03/2024 | ||
Councillor Karen Holmes(Claines) | 27/02/2024 | 19/03/2024 | ||
Councillor Mel Allcott (Claines) | 27/02/2024 | 19/03/2024 |
Constraints List |
SWDP 5: Urban - Unsurveyed |
No associated appeals |